Improve the accuracy of your data
The accuracy of your data could be improved
You have 6 Trees outside of your boundary.
Legend
- Maidstone Borough Council boundary
- Out of bounds Trees
| geometry | address-text | end-date | entry-date | felled-date | name | notes | reference | start-date | tree-preservation-order | uprn | point | tree-species | description | address | REFVAL/LABEL | tree-preservation-order-tree | organisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Woodland at Walderslade, Boxley | 1969-05-22 | 1/1969 | County of Kent (Chatham Borough and Hollingbourne Rural District) Tree Preservation Order No.1, 1969 relating to trees and woodland at Walderslade (Rural Districts of Hollingbourne and Malling, Borough of Chatham). | TPO03257 | 1969-05-12 | 1/1969 | 200003708943 | POINT (0.527870 51.335549) |
||||||||
|
Land at 66-76 Arundel Close, Chatham | 2006-06-06 | 2006 | The Medway Council Tree Preservation Order 2006 under The Town and Country Planning Act 1990 Town and Country Planning (Trees) Regulations 1999 Individual Tree -T6 - Beech in the rear garden of | TPO05862 | 2006-02-20 | 2006 | 200003676773 | POINT (0.550845 51.331307) |
||||||||
|
Land at 66-76 Arundel Close, Chatham | 2006-06-06 | 2006 | The Medway Council Tree Preservation Order 2006 under The Town and Country Planning Act 1990 Town and Country Planning (Trees) Regulations 1999 Individual Tree -T5 - Beech in the rear garden of | TPO05869 | 2006-02-20 | 2006 | 200003676774 | POINT (0.550643 51.331316) |
||||||||
|
Woodland at Walderslade, Boxley | 1969-05-22 | 1/1969 | County of Kent (Chatham Borough and Hollingbourne Rural District) Tree Preservation Order No.1, 1969 relating to trees and woodland at Walderslade (Rural Districts of Hollingbourne and Malling, Borough of Chatham). | TPO3257 | 1969-05-12 | 1/1969 | 200003708943 | POINT (0.527899 51.335548) |
||||||||
|
Land at 66-76 Arundel Close, Chatham | 2006-06-06 | 2006 | The Medway Council Tree Preservation Order 2006 under The Town and Country Planning Act 1990 Town and Country Planning (Trees) Regulations 1999 Individual Tree -T6 - Beech in the rear garden of | TPO5862 | 2006-02-20 | 2006 | 200003676773 | POINT (0.550874 51.331307) |
||||||||
|
Land at 66-76 Arundel Close, Chatham | 2006-06-06 | 2006 | The Medway Council Tree Preservation Order 2006 under The Town and Country Planning Act 1990 Town and Country Planning (Trees) Regulations 1999 Individual Tree -T5 - Beech in the rear garden of | TPO5869 | 2006-02-20 | 2006 | 200003676774 | POINT (0.550672 51.331316) |
How to fix this issue
You have 6 Trees outside of your boundary. If the Trees should not be outside of the boundary, update the geometry field with the correct location using the WGS84 coordinate reference system (if possible).
If you cannot do this, provide what you have and we can transform it into WGS84.
The platform will index your data again overnight and update the dataset.
If Maidstone Borough Council is responsible for the Trees outside of the boundary, let us know by emailing digitalland@communities.gov.uk and we will update our records to remove this warning.