Skip to main content
Blackburn with Darwen Borough Council

Conservation area table

Legend

  • Blackburn with Darwen Borough Council boundary
  • Conservation areas
reference geometry documentation-url end-date entry-date name notes start-date designation-date document-url point legislation GeoX GeoY organisation
3067 MULTIPOLYGON (((-2.403322 53.637481,-2.403566 53.637645,-2.403636... https://www.blackburn.gov.uk/l... 2026-07-19 Chapeltown https://www.blackburn.gov.uk/s... POINT (-2.404058 53.637548)
3068 MULTIPOLYGON (((-2.396029 53.638504,-2.395943 53.638540,-2.395841... https://www.blackburn.gov.uk/l... 2026-07-19 Edgworth and Turton Bottoms No Appraisal document. POINT (-2.395682 53.640762)
3069 MULTIPOLYGON (((-2.433482 53.694892,-2.433206 53.694830,-2.432847... https://www.blackburn.gov.uk/l... 2026-07-19 Hoddlesden No Appraisal document. POINT (-2.431659 53.695787)
3070 MULTIPOLYGON (((-2.492981 53.759734,-2.492754 53.759826,-2.493050... https://www.blackburn.gov.uk/l... 2026-07-19 Corporation Park https://www.blackburn.gov.uk/s... POINT (-2.494696 53.75482)
3072 MULTIPOLYGON (((-2.501842 53.739680,-2.502114 53.739594,-2.502172... https://www.blackburn.gov.uk/l... 2026-07-19 Griffin No Appraisal document. POINT (-2.50411 53.740348)
3073 MULTIPOLYGON (((-2.501239 53.755170,-2.501258 53.755176,-2.501337... https://www.blackburn.gov.uk/l... 2026-07-19 Revidge No Appraisal document. POINT (-2.505677 53.7532)
3076 MULTIPOLYGON (((-2.481365 53.751328,-2.482309 53.751367,-2.482601... https://www.blackburn.gov.uk/l... 2026-07-19 Richmond Terrace https://www.blackburn.gov.uk/s... POINT (-2.483099 53.750887)
3078 MULTIPOLYGON (((-2.481025 53.748270,-2.481579 53.748094,-2.481776... https://www.blackburn.gov.uk/l... 2026-07-19 Cathedral https://www.blackburn.gov.uk/s... POINT (-2.482057 53.747289)
3079 MULTIPOLYGON (((-2.484407 53.747118,-2.484509 53.747240,-2.484535... https://www.blackburn.gov.uk/l... 2026-07-19 Northgate 1994-01-01 https://www.blackburn.gov.uk/s... POINT (-2.485488 53.749244)
3080 MULTIPOLYGON (((-2.486376 53.747437,-2.486830 53.747278,-2.486928... https://www.blackburn.gov.uk/l... 2026-07-19 King Street 1994-01-01 https://www.blackburn.gov.uk/s... POINT (-2.486896 53.746543)
3081 MULTIPOLYGON (((-2.483757 53.746413,-2.483666 53.746319,-2.483025... https://www.blackburn.gov.uk/l... 2026-07-19 Darwen Street 1994-01-01 https://www.blackburn.gov.uk/s... POINT (-2.481187 53.746283)
3230 MULTIPOLYGON (((-2.464650 53.697204,-2.464946 53.697166,-2.464729... https://www.blackburn.gov.uk/l... 2026-07-19 Darwen Town Centre No Appraisal document. 1995-01-01 POINT (-2.466847 53.69585)
BBD_39_CA_14 https://www.blackburn.gov.uk/l... 2025-01-16 Turton No Appraisal document.
BBD_39_CA_6 https://www.blackburn.gov.uk/l... 2025-01-16 Eanam Wharf No Appraisal document.