Skip to main content
Castle Point Borough Council

Tree table

Legend

  • Castle Point Borough Council boundary
  • Trees
point entry-date name reference geometry end-date start-date tree-preservation-order address-text notes uprn felled-date tree-preservation-order-tree description tree-species address REFVAL/LABEL
POINT (0.546627 51.556151) 2000-01-07 Oak (Quercus Robur) TPO 1/2000 - T1 2000-01-07 TPO 1/2000 26 Jotmans Lane, South Benfleet, Benfleet, Essex, SS7 5BH '100090360032
POINT (0.546663 51.555954) 2000-01-07 Ash (Fraxinus Excelsior) TPO 1/2000 - T2 2000-01-07 TPO 1/2000 26 Jotmans Lane, South Benfleet, Benfleet, Essex, SS7 5BH '100090360032
POINT (0.573826 51.556541) 2001-01-09 Prunus Nigra (Flowering Cherry) TPO 1/2001 - T1 2001-01-09 TPO 1/2001 74 Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER '100090368943
POINT (0.573726 51.556533) 2001-01-09 Prunus Nigra (Flowering Cherry) TPO 1/2001 - T2 2001-01-09 TPO 1/2001 74A Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER '200000995608
POINT (0.573656 51.556528) 2001-01-09 Cedrus Atlantica (Atlas Cedar) TPO 1/2001 - T3 2001-01-09 TPO 1/2001 74A Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER '200000995608
POINT (0.573898 51.556328) 2001-01-09 Ilex Aquifolium (Holly) TPO 1/2001 - T4 2001-01-09 TPO 1/2001 74 Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER '100090368943
POINT (0.573912 51.556315) 2001-01-09 Taxus Baccata (Yew) TPO 1/2001 - T5 2001-01-09 TPO 1/2001 74 Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER '100090368943
POINT (0.573885 51.556306) 2001-01-09 Taxus Baccata (Yew) TPO 1/2001 - T6 2001-01-09 TPO 1/2001 74 Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER '100090368943
POINT (0.573686 51.556283) 2001-01-09 Acer (Maple) TPO 1/2001 - T7 2001-01-09 TPO 1/2001 74A Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER '200000995608
POINT (0.573732 51.556240) 2001-01-09 Chamaecyparis Lawsoniana (Cypress) TPO 1/2001 - T8 2001-01-09 TPO 1/2001 74A Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER '200000995608
POINT (0.596872 51.565058) 2002-01-04 Ash (Fraxinus Excelsior) TPO 1/2002 - T1 2002-01-04 TPO 1/2002 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP '200000999033
POINT (0.596862 51.565207) 2002-01-04 Ash (Fraxinus Excelsior) TPO 1/2002 - T2 2002-01-04 TPO 1/2002 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP '200000999033
POINT (0.597026 51.565209) 2002-01-04 Ash (Fraxinus Excelsior) TPO 1/2002 - T3 2002-01-04 TPO 1/2002 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP '200000999033
POINT (0.597037 51.565151) 2002-01-04 Ash (Fraxinus Excelsior) TPO 1/2002 - T4 2002-01-04 TPO 1/2002 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP '200000999033
POINT (0.597052 51.565089) 2002-01-04 Ash (Fraxinus Excelsior) TPO 1/2002 - T5 2002-01-04 TPO 1/2002 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP '200000999033
POINT (0.598099 51.572832) 2010-03-08 Oak TPO 1/2010 - T1 2010-03-08 TPO 1/2010 Northeast of 42 Asquith Gardens, Thundersley, Benfleet, Essex
POINT (0.578451 51.571701) 2011-03-02 Oak TPO 1/2011 - T1 2011-03-02 TPO 1/2011 32 Langford Crescent, Thundersley, Benfleet, Essex, SS7 3JP '100090361311
POINT (0.546922 51.565105) 2012-03-08 Oak TPO 1/2012 - T1 2012-03-08 TPO 1/2012 18 Malwood Road, South Benfleet, Benfleet, Essex, SS7 5TZ '100090362220
POINT (0.571670 51.568807) 2013-03-06 Lime TPO 1/2013 - T1 2013-03-06 TPO 1/2013 390 Church Road, Thundersley, Benfleet, Essex, SS7 3HG '100090354860
POINT (0.598178 51.558348) 2014-04-17 Oak TPO 1/2014 - T1 2014-04-17 TPO 1/2014 278 Kiln Road, Thundersley, Benfleet, Essex, SS7 1RZ '100090360737
POINT (0.613901 51.560269) 2017-08-08 Pine TPO 1/2017 - T1 2017-08-08 TPO 1/2017 46 Sherwood Crescent, Hadleigh, Benfleet, Essex, SS7 2LG '100090366270
POINT (0.614461 51.562863) 2021-02-05 Oak TPO 1/2021 - T1 2021-02-05 TPO 1/2021 8 Southfield Close, Hadleigh, Benfleet, Essex, SS7 2NS '100090366581
POINT (0.580693 51.564813) 2023-01-17 Oak TPO 1/2023 - T1 2023-01-17 TPO 1/2023 57 The Chase, Thundersley, Benfleet, Essex, SS7 3BZ '200000994655
POINT (0.592356 51.572068) 1978-04-25 Oak TPO 1/78 - T1 1978-04-25 TPO 1/78 15 Deerhurst, Thundersley, Benfleet Essex, SS7 3TE # 100090356229
POINT (0.589457 51.520267) 1982-01-15 Conifer TPO 1/82 - T1 1982-01-15 TPO 1/82 59 Long Road, Canvey Island, Essex, SS8 0JA # 100091601490
POINT (0.589515 51.520269) 1982-01-15 Conifer TPO 1/82 - T2 1982-01-15 TPO 1/82 59 Long Road, Canvey Island, Essex, SS8 0JA # 100091601490
POINT (0.589563 51.520268) 1982-01-15 Conifer TPO 1/82 - T3 1982-01-15 TPO 1/82 59 Long Road, Canvey Island, Essex, SS8 0JA # 100091601490
POINT (0.589440 51.519865) 1982-01-15 Conifer TPO 1/82 - T4 1982-01-15 TPO 1/82 59 Long Road, Canvey Island, Essex, SS8 0JA # 100091601490
POINT (0.589481 51.519869) 1982-01-15 Conifer TPO 1/82 - T5 1982-01-15 TPO 1/82 59 Long Road, Canvey Island, Essex, SS8 0JA # 100091601490
POINT (0.589519 51.519868) 1982-01-15 Conifer TPO 1/82 - T6 1982-01-15 TPO 1/82 59 Long Road, Canvey Island, Essex, SS8 0JA # 100091601490
POINT (0.589573 51.519872) 1982-01-15 Conifer TPO 1/82 - T7 1982-01-15 TPO 1/82 59 Long Road, Canvey Island, Essex, SS8 0JA # 100091601490
POINT (0.590563 51.520595) 1983-02-03 Monterey Cypress TPO 1/83 - T1 1983-02-03 TPO 1/83 40A Long Road, Canvey Island, Essex, SS8 0JJ # 100090377325 1985-10-17
POINT (0.590612 51.520597) 1983-02-03 Monterey Cypress TPO 1/83 - T2 1983-02-03 TPO 1/83 40A Long Road, Canvey Island, Essex, SS8 0JJ # 100090377325 1985-10-17
POINT (0.605644 51.569454) 1984-04-04 Oak TPO 1/84 - T1 1984-04-04 TPO 1/84 164 Daws Heath Road, Hadleigh, Benfleet, Essex, SS7 2TB # 100090355996
POINT (0.571181 51.557083) 1985-03-01 Common Ash TPO 1/85 - T1 1985-03-01 TPO 1/85 10 Greenoaks Close, South Benfleet, Benfleet, Essex, SS7 1HQ # 010004936697
POINT (0.546999 51.559729) 1986-04-18 Oak TPO 1/86 - T1 1986-04-18 TPO 1/86 56 Wavertree Road, South Benfleet, Benfleet, Essex, SS7 5AP # 100090369461
POINT (0.547121 51.559664) 1986-04-18 Oak TPO 1/86 - T2 1986-04-18 TPO 1/86 54 Wavertree Road, South Benfleet, Benfleet, Essex, SS7 5AP # 100090369460
POINT (0.547155 51.559625) 1986-04-18 Oak TPO 1/86 - T3 1986-04-18 TPO 1/86 54 Wavertree Road, South Benfleet, Benfleet, Essex, SS7 5AP # 100090369460
POINT (0.585318 51.561015) 1987-02-13 Maple TPO 1/87 - T1 1987-02-13 TPO 1/87 118 Kiln Road, Thundersley, Benfleet, Essex, SS7 1TE # 100090360630
POINT (0.593701 51.516214) 1988-01-07 Monterey Cypress TPO 1/88 - T1 1988-01-07 TPO 1/88 199 Furtherwick Road, Canvey Island, Essex, SS8 7BW # 100091601709
POINT (0.593752 51.516159) 1988-01-07 Monterey Cypress TPO 1/88 - T2 1988-01-07 TPO 1/88 199 Furtherwick Road, Canvey Island, Essex, SS8 7BW # 100091601709
POINT (0.588686 51.557829) 1989-03-23 Oak TPO 1/89 - T1 1989-03-23 TPO 1/89 36 Badgers Way, Thundersley, Benfleet, Essex, SS7 1TR # 100090352731
POINT (0.589725 51.557803) 1989-03-23 Oak TPO 1/89 - T2 1989-03-23 TPO 1/89 36 Badgers Way, Thundersley, Benfleet, Essex, SS7 1TR # 100090352731
POINT (0.589692 51.557694) 1989-03-23 Oak TPO 1/89 - T3 1989-03-23 TPO 1/89 36 Badgers Way, Thundersley, Benfleet, Essex, SS7 1TR # 100090352731
POINT (0.589643 51.557522) 1989-03-23 Oak TPO 1/89 - T4 1989-03-23 TPO 1/89 36 Badgers Way, Thundersley, Benfleet, Essex, SS7 1TR # 100090352731
POINT (0.626960 51.551141) 1992-01-09 Oak TPO 1/92 - T1 1992-01-09 TPO 1/92 5 Hamilton Close, Leigh-on-Sea, Essex, SS9 3RN # 100090358583
POINT (0.626932 51.551172) 1992-01-09 Oak TPO 1/92 - T2 1992-01-09 TPO 1/92 5 Hamilton Close, Leigh-on-Sea, Essex, SS9 3RN # 100090358583
POINT (0.627006 51.551169) 1992-01-09 Ash TPO 1/92 - T3 1992-01-09 TPO 1/92 5 Hamilton Close, Leigh-on-Sea, Essex, SS9 3RN # 100090358583
POINT (0.566301 51.548725) 1993-01-06 Ash (Fraxinus Excelsior) TPO 1/93 - T1 1993-01-06 TPO 1/93 42 Vicarage Hill, South Benfleet, Benfleet, Essex, SS7 1PB # 100090369072
POINT (0.590879 51.520448) 1994-02-18 Lombardy Poplar (Populus nigra Italica) TPO 1/94 - T1 2015-11-03 1994-02-18 TPO 1/94 Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ # 10004939724
POINT (0.590962 51.520451) 1994-02-18 Lombardy Poplar (Populus nigra Italica) TPO 1/94 - T2 2015-11-03 1994-02-18 TPO 1/94 Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ # 10004939724
POINT (0.591057 51.520454) 1994-02-18 Lombardy Poplar (Populus nigra Italica) TPO 1/94 - T3 2015-11-03 1994-02-18 TPO 1/94 Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ # 10004939724
POINT (0.591131 51.520459) 1994-02-18 Lombardy Poplar (Populus nigra Italica) TPO 1/94 - T4 2015-11-03 1994-02-18 TPO 1/94 Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ # 10004939724
POINT (0.591168 51.520456) 1994-02-18 Lombardy Poplar (Populus nigra Italica) TPO 1/94 - T5 2015-11-03 1994-02-18 TPO 1/94 Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ # 10004939724
POINT (0.578442 51.569029) 1995-01-13 Ash TPO 1/95 - T1 1995-01-13 TPO 1/95 Boyce House, Gooden Lodge, 57 Hart Road, Thundersley, Benfleet, Essex, SS7 0QY # 010004941276 2019-11-11
POINT (0.588151 51.550825) 1996-03-11 Beech TPO 1/96 - T1 1996-03-11 TPO 1/96 Land Between The Manor House and The Brambles, Shipwrights Close, South Benfleet, Benfleet, Essex # 010004939716
POINT (0.565574 51.575825) 1997-02-12 Oak TPO 1/97 - T1 1997-02-12 TPO 1/97 Land on the East Side of Brunel Road, Brunel Road, Manor Trading Estate, South Benfleet, Benfleet, Essex # 010004941246
POINT (0.583030 51.563158) 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T1 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004934118
POINT (0.584313 51.563171) 1999-02-05 Lime (Tilia) TPO 1/99 - T10 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '100090359717
POINT (0.584295 51.563082) 1999-02-05 Hornbeam (Carpinus) TPO 1/99 - T11 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004934037
POINT (0.584239 51.562900) 1999-02-05 Lime (Tilia) TPO 1/99 - T12 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004939782
POINT (0.584217 51.562852) 1999-02-05 Lime (Tilia) TPO 1/99 - T13 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '100090352053
POINT (0.584188 51.562792) 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T14 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004939784
POINT (0.584185 51.562743) 1999-02-05 Lime (Tilia) TPO 1/99 - T15 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004939784
POINT (0.584170 51.562703) 1999-02-05 Lime (Tilia) TPO 1/99 - T16 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004939784
POINT (0.584154 51.562659) 1999-02-05 Lime (Tilia) TPO 1/99 - T17 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004939784
POINT (0.584178 51.562508) 1999-02-05 Lime (Tilia) TPO 1/99 - T18 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004939784
POINT (0.584111 51.562465) 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T19 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004939784
POINT (0.583089 51.563388) 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T2 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '100090368943
POINT (0.584101 51.562404) 1999-02-05 Lime (Tilia) TPO 1/99 - T20 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004939784
POINT (0.584071 51.562348) 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T21 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004939784
POINT (0.584075 51.562291) 1999-02-05 Lime (Tilia) TPO 1/99 - T22 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004939784
POINT (0.584058 51.562235) 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T23 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004938624
POINT (0.584062 51.562182) 1999-02-05 Lime (Tilia) TPO 1/99 - T24 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004938624
POINT (0.584049 51.562065) 1999-02-05 Lime (Tilia) TPO 1/99 - T25 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '10004937849
POINT (0.584156 51.563389) 1999-02-05 Cherry (Prunus) TPO 1/99 - T3 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '200000995608
POINT (0.584347 51.563413) 1999-02-05 Lime (Tilia) TPO 1/99 - T4 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '200000995608
POINT (0.584337 51.563361) 1999-02-05 Lime (Tilia) TPO 1/99 - T5 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '100090368943
POINT (0.584390 51.563372) 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T6 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '100090368943
POINT (0.584335 51.563320) 1999-02-05 Lime (Tilia) TPO 1/99 - T7 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '200000995608
POINT (0.584332 51.563272) 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T8 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '200000995608
POINT (0.584317 51.563227) 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T9 2017-02-02 1999-02-05 TPO 1/99 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF '100090359717
POINT (0.566778 51.546041) 2000-10-02 Faxinus Excelsior TPO 10/2000 - T1 2017-02-02 2000-10-02 TPO 10/2000 16 Adelaide Gardens, South Benfleet, Benfleet, SS7 1LA '100090352053
POINT (0.563586 51.569492) 1982-11-22 Poplar TPO 10/82 - T1 1982-11-22 TPO 10/82 80 Chesterfield Avenue, Thundersley, Benfleet, SS7 4AH # 100090354513
POINT (0.567632 51.543235) 1987-11-09 Monterey Cypress TPO 10/87 - T1 1987-11-09 TPO 10/87 36 St Marys Road, South Benfleet, Benfleet, Essex, SS7 1NR # 100090367172
POINT (0.567615 51.543179) 1987-11-09 Monterey Cypress TPO 10/87 - T2 1987-11-09 TPO 10/87 36 St Marys Road, South Benfleet, Benfleet, Essex, SS7 1NR # 100090367172
POINT (0.583217 51.516082) 1988-06-24 Poplar TPO 10/88 - T1 1988-06-24 TPO 10/88 7 Lambourne, Canvey Island, Essex, SS8 0FG '10004937909
POINT (0.581968 51.515995) 1988-06-24 Poplar TPO 10/88 - T10 1988-06-24 TPO 10/88 1 Lambourne, Canvey Island, Essex, SS8 0FG '100090382278
POINT (0.581760 51.515938) 1988-06-24 Poplar TPO 10/88 - T11 1988-06-24 TPO 10/88 31 Lambourne, Canvey Island, Essex, SS8 0FG '100090382278
POINT (0.581570 51.515879) 1988-06-24 Poplar TPO 10/88 - T12 1988-06-24 TPO 10/88 31 Lambourne, Canvey Island, Essex, SS8 0FG '100090382277
POINT (0.581455 51.515844) 1988-06-24 Poplar TPO 10/88 - T13 1988-06-24 TPO 10/88 31 Lambourne, Canvey Island, Essex, SS8 0FG '100090382275 2019-05-01
POINT (0.581259 51.515772) 1988-06-24 Poplar TPO 10/88 - T14 1988-06-24 TPO 10/88 89 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100090382275
POINT (0.581109 51.515727) 1988-06-24 Poplar TPO 10/88 - T15 1988-06-24 TPO 10/88 87 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100090382275
POINT (0.580976 51.515692) 1988-06-24 Poplar TPO 10/88 - T16 1988-06-24 TPO 10/88 85 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100090382274
POINT (0.580773 51.515631) 1988-06-24 Poplar TPO 10/88 - T17 1988-06-24 TPO 10/88 43 Craven Avenue, Canvey Island, Essex, SS8 0DJ '100090382274 2013-09-25
POINT (0.579964 51.515632) 1988-06-24 Willow TPO 10/88 - T18 1988-06-24 TPO 10/88 Land on the West Corner of Thorney Bay Road and Craven Avenue, Canvey Island, Essex '100090380484
POINT (0.579819 51.515690) 1988-06-24 Poplar TPO 10/88 - T19 1988-06-24 TPO 10/88 83 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100091228793
POINT (0.583087 51.516096) 1988-06-24 Poplar TPO 10/88 - T2 1988-06-24 TPO 10/88 Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex '100090382285
POINT (0.579666 51.515748) 1988-06-24 Willow TPO 10/88 - T20 1988-06-24 TPO 10/88 81 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100090352593
POINT (0.579571 51.515771) 1988-06-24 Poplar TPO 10/88 - T21 1988-06-24 TPO 10/88 81 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100090352595
POINT (0.579316 51.515869) 1988-06-24 Poplar TPO 10/88 - T22 1988-06-24 TPO 10/88 79 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100090357415
POINT (0.578889 51.516014) 1988-06-24 Poplar TPO 10/88 - T23 1988-06-24 TPO 10/88 73 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100090357415
POINT (0.578813 51.516049) 1988-06-24 Poplar TPO 10/88 - T24 1988-06-24 TPO 10/88 73 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100090357415
POINT (0.578702 51.516094) 1988-06-24 Poplar TPO 10/88 - T25 1988-06-24 TPO 10/88 71 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100090356777
POINT (0.578173 51.516285) 1988-06-24 Poplar TPO 10/88 - T26 1988-06-24 TPO 10/88 69 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100090356774
POINT (0.578173 51.516285) 1988-06-24 Poplar TPO 10/88 - T27 1988-06-24 TPO 10/88 67 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100090352731
POINT (0.578079 51.516314) 1988-06-24 Poplar TPO 10/88 - T28 1988-06-24 TPO 10/88 67 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100090352731
POINT (0.577994 51.516338) 1988-06-24 Poplar TPO 10/88 - T29 1988-06-24 TPO 10/88 67 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100090352731
POINT (0.582958 51.516115) 1988-06-24 Poplar TPO 10/88 - T3 1988-06-24 TPO 10/88 Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex '100090382285
POINT (0.577883 51.516378) 1988-06-24 Poplar TPO 10/88 - T30 1988-06-24 TPO 10/88 65 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '100090352731
POINT (0.577576 51.516483) 1988-06-24 Poplar TPO 10/88 - T31 1988-06-24 TPO 10/88 61 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '10004939907
POINT (0.577490 51.516512) 1988-06-24 Poplar TPO 10/88 - T32 1988-06-24 TPO 10/88 61 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '10004939907
POINT (0.577423 51.516551) 1988-06-24 Poplar TPO 10/88 - T33 1988-06-24 TPO 10/88 61 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '10004939907
POINT (0.577346 51.516575) 1988-06-24 Poplar TPO 10/88 - T34 1988-06-24 TPO 10/88 59 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '10004939907
POINT (0.577269 51.516609) 1988-06-24 Poplar TPO 10/88 - T35 1988-06-24 TPO 10/88 59 Thorney Bay Road, Canvey Island, Essex, SS8 0HG '10004939907
POINT (0.577143 51.516677) 1988-06-24 Poplar TPO 10/88 - T36 1988-06-24 TPO 10/88 23 Southwick Road, Canvey Island, Essex, SS8 0EP '10004939907
POINT (0.582811 51.516134) 1988-06-24 Poplar TPO 10/88 - T4 1988-06-24 TPO 10/88 Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex '100090382284
POINT (0.582689 51.516132) 1988-06-24 Poplar TPO 10/88 - T5 1988-06-24 TPO 10/88 Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex '100090382281
POINT (0.582576 51.516123) 1988-06-24 Poplar TPO 10/88 - T6 1988-06-24 TPO 10/88 Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex '100090382281
POINT (0.582348 51.516090) 1988-06-24 Poplar TPO 10/88 - T7 1988-06-24 TPO 10/88 Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex '100090382280
POINT (0.582245 51.516064) 1988-06-24 Poplar TPO 10/88 - T8 1988-06-24 TPO 10/88 1 Lambourne, Canvey Island, Essex, SS8 0FG '100090382279
POINT (0.582074 51.516020) 1988-06-24 Poplar TPO 10/88 - T9 1988-06-24 TPO 10/88 1 Lambourne, Canvey Island, Essex, SS8 0FG '100090382278
POINT (0.579289 51.550936) 1990-04-18 Beech TPO 10/90 - T1 1990-04-18 TPO 10/90 239 Vicarage Hill, South Benfleet, Benfleet, Essex, SS7 1PG # 100090369131
POINT (0.579376 51.550941) 1990-04-18 Beech TPO 10/90 - T2 1990-04-18 TPO 10/90 239 Vicarage Hill, South Benfleet, Benfleet, Essex, SS7 1PG # 100090369131
POINT (0.556538 51.525274) 1991-11-05 Horse Chestnut (Aesculus Hippocatanum) TPO 10/91 - T1 1991-11-05 TPO 10/91 Dutch Cottage, Canvey Road, Canvey Island, Essex, SS8 0QD # 100091621115
POINT (0.566958 51.558418) 1993-03-12 Oak (Quercus Cerris) TPO 10/93 - T1 1993-03-12 TPO 10/93 46 Avondale Road, South Benfleet, Benfleet, Essex, SS7 1EJ # 100090352644
POINT (0.589037 51.568411) 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T1 1994-10-25 TPO 10/94 Kingsley Mobile Home Park, Hart Road, Thundersley, Benfleet, Essex, SS7 3PJ '100091228111
POINT (0.588244 51.567427) 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T10 1994-10-25 TPO 10/94 5 Fourth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QF '10004939722
POINT (0.588488 51.567428) 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T11 1994-10-25 TPO 10/94 3 Fourth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QF '10004939722
POINT (0.587321 51.566899) 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T12 1994-10-25 TPO 10/94 21 Fifth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QG '10004939722
POINT (0.587314 51.566779) 1994-10-25 Maple (Acer) TPO 10/94 - T13 1994-10-25 TPO 10/94 10 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ '10004939722
POINT (0.587376 51.566645) 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T14 1994-10-25 TPO 10/94 10 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ '10004939722
POINT (0.587552 51.566689) 1994-10-25 Ash (Faxinus Excelsior) TPO 10/94 - T15 1994-10-25 TPO 10/94 9 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ '10004939722
POINT (0.587653 51.566696) 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T16 1994-10-25 TPO 10/94 9 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ '10004939722
POINT (0.587746 51.566703) 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T17 1994-10-25 TPO 10/94 8 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ '10004939722
POINT (0.588096 51.566674) 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T18 1994-10-25 TPO 10/94 6 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ '10004939722
POINT (0.588236 51.566685) 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T19 1994-10-25 TPO 10/94 6 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ '10004939721
