Derby City Council
Conservation area table
Legend
- Derby City Council boundary
- Conservation areas
| reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2696 | 1991-09-11 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.482077 52.953911,-1.480818 52.954257,-1.480823... |
Allestree | Best Map is shown on page 5 of the appraisal document. | POINT (-1.484497 52.954356) |
1991-09-01 | |||||
| 2697 | 1975-02-27 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.474634 52.911524,-1.473877 52.911395,-1.473898... |
Arboretum | Best Map is shown on page 5 of the appraisal document. | POINT (-1.472781 52.912148) |
1975-03-01 | |||||
| 2698 | 1987-10-29 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.475769 52.926254,-1.476585 52.926178,-1.476627... |
City Centre | POINT (-1.477927 52.92362) |
1987-10-01 | ||||||
| 2699 | 1970-07-03 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.478650 52.943136,-1.478714 52.943138,-1.478762... |
Darley Abbey | Best Map is shown on page 5 of the appraisal document. | POINT (-1.477499 52.939919) |
2003-01-01 | |||||
| 2701 | 1969-10-01 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.493236 52.925294,-1.493351 52.925160,-1.493428... |
Friar Gate | POINT (-1.488619 52.924453) |
1987-10-01 | ||||||
| 2702 | 1982-11-09 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.473565 52.916288,-1.473522 52.916229,-1.474094... |
Hartington Street | Best Map is shown on page 4 of the appraisal document. | POINT (-1.473557 52.915008) |
1982-11-01 | |||||
| 2703 | 1993-01-13 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.445508 52.921531,-1.445520 52.921541,-1.445545... |
Highfield Cottages | Best Map is shown on page 4 of the appraisal document. | POINT (-1.44528 52.921038) |
1993-01-13 | |||||
| 2704 | 1994-01-06 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.494546 52.937164,-1.494395 52.937111,-1.494357... |
Leylands Estate | Best Map is shown on page 4 of the appraisal document. | POINT (-1.492639 52.937238) |
1994-01-06 | |||||
| 2705 | 1991-09-11 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.474030 52.929557,-1.473919 52.929538,-1.474056... |
Little Chester | Best Map is shown on page 5 of the appraisal document. | POINT (-1.474234 52.932377) |
1991-09-01 | |||||
| 2706 | 1975-09-11 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.509179 52.935886,-1.509179 52.935845,-1.509278... |
Markeaton | Best Map is shown on page 5 of the appraisal document. | POINT (-1.508397 52.93567) |
1975-09-01 | |||||
| 2707 | 1975-03-27 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.543961 52.902809,-1.543728 52.902974,-1.544210... |
Mickleover | Best Map is shown on page 4 of the appraisal document. | POINT (-1.547083 52.90345) |
1975-03-01 | |||||
| 2708 | 1993-06-09 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.471681 52.926895,-1.471766 52.926821,-1.471933... |
Nottingham Road | Best Map is shown on page 5 of the appraisal document. | POINT (-1.470691 52.926262) |
1993-06-09 | |||||
| 2709 | 1980-03-10 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.463199 52.917197,-1.463264 52.917578,-1.463289... |
Railway | Best Map is shown on page 5 of the appraisal document. | POINT (-1.464603 52.916362) |
2009-04-21 | |||||
| 2710 | 1975-02-27 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.409042 52.918852,-1.409032 52.918899,-1.408541... |
Spondon | Best Map is shown on page 4 of the appraisal document. | POINT (-1.408706 52.920402) |
1986-01-01 | |||||
| 2711 | 1991-11-06 | https://www.derby.gov.uk/media... | https://www.derby.gov.uk/envir... | 2025-09-09 | MULTIPOLYGON (((-1.486580 52.934591,-1.486331 52.934568,-1.486303... |
Strutts Park | Best Map is shown on page 5 of the appraisal document. | POINT (-1.482043 52.931182) |
1991-11-01 |