East Hampshire District Council
Article 4 direction area table
Legend
- East Hampshire District Council boundary
- Article 4 direction areas
- Out of bounds Article 4 direction areas
| name | reference | geometry | start-date | end-date | entry-date | notes | description | article-4-direction | permitted-development-rights | address-texts | uprn | documentation-url | uprns | point | ADDRESS1, ADDRESS2, ADDRESS3, POSTCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land at Junction of Lovedean Lane & Hinton Daubney | ehdc_A4_1 |
MULTIPOLYGON (((-1.013487 50.932727,-1.013642 50.932733,-1.014491...
|
2001-10-02 | ehdc_A4_1_area | POINT (-1.016746 50.931340) |
||||||||||
| Land at Westbury Park, West Meon, GU32 1LA | ehdc_A4_10 |
MULTIPOLYGON (((-1.068758 51.006881,-1.068779 51.006758,-1.068690...
|
2021-07-20 | ehdc_A4_10_area | POINT (-1.064222 51.004721) |
||||||||||
| West of A3M, Hillside/Highcroft/Enterprise Industrial Estate, Horndean | ehdc_A4_11 | MULTIPOLYGON (((-0.999291 50.919994,-0.999464 50.920005,-0.999808... |
2019-03-31 | ehdc_A4_11_area | POINT (-0.999307 50.918908) |
||||||||||
| Marsh Farm, Steep | ehdc_A4_12 |
MULTIPOLYGON (((-0.944423 51.028515,-0.944914 51.029447,-0.945626...
|
1989-05-17 | ehdc_A4_12_area | POINT (-0.924232 51.035737) |
||||||||||
| Land SW of Pond Cottages, Ramsdean | ehdc_A4_13 |
MULTIPOLYGON (((-1.000837 50.993917,-1.000523 50.993114,-1.000440...
|
2007-12-06 | ehdc_A4_13_area | POINT (-0.999554 50.993195) |
||||||||||
| Land at Chalton Down | ehdc_A4_14 | MULTIPOLYGON (((-0.982307 50.949472,-0.982383 50.949477,-0.982494... |
1992-09-09 | ehdc_A4_14_area | POINT (-0.979016 50.948529) |
||||||||||
| Wishanger Farm | ehdc_A4_15 | MULTIPOLYGON (((-0.804750 51.155364,-0.805278 51.155411,-0.805494... |
1967-03-23 | ehdc_A4_15_area | POINT (-0.807147 51.150055) |
||||||||||
| Bedford Road, Petersfield | ehdc_A4_16 |
MULTIPOLYGON (((-0.951194 50.997463,-0.950335 50.998951,-0.949740...
|
2019-03-31 | ehdc_A4_16_area | POINT (-0.949595 51.002790) |
||||||||||
| Liss Business Centre, Station Road, Liss | ehdc_A4_17 |
MULTIPOLYGON (((-0.896835 51.047399,-0.895986 51.047752,-0.896071...
|
2019-03-31 | ehdc_A4_17_area | POINT (-0.896466 51.047691) |
||||||||||
| The Stone Yard, Alton | ehdc_A4_18 | MULTIPOLYGON (((-1.034919 51.106279,-1.034803 51.106119,-1.035218... |
2019-03-31 | ehdc_A4_18_area | POINT (-1.034586 51.105946) |
||||||||||
| Omega Park, Alton | ehdc_A4_19 | MULTIPOLYGON (((-0.962145 51.147297,-0.961916 51.147007,-0.961859... |
2019-03-31 | ehdc_A4_19_area | POINT (-0.961814 51.148477) |
||||||||||
| Land at Picketts Place, Picketts Hill, Sleaford | ehdc_A4_2 | MULTIPOLYGON (((-0.852859 51.138280,-0.853011 51.138284,-0.853781... |
1998-09-15 | Duplicate Article 4's 26/02/1998 & 18/03/1998 | ehdc_A4_2_area | POINT (-0.853086 51.137473) |
|||||||||
| Home Farm, Ropley | ehdc_A4_20 | MULTIPOLYGON (((-1.100276 51.079596,-1.100577 51.079652,-1.100725... |
2019-03-31 | ehdc_A4_20_area | POINT (-1.100912 51.078826) |
||||||||||
| Land to the West of Mill Lane, Steep | ehdc_A4_21 |
MULTIPOLYGON (((-0.949688 51.025155,-0.949677 51.025054,-0.949559...
|
2018-03-01 | ehdc_A4_21_area | POINT (-0.946933 51.025132) |
||||||||||
| Inverallen, Kingsley | ehdc_A4_22 | MULTIPOLYGON (((-0.862847 51.139525,-0.862337 51.139616,-0.862184... |
2019-03-31 | ehdc_A4_22_area | POINT (-0.862445 51.139809) |
||||||||||
| Fomer OSU & Beaver Industrial Estate, Liphook | ehdc_A4_23 | MULTIPOLYGON (((-0.800058 51.073214,-0.800075 51.073204,-0.800089... |
2019-03-31 | ehdc_A4_23_area | POINT (-0.799126 51.072278) |
||||||||||
| Woolmer Industrial Estate and High View Business Centre, Bordon | ehdc_A4_24 | MULTIPOLYGON (((-0.865210 51.111859,-0.865884 51.111218,-0.868884... |
2019-03-31 | ehdc_A4_24_area | POINT (-0.866395 51.109143) |
||||||||||
| Bentley Industrial Centre, bentely | ehdc_A4_25 | MULTIPOLYGON (((-0.877331 51.189633,-0.876965 51.189029,-0.876335... |
2019-03-31 | ehdc_A4_25_area | POINT (-0.876833 51.189411) |
||||||||||
| Bentley Business Park, Bentley | ehdc_A4_26 | MULTIPOLYGON (((-0.877344 51.190449,-0.877705 51.190228,-0.877605... |
2019-03-31 | ehdc_A4_26_area | POINT (-0.877081 51.190364) |
||||||||||
| Newman Lane, Alton | ehdc_A4_27 | MULTIPOLYGON (((-0.957982 51.157050,-0.958557 51.156685,-0.959540... |
2019-03-31 | ehdc_A4_27_area | POINT (-0.959825 51.154915) |
||||||||||
| Mill Lane, Alton | ehdc_A4_28 | MULTIPOLYGON (((-0.965748 51.151240,-0.965549 51.151338,-0.965292... |
2019-03-31 | ehdc_A4_28_area | POINT (-0.961679 51.151050) |
||||||||||
| Lyeway Farm, Ropley | ehdc_A4_29 | MULTIPOLYGON (((-1.054400 51.084696,-1.054105 51.084493,-1.054004... |
2019-03-31 | ehdc_A4_29_area | POINT (-1.053480 51.084609) |
||||||||||
| Bellhanger Enterprises, Bentworth | ehdc_A4_30 | MULTIPOLYGON (((-1.046092 51.163238,-1.045336 51.163007,-1.045118... |
2019-03-31 | ehdc_A4_30_area | POINT (-1.044805 51.163409) |
||||||||||
| Southlands, Selborne | ehdc_A4_31 | MULTIPOLYGON (((-0.901098 51.105354,-0.901113 51.105391,-0.901181... |
2019-03-31 | ehdc_A4_31_area | POINT (-0.901314 51.104916) |
||||||||||
| Oakhanger Farm Business Park, Selborne | ehdc_A4_32 | MULTIPOLYGON (((-0.900956 51.113081,-0.900880 51.113138,-0.901105... |
2019-03-31 | ehdc_A4_32_area | POINT (-0.900982 51.112685) |
||||||||||
| Wolfe Lodge, Bordon | ehdc_A4_33 | MULTIPOLYGON (((-0.858809 51.124058,-0.859952 51.124225,-0.860107... |
2019-03-31 | ehdc_A4_33_area | POINT (-0.859445 51.123973) |
||||||||||
| Norton Farm, Worldham | ehdc_A4_34 | MULTIPOLYGON (((-0.946010 51.110750,-0.946246 51.110750,-0.946883... |
2019-03-31 | ehdc_A4_34_area | POINT (-0.946549 51.110133) |
||||||||||
| Lumbry Park, Selborne | ehdc_A4_35 | MULTIPOLYGON (((-0.976057 51.136173,-0.976316 51.135963,-0.976324... |
2019-03-31 | ehdc_A4_35_area | POINT (-0.975314 51.135926) |
||||||||||
| Lymington Farm Industrial Estate, Four Marks | ehdc_A4_36 | MULTIPOLYGON (((-1.053470 51.111779,-1.053550 51.111793,-1.053663... |
2019-03-31 | ehdc_A4_36_area | POINT (-1.053684 51.111217) |
||||||||||
| Kerridge Industrial Estate, Alton | ehdc_A4_37 | MULTIPOLYGON (((-0.967268 51.153297,-0.966716 51.152904,-0.966677... |
2019-03-31 | ehdc_A4_37_area | POINT (-0.966578 51.153082) |
||||||||||
| Paradigm House, Alton | ehdc_A4_38 | MULTIPOLYGON (((-0.963577 51.148833,-0.963708 51.148933,-0.963899... |
2019-03-31 | ehdc_A4_38_area | POINT (-0.964277 51.148648) |
||||||||||
| Exchange House, Liphook | ehdc_A4_39 | MULTIPOLYGON (((-0.800874 51.072047,-0.801430 51.071883,-0.801144... |
2019-03-31 | ehdc_A4_39_area | POINT (-0.801048 51.071828) |
||||||||||
| Land at Stubbins Down, Horndean | ehdc_A4_4 | MULTIPOLYGON (((-1.003740 50.923171,-1.004088 50.923250,-1.004251... |
1993-12-23 | ehdc_A4_4_area | POINT (-1.003221 50.921755) |
||||||||||
| Westfield Industrial Estate, Horndean | ehdc_A4_40 | MULTIPOLYGON (((-0.998383 50.915079,-0.998485 50.915078,-0.998513... |
2019-03-31 | ehdc_A4_40_area | POINT (-0.998118 50.914134) |
||||||||||
| Ajax House/Plowden House, Liphook | ehdc_A4_41 | MULTIPOLYGON (((-0.800825 51.077740,-0.801233 51.077483,-0.801298... |
2019-03-31 | ehdc_A4_41_area | POINT (-0.800820 51.077352) |
||||||||||
| Station Approach (north), Four Marks | ehdc_A4_42 | MULTIPOLYGON (((-1.051682 51.111621,-1.051664 51.111602,-1.049601... |
2019-03-31 | ehdc_A4_42_area | POINT (-1.048430 51.113274) |
||||||||||
| Hazleton Industrial Estate and Wessex Gate, Horndean | ehdc_A4_43 | MULTIPOLYGON (((-1.001090 50.911886,-1.001021 50.911842,-1.001014... |
2019-03-31 | ehdc_A4_43_area | POINT (-1.001550 50.909604) |
||||||||||
| Index House, Liphook | ehdc_A4_44 | MULTIPOLYGON (((-0.801032 51.076188,-0.801114 51.076311,-0.801187... |
2019-03-31 | ehdc_A4_44_area | POINT (-0.801372 51.075973) |
||||||||||
| Bleach's Yard, Liphook | ehdc_A4_45 | MULTIPOLYGON (((-0.803298 51.070013,-0.803057 51.069863,-0.802693... |
2019-03-31 | ehdc_A4_45_area | POINT (-0.802191 51.070482) |
||||||||||
| Waterbrook Estate, Alton | ehdc_A4_46 | MULTIPOLYGON (((-0.957982 51.153854,-0.958132 51.153931,-0.958518... |
2019-03-31 | ehdc_A4_46_area | POINT (-0.957677 51.152950) |
||||||||||
| West End Farm, Upper Froyle | ehdc_A4_47 | MULTIPOLYGON (((-0.925138 51.177244,-0.924893 51.177093,-0.924705... |
2019-03-31 | ehdc_A4_47_area | POINT (-0.924921 51.177229) |
||||||||||
| Land at Gates Nursery | ehdc_A4_48 | MULTIPOLYGON (((-0.817520 51.084425,-0.817177 51.084412,-0.815915... |
2008-07-08 | ehdc_A4_48_area | POINT (-0.815751 51.084845) |
||||||||||
| Land at Stancombe Lane | ehdc_A4_49 | MULTIPOLYGON (((-1.000191 51.177156,-0.997682 51.176156,-0.997561... |
2008-02-05 | ehdc_A4_49_area | POINT (-0.998754 51.176934) |
||||||||||
| Warren Hill | ehdc_A4_5 |
MULTIPOLYGON (((-0.869932 51.058359,-0.869802 51.058500,-0.879959...
|
1971-03-19 | ehdc_A4_5_area | POINT (-0.875607 51.056907) |
||||||||||
| Pigeon Copse | ehdc_A4_50 |
MULTIPOLYGON (((-0.881548 51.036089,-0.881158 51.035601,-0.881659...
|
1994-12-21 | ehdc_A4_50_area | POINT (-0.881309 51.033647) |
||||||||||
| Land East of Mays Coppice Farm | ehdc_A4_51 | MULTIPOLYGON (((-0.954181 50.876232,-0.954046 50.876235,-0.953393... |
2009-06-16 | 16/06/2009 | ehdc_A4_51_area | POINT (-0.953123 50.881763) |
|||||||||
| Land at Newton Lane, Alton | ehdc_A4_6 |
MULTIPOLYGON (((-0.990589 51.099701,-0.990770 51.099703,-0.990965...
|
1977-12-21 | ehdc_A4_6_area | POINT (-0.991507 51.098613) |
||||||||||
| Land at Hawthorn Lane, Four Marks | ehdc_A4_7 | MULTIPOLYGON (((-1.029317 51.102511,-1.029378 51.102587,-1.029653... |
1977-12-21 | ehdc_A4_7_area | POINT (-1.029451 51.100938) |
||||||||||
| Land at Old Barn Farm, Hewshott Lane, Liphook | ehdc_A4_8 | MULTIPOLYGON (((-0.781633 51.086880,-0.781923 51.086883,-0.782481... |
2003-06-10 | ehdc_A4_8_area | POINT (-0.784054 51.086160) |
||||||||||
| Land North of Barefoots Farm, Hawkley | ehdc_A4_9 |
MULTIPOLYGON (((-0.933858 51.056431,-0.934454 51.056439,-0.934855...
|
1997-01-17 | ehdc_A4_9_area | POINT (-0.927769 51.051856) |