Skip to main content
Harlow District Council

Tree preservation zone table

Legend

  • Harlow District Council boundary
  • Tree preservation zones
SPECIES_1_NAME;SPECIES_2_NAME;SPECIES_3_NAME;SPECIES_4_NAME;SPECIES_5_NAME;SPECIES_6_NAME geometry end-date entry-date name notes reference start-date tree-preservation-order tree-preservation-zone-type tree-species-list description address-text uprn point REFVAL/LABEL TPO/TPO_Group address
MULTIPOLYGON (((0.091360 51.762315,0.091246 51.762363,0.091009... 2023-08-15 Within the Curtilage of Passmores House TPO/05/00001_A1 2005-10-06 TPO/05/00001 area POINT (0.090729 51.761885)
MULTIPOLYGON (((0.084247 51.759026,0.084269 51.759063,0.084298... 2023-08-11 Within the Curtilage of White House TPO/06/00001_G1 2006-08-14 TPO/06/00001 group POINT (0.08425 51.759111)
MULTIPOLYGON (((0.083261 51.749900,0.083263 51.749933,0.083252... 2023-08-11 Within the Curtilage of Kingsmoor House TPO/06/00010_G1 2006-11-01 TPO/06/00010 group POINT (0.083241 51.749935)
MULTIPOLYGON (((0.083717 51.749008,0.083761 51.749017,0.083764... 2023-08-11 Within the Curtilage of Kingsmoor House TPO/06/00010_G2 2006-11-01 TPO/06/00010 group POINT (0.083713 51.749035)
MULTIPOLYGON (((0.083048 51.749265,0.083061 51.749282,0.083055... 2023-08-11 Within the Curtilage of Kingsmoor House TPO/06/00010_G3 2006-11-01 TPO/06/00010 group POINT (0.083026 51.749289)
MULTIPOLYGON (((0.060265 51.770185,0.060233 51.770629,0.060256... 2023-08-11 Within the Curtilage of Harlow Business Park TPO/06/00011_W1 2007-09-27 TPO/06/00011 woodland POINT (0.06015 51.77082)
MULTIPOLYGON (((0.061499 51.772400,0.061239 51.772416,0.061040... 2023-08-11 Within the Curtilage of Harlow Business Park TPO/06/00011_W2 2007-09-27 TPO/06/00011 woodland POINT (0.060955 51.772376)
MULTIPOLYGON (((0.132914 51.782422,0.132914 51.782438,0.132878... 2023-02-22 Within the Curtilage of 1 and 1a Walfords Close TPO/07/00006_G1 2007-10-10 TPO/07/00006 group POINT (0.132877 51.782424)
MULTIPOLYGON (((0.132834 51.782403,0.132785 51.782432,0.132751... 2023-02-22 Within the Curtilage of 1 and 1a Walfords Close TPO/07/00006_G2 2007-10-10 TPO/07/00006 group POINT (0.132793 51.782414)
MULTIPOLYGON (((0.130613 51.762629,0.130344 51.762584,0.130325... 2023-07-18 Within the Curtilage of 9 Potter Street TPO/08/00005_A1 2009-02-19 TPO/08/00005 area POINT (0.1301 51.762413)
MULTIPOLYGON (((0.127565 51.774253,0.127535 51.774383,0.127587... 2023-08-11 Within the Curtilage of Proposed Development Rear Of 247-250 Felmongers TPO/10/00005_A1 2010-11-03 TPO/10/00005 area POINT (0.126965 51.774585)
MULTIPOLYGON (((0.118654 51.760854,0.118700 51.760868,0.118726... 2025-01-27 Land Within The Curtilage of 12 Great Leylands and Land To The South of The Curtilage of 11 Great Le TPO/17/00001_G1 2017-07-26 TPO/17/00001 group POINT (0.118639 51.760909)
MULTIPOLYGON (((0.109998 51.782377,0.110080 51.782382,0.110163... 2019-05-01 Land Within The Oaks Retail Park, Howard Way, Harlow, Essex. TPO/19/00010_A1 2019-11-01 TPO/19/00010 area POINT (0.109831 51.782754)
MULTIPOLYGON (((0.108240 51.782296,0.108137 51.782247,0.108428... 2019-05-01 Land Within The Oaks Retail Park, Howard Way, Harlow, Essex. TPO/19/00010_G1 2019-11-01 TPO/19/00010 group POINT (0.10851 51.7821)
MULTIPOLYGON (((0.109224 51.782020,0.109263 51.782031,0.109206... 2019-05-01 Land Within The Oaks Retail Park, Howard Way, Harlow, Essex. TPO/19/00010_G2 2019-11-01 TPO/19/00010 group POINT (0.109276 51.781362)
MULTIPOLYGON (((0.083312 51.764187,0.084438 51.764272,0.084300... 2019-08-14 2019-08-12 Within the Bounds of 'Ebenezer', 'Balaton', 'Drummoyne', 'Hillcrest', 'St Lawrence' and 'Foxwood'. TPO/19/00021_A1 TPO/19/00021 area POINT (0.083627 51.764645)
MULTIPOLYGON (((0.118062 51.752232,0.117920 51.752241,0.117773... 2019-09-27 Trees Within Curtilage of Radburn Field Playing Field, Latton Common Road, Harlow TPO/19/00023_A1 2019-12-06 TPO/19/00023 area POINT (0.118079 51.751852)
MULTIPOLYGON (((0.101244 51.778874,0.101216 51.778880,0.101205... 2023-07-14 Land to South of 14 School Lane, Harlow, Essex TPO/20/00002_A1 2020-12-16 TPO/20/00002 area POINT (0.101357 51.778938)
MULTIPOLYGON (((0.101680 51.779031,0.101727 51.779045,0.101753... 2023-07-17 Land to South of 14 School Lane, Harlow, Essex TPO/20/00002_G1 2020-12-16 TPO/20/00002 group POINT (0.101665 51.779086)
MULTIPOLYGON (((0.101789 51.778892,0.101837 51.778907,0.101864... 2023-07-14 Land to South of 14 School Lane, Harlow, Essex TPO/20/00002_G2 2020-12-16 TPO/20/00002 group POINT (0.101773 51.778949)
MULTIPOLYGON (((0.150415 51.772432,0.150499 51.772505,0.150638... 2025-08-08 Within the Curtilage of Frog Hall, Orchard House, Feltimores and Hubbards Hall TPO/58/00007_A10 1958-11-28 TPO/58/00007 area POINT (0.150377 51.772926)
MULTIPOLYGON (((0.159493 51.779880,0.159323 51.780454,0.157899... 2025-08-08 Within the Curtilage of Frog Hall, Orchard House, Feltimores and Hubbards Hall TPO/58/00007_A8 1958-11-28 TPO/58/00007 area POINT (0.157795 51.778425)
MULTIPOLYGON (((0.157145 51.785230,0.156842 51.785271,0.156398... 2025-08-08 Within the Curtilage of Frog Hall, Orchard House, Feltimores and Hubbards Hall TPO/58/00007_G3 1958-11-28 TPO/58/00007 group POINT (0.160929 51.784087)
MULTIPOLYGON (((0.166533 51.783054,0.165554 51.783160,0.165245... 2025-08-08 Within the Curtilage of Frog Hall, Orchard House, Feltimores and Hubbards Hall TPO/58/00007_G4 1958-11-28 TPO/58/00007 group POINT (0.166538 51.782707)
MULTIPOLYGON (((0.166388 51.781537,0.166164 51.781564,0.166211... 2025-08-08 Within the Curtilage of Frog Hall, Orchard House, Feltimores and Hubbards Hall TPO/58/00007_G5 1958-11-28 TPO/58/00007 group POINT (0.166254 51.781507)
MULTIPOLYGON (((0.081327 51.760557,0.081240 51.760585,0.081147... 2022-12-19 Within the Curtilage of The Old Rectory TPO/90/00003_G1 1990-04-25 TPO/90/00003 group POINT (0.081229 51.76058)
MULTIPOLYGON (((0.081409 51.760545,0.081150 51.760625,0.081121... 2022-12-19 Within the Curtilage of The Old Rectory TPO/90/00003_G2 1990-04-25 TPO/90/00003 group POINT (0.081394 51.760533)
MULTIPOLYGON (((0.083476 51.749019,0.083484 51.749034,0.083472... 2022-12-19 Within the Curtilage of Kingsmoor House TPO/90/00004_G1 1990-07-10 TPO/90/00004 group POINT (0.083451 51.74905)
MULTIPOLYGON (((0.084198 51.748807,0.084183 51.748818,0.084185... 2022-12-19 Within the Curtilage of Kingsmoor House TPO/90/00004_G2 1990-07-10 TPO/90/00004 group POINT (0.084147 51.748822)
MULTIPOLYGON (((0.133201 51.773750,0.133156 51.774253,0.133023... 2023-08-25 Within the Curtilage of Brenthall Park TPO/90/00010_W54 1990-09-04 TPO/90/00010 woodland POINT (0.133048 51.774249)
MULTIPOLYGON (((0.132700 51.769990,0.132767 51.770054,0.132856... 2023-08-25 Within the Curtilage of Brenthall Park TPO/90/00010_W55 1990-09-04 TPO/90/00010 woodland POINT (0.133276 51.771643)
MULTIPOLYGON (((0.133998 51.772302,0.134219 51.772335,0.134334... 2023-08-25 Within the Curtilage of Brenthall Park TPO/90/00010_W58 1990-09-04 TPO/90/00010 woodland POINT (0.134147 51.773251)
MULTIPOLYGON (((0.139089 51.772866,0.139188 51.773086,0.139273... 2023-08-25 Within the Curtilage of Brenthall Park TPO/90/00010_W59 1990-09-04 TPO/90/00010 woodland POINT (0.140049 51.774436)
MULTIPOLYGON (((0.138902 51.772750,0.138727 51.772751,0.138766... 2023-08-25 Within the Curtilage of Brenthall Park TPO/90/00010_W60 1990-09-04 TPO/90/00010 woodland POINT (0.13921 51.772089)
MULTIPOLYGON (((0.141968 51.770185,0.141497 51.770388,0.141298... 2023-08-25 Within the Curtilage of Brenthall Park TPO/90/00010_W61 1990-09-04 TPO/90/00010 woodland POINT (0.141281 51.768825)
MULTIPOLYGON (((0.134330 51.767855,0.133953 51.767838,0.133454... 2023-08-25 Within the Curtilage of Brenthall Park TPO/90/00010_W67 1990-09-04 TPO/90/00010 woodland POINT (0.133789 51.767095)
MULTIPOLYGON (((0.090794 51.752649,0.090803 51.752658,0.090796... 2022-12-19 Within the Curtilage of Staple Tye Shopping Centre TPO/90/00016_G2 1991-02-05 TPO/90/00016 group POINT (0.090747 51.752767)
MULTIPOLYGON (((0.120174 51.762823,0.120526 51.762892,0.120368... 2023-03-29 Within the Curtilage of Brays Grove Wood TPO/90/00028_W33 1990-10-23 TPO/90/00028 woodland POINT (0.117963 51.762517)
MULTIPOLYGON (((0.125936 51.749258,0.125968 51.749299,0.125989... 2023-03-31 Within the Curtilage of Latton Wood TPO/90/00029_W46 1990-10-23 TPO/90/00029 woodland POINT (0.124473 51.749187)
MULTIPOLYGON (((0.111435 51.767837,0.111644 51.767895,0.111559... 2023-04-03 Within the Curtilage of Long Ley Wood TPO/90/00030_W31 1990-10-23 TPO/90/00030 woodland POINT (0.11098 51.767462)
MULTIPOLYGON (((0.113206 51.766737,0.113154 51.766724,0.113085... 2023-04-03 Within the Curtilage of Long Ley Wood TPO/90/00030_W32 1990-10-23 TPO/90/00030 woodland POINT (0.112623 51.766338)
MULTIPOLYGON (((0.069115 51.747071,0.069330 51.747291,0.069442... 2023-04-03 Within the Curtilage of Rear of Taylifers TPO/90/00031_W38 1990-10-23 TPO/90/00031 woodland POINT (0.068862 51.747698)
MULTIPOLYGON (((0.068661 51.751207,0.068689 51.751489,0.068654... 2023-04-03 Within the Curtilage of Little Cattins TPO/90/00032_W37 1990-10-23 TPO/90/00032 woodland POINT (0.067842 51.750392)
MULTIPOLYGON (((0.128866 51.755094,0.128968 51.755142,0.129060... 2025-01-27 Within the Curtilage of Rear of Larkswood TPO/90/00033_W36 1990-10-23 TPO/90/00033 woodland POINT (0.128537 51.755915)
MULTIPOLYGON (((0.086511 51.741601,0.086477 51.741614,0.086466... 2023-03-31 Within the Curtilage of Hospital Wood TPO/90/00034_W41 1990-10-23 TPO/90/00034 woodland POINT (0.084905 51.739284)
MULTIPOLYGON (((0.093929 51.743381,0.093930 51.743444,0.093922... 2023-03-27 Within the Curtilage of Parndon Wood Nature Reserve TPO/90/00035_W42 1990-10-23 TPO/90/00035 woodland POINT (0.09251 51.741698)
MULTIPOLYGON (((0.100488 51.764464,0.100528 51.764518,0.100554... 2023-03-29 Within the Curtilage of Stony Wood TPO/90/00036_W49 1990-10-23 TPO/90/00036 woodland POINT (0.099525 51.764196)
MULTIPOLYGON (((0.118395 51.772210,0.118382 51.772217,0.118275... 2023-03-30 Within the Curtilage of Cooks Spinney TPO/90/00037_W52 1990-10-23 TPO/90/00037 woodland POINT (0.118325 51.77288)
MULTIPOLYGON (((0.119093 51.776066,0.119075 51.776174,0.118858... 2023-03-30 Within the Curtilage of Cooks Spinney TPO/90/00037_W56 1990-10-23 TPO/90/00037 woodland POINT (0.11841 51.775526)
MULTIPOLYGON (((0.077330 51.768022,0.077290 51.768083,0.077254... 2023-04-04 Within the Curtilage of Collins Meadow TPO/90/00038_W17 1990-10-23 TPO/90/00038 woodland POINT (0.077372 51.767624)
MULTIPOLYGON (((0.084372 51.761898,0.084259 51.761953,0.084129... 2023-03-31 Within the Curtilage of Toddbrook TPO/90/00039_W18 1990-10-23 TPO/90/00039 woodland POINT (0.08285 51.762216)
MULTIPOLYGON (((0.084372 51.761898,0.084259 51.761953,0.084129... 2023-03-31 Within the Curtilage of Toddbrook TPO/90/00039_W19 1990-10-23 TPO/90/00039 woodland POINT (0.082735 51.762204)
MULTIPOLYGON (((0.066037 51.757022,0.066021 51.757022,0.066010... 2023-03-31 Within the Curtilage of Upper Wood TPO/90/00040_W25 1990-10-23 TPO/90/00040 woodland POINT (0.064964 51.756293)
MULTIPOLYGON (((0.100185 51.764842,0.100226 51.764856,0.100372... 2023-04-03 Within the Curtilage of Netteswell Plantation TPO/90/00041_W27 1990-10-23 TPO/90/00041 woodland POINT (0.099295 51.765565)
MULTIPOLYGON (((0.094117 51.754456,0.094072 51.754475,0.094024... 2023-04-04 Within the Curtilage of Stewards Wood TPO/90/00042_W26 1990-10-23 TPO/90/00042 woodland POINT (0.094017 51.754194)
MULTIPOLYGON (((0.080038 51.774108,0.079905 51.774056,0.079885... 2023-04-04 Within the Curtilage of Oak Wood TPO/90/00044_W12 1990-10-23 TPO/90/00044 woodland POINT (0.079685 51.772863)
MULTIPOLYGON (((0.080585 51.748855,0.080471 51.748841,0.079291... 2023-04-04 Within the Curtilage of Burnett Wood TPO/90/00045_W39 1990-10-23 TPO/90/00045 woodland POINT (0.079179 51.748081)
MULTIPOLYGON (((0.112463 51.774122,0.112032 51.774194,0.111680... 2025-01-27 Within the Curtilage of Vicarage Wood TPO/90/00047_W25 1990-10-23 TPO/90/00047 woodland POINT (0.112783 51.772541)
MULTIPOLYGON (((0.139713 51.789243,0.139764 51.789277,0.139492... 2023-04-04 Within the Curtilage of Harlowbury House TPO/90/00048_W2 1990-10-23 TPO/90/00048 woodland POINT (0.139576 51.789163)
MULTIPOLYGON (((0.140098 51.786973,0.140293 51.787013,0.140368... 2023-04-04 Within the Curtilage of Harlowbury House TPO/90/00048_W3 1990-10-23 TPO/90/00048 woodland POINT (0.140082 51.787221)
MULTIPOLYGON (((0.105873 51.782599,0.105596 51.783050,0.105328... 2023-04-12 Within the Curtilage of Marshgate Springs TPO/90/00049_W1 1990-10-23 TPO/90/00049 woodland POINT (0.105821 51.783358)
MULTIPOLYGON (((0.076733 51.769689,0.076805 51.769707,0.076852... 2023-04-12 Within the Curtilage of Fold Croft TPO/90/00051_W13 1990-10-23 TPO/90/00051 woodland POINT (0.076583 51.769755)
MULTIPOLYGON (((0.083327 51.776147,0.083239 51.776178,0.082919... 2023-04-17 Within the Curtilage of Harons Wood TPO/90/00052_W10 1990-10-23 TPO/90/00052 woodland POINT (0.082761 51.776058)
MULTIPOLYGON (((0.127353 51.772420,0.127675 51.773128,0.127483... 2023-07-07 Within the Curtilage of Markhall Wood TPO/90/00065_W51 1990-10-23 TPO/90/00065 woodland POINT (0.125458 51.770909)
MULTIPOLYGON (((0.058130 51.773611,0.058960 51.773727,0.058645... 2023-04-17 Within the Curtilage of Camps Farm TPO/91/00003_W5 1991-02-05 TPO/91/00003 woodland POINT (0.058413 51.773992)
MULTIPOLYGON (((0.063036 51.774052,0.062387 51.774001,0.062352... 2023-04-17 Within the Curtilage of Camps Farm TPO/91/00003_W6 1991-02-05 TPO/91/00003 woodland POINT (0.062644 51.773778)
MULTIPOLYGON (((0.063100 51.762020,0.062743 51.761988,0.062427... 2023-04-19 Within the Curtilage of Harolds Grove TPO/91/00004_W24 1991-02-05 TPO/91/00004 woodland POINT (0.061936 51.761112)
MULTIPOLYGON (((0.112740 51.740522,0.112918 51.740562,0.113719... 2023-04-18 Within the Curtilage of Hillyfield TPO/91/00005_W70 1991-02-05 TPO/91/00005 woodland POINT (0.112194 51.740637)
MULTIPOLYGON (((0.113861 51.744628,0.113799 51.744749,0.113820... 2023-04-18 Within the Curtilage of Riddings Lane TPO/91/00006_W69 1991-11-30 TPO/91/00006 woodland POINT (0.114217 51.743143)
MULTIPOLYGON (((0.131193 51.773181,0.131963 51.773224,0.132663... 2023-04-18 Within the Curtilage of Maypole Site TPO/91/00007_W53 1991-02-05 TPO/91/00007 woodland POINT (0.131392 51.773296)
MULTIPOLYGON (((0.094886 51.749471,0.094811 51.749557,0.094741... 2023-04-12 Within the Curtilage of Maunds Wood TPO/91/00008_W44 1991-02-05 TPO/91/00008 woodland POINT (0.094648 51.748513)
MULTIPOLYGON (((0.117260 51.767419,0.117209 51.767403,0.117189... 2023-04-12 Within the Curtilage of Quarry Springs TPO/91/00010_W34 1991-02-05 TPO/91/00010 woodland POINT (0.117837 51.766583)
MULTIPOLYGON (((0.121183 51.766269,0.121635 51.766310,0.122288... 2023-04-12 Within the Curtilage of Quarry Springs TPO/91/00010_W35 1991-02-05 TPO/91/00010 woodland POINT (0.121242 51.766477)
MULTIPOLYGON (((0.102318 51.767952,0.101897 51.767885,0.101480... 2023-04-13 Within the Curtilage of Greenhills TPO/91/00011_W16 1991-02-05 TPO/91/00011 woodland POINT (0.101826 51.767647)
MULTIPOLYGON (((0.102411 51.767544,0.102676 51.767664,0.103100... 2023-04-13 Within the Curtilage of Greenhills TPO/91/00011_W30 1991-02-05 TPO/91/00011 woodland POINT (0.102698 51.767947)
MULTIPOLYGON (((0.154722 51.787112,0.154754 51.787144,0.154747... 2023-04-17 Within the Curtilage of Gliden Way TPO/91/00012_W73 1991-03-30 TPO/91/00012 woodland POINT (0.154622 51.78709)
MULTIPOLYGON (((0.065417 51.771472,0.066244 51.771494,0.066258... 2023-05-15 Within the Curtilage of Little Parndon TPO/91/00014_W7 1991-11-27 TPO/91/00014 woodland POINT (0.065512 51.770752)
MULTIPOLYGON (((0.104994 51.749309,0.104891 51.749274,0.104991... 2022-12-06 Within Curtilage of Tysons Gate TPO/91/00015_G2 1991-05-20 TPO/91/00015 group POINT (0.105032 51.749149)
MULTIPOLYGON (((0.104823 51.749248,0.104889 51.749271,0.104892... 2022-12-06 Within Curtilage of Tysons Gate TPO/91/00015_G3 1991-05-20 TPO/91/00015 group POINT (0.104846 51.749257)
MULTIPOLYGON (((0.089242 51.774597,0.088746 51.775526,0.088443... 2023-03-28 Rectory Wood Woodland TPO/91/00031_W47 1992-02-04 TPO/91/00031 woodland POINT (0.090266 51.773704)
MULTIPOLYGON (((0.079196 51.775028,0.079229 51.775038,0.079221... 2023-08-21 Within the Curtilage of Ash Tree Field TPO/91/00033_W1 1992-04-09 TPO/91/00033 woodland POINT (0.079056 51.775206)
MULTIPOLYGON (((0.078818 51.775539,0.078885 51.775547,0.078641... 2023-08-21 Within the Curtilage of Ash Tree Field TPO/91/00033_W2 1992-04-09 TPO/91/00033 woodland POINT (0.078733 51.775674)
MULTIPOLYGON (((0.097151 51.741575,0.097400 51.741607,0.098085... 2023-06-12 Within the Curtilage of 1-20 Rye Hill Road TPO/91/00035_W1 1994-01-14 TPO/91/00035 woodland POINT (0.096377 51.743667)
MULTIPOLYGON (((0.139638 51.791554,0.139795 51.791637,0.139771... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G1 1994-06-15 TPO/92/00002 group POINT (0.139683 51.791615)
MULTIPOLYGON (((0.143707 51.785895,0.143661 51.785952,0.143579... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G10 1994-06-15 TPO/92/00002 group POINT (0.143593 51.785927)
MULTIPOLYGON (((0.146370 51.784495,0.146440 51.784573,0.146451... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G11 1994-06-15 TPO/92/00002 group POINT (0.146311 51.784597)
MULTIPOLYGON (((0.151804 51.790734,0.152145 51.790957,0.152253... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G13 1994-06-15 TPO/92/00002 group POINT (0.151958 51.79091)
MULTIPOLYGON (((0.152140 51.791296,0.152104 51.791344,0.152033... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G14 1994-06-15 TPO/92/00002 group POINT (0.152033 51.791301)
MULTIPOLYGON (((0.149790 51.791542,0.149767 51.791576,0.149445... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G15 1994-06-15 TPO/92/00002 group POINT (0.149603 51.791567)
MULTIPOLYGON (((0.147258 51.792556,0.147191 51.792680,0.147072... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G16 1994-06-15 TPO/92/00002 group POINT (0.147008 51.792632)
MULTIPOLYGON (((0.146341 51.792823,0.146225 51.792941,0.146114... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G17 1994-06-15 TPO/92/00002 group POINT (0.146195 51.792846)
MULTIPOLYGON (((0.139924 51.790883,0.139731 51.791072,0.139681... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G2 1994-06-15 TPO/92/00002 group POINT (0.139629 51.791249)
MULTIPOLYGON (((0.141160 51.789847,0.141170 51.789871,0.141003... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G3 1994-06-15 TPO/92/00002 group POINT (0.141051 51.789894)
MULTIPOLYGON (((0.141668 51.789439,0.141650 51.789492,0.141582... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G4 1994-06-15 TPO/92/00002 group POINT (0.141611 51.789477)
MULTIPOLYGON (((0.141604 51.789369,0.141591 51.789419,0.141565... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G5 1994-06-15 TPO/92/00002 group POINT (0.141555 51.789394)
MULTIPOLYGON (((0.142980 51.788549,0.142352 51.789247,0.142166... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G6 1994-06-15 TPO/92/00002 group POINT (0.142332 51.788982)
MULTIPOLYGON (((0.142447 51.787729,0.142267 51.787905,0.142217... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G7 1994-06-15 TPO/92/00002 group POINT (0.142244 51.787926)
MULTIPOLYGON (((0.142499 51.787197,0.142459 51.787252,0.142321... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G8 1994-06-15 TPO/92/00002 group POINT (0.142369 51.78727)
MULTIPOLYGON (((0.143833 51.787229,0.143793 51.787253,0.143730... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_G9 1994-06-15 TPO/92/00002 group POINT (0.143822 51.78718)
MULTIPOLYGON (((0.153989 51.788445,0.153847 51.788826,0.153592... 2022-12-22 Within the Curtilage of (Land to the North of Gilden Way) TPO/92/00002_P12 1994-06-15 TPO/92/00002 POINT (0.153803 51.788663)
MULTIPOLYGON (((0.065191 51.765736,0.064856 51.765751,0.064800... 2022-11-17 Within Curtilage of Land Adjacent To Harolds Close TPO/92/00004_W 1992-09-09 TPO/92/00004 woodland POINT (0.064755 51.764967)
MULTIPOLYGON (((0.086937 51.771422,0.087215 51.771470,0.087274... 2022-12-23 Within the Curtilage of Princess Alexandra Hospital TPO/92/00007_G1 1992-12-18 TPO/92/00007 group POINT (0.086991 51.771534)
MULTIPOLYGON (((0.085317 51.771982,0.085319 51.772123,0.085247... 2022-12-23 Within the Curtilage of Princess Alexandra Hospital TPO/92/00010_G266 1993-03-15 TPO/92/00010 group POINT (0.085136 51.772057)
MULTIPOLYGON (((0.085338 51.771797,0.085316 51.771961,0.085063... 2022-12-23 Within the Curtilage of Princess Alexandra Hospital TPO/92/00010_G267 1993-03-15 TPO/92/00010 group POINT (0.085222 51.77185)
MULTIPOLYGON (((0.086549 51.769607,0.086640 51.769660,0.086665... 2022-12-23 Within the Curtilage of Princess Alexandra Hospital TPO/92/00010_G85 1993-03-15 TPO/92/00010 group POINT (0.086359 51.769695)
MULTIPOLYGON (((0.127759 51.763962,0.127761 51.763986,0.127721... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_G10 1994-04-20 TPO/93/00008 group POINT (0.127735 51.763974)
MULTIPOLYGON (((0.127939 51.763942,0.127952 51.763963,0.127927... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_G11 1994-04-20 TPO/93/00008 group POINT (0.127917 51.763959)
MULTIPOLYGON (((0.127978 51.763915,0.127974 51.763932,0.127960... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_G12 1994-04-20 TPO/93/00008 group POINT (0.127956 51.763924)
MULTIPOLYGON (((0.127885 51.763899,0.127898 51.763916,0.127891... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_G13 1994-04-20 TPO/93/00008 group POINT (0.127875 51.763912)
MULTIPOLYGON (((0.127818 51.763904,0.127784 51.763913,0.127758... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_G14 1994-04-20 TPO/93/00008 group POINT (0.127788 51.763898)
MULTIPOLYGON (((0.127710 51.763874,0.127722 51.763891,0.127690... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_G15 1994-04-20 TPO/93/00008 group POINT (0.127692 51.763884)
MULTIPOLYGON (((0.127468 51.763864,0.127482 51.763886,0.127430... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_G16 1994-04-20 TPO/93/00008 group POINT (0.127446 51.763877)
MULTIPOLYGON (((0.127701 51.763810,0.127707 51.763826,0.127677... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_G17 1994-04-20 TPO/93/00008 group POINT (0.127681 51.76382)
MULTIPOLYGON (((0.127821 51.763797,0.127825 51.763818,0.127791... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_G18 1994-04-20 TPO/93/00008 group POINT (0.127801 51.763809)
MULTIPOLYGON (((0.127830 51.763743,0.127837 51.763758,0.127830... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_G19 1994-04-20 TPO/93/00008 group POINT (0.127811 51.763757)
MULTIPOLYGON (((0.127974 51.764141,0.127947 51.764174,0.127892... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_G6 1994-04-20 TPO/93/00008 group POINT (0.127612 51.763829)
MULTIPOLYGON (((0.127982 51.764011,0.127981 51.764031,0.127941... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_G7 1994-04-20 TPO/93/00008 group POINT (0.12795 51.764022)
MULTIPOLYGON (((0.127823 51.764015,0.127839 51.764026,0.127837... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_G8 1994-04-20 TPO/93/00008 group POINT (0.127806 51.764031)
MULTIPOLYGON (((0.127676 51.764029,0.127680 51.764055,0.127649... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_G9 1994-04-20 TPO/93/00008 group POINT (0.127648 51.764038)
MULTIPOLYGON (((0.126904 51.764137,0.126806 51.764187,0.126752... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_W1 1994-04-20 TPO/93/00008 woodland POINT (0.126592 51.764331)
MULTIPOLYGON (((0.126737 51.765059,0.126744 51.765202,0.126720... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_W2 1994-04-20 TPO/93/00008 woodland POINT (0.126505 51.765164)
MULTIPOLYGON (((0.126756 51.765767,0.126744 51.765934,0.126547... 2022-12-20 Within the Curtilage of Izzards Allotment Gardens TPO/93/00008_W3 1994-04-20 TPO/93/00008 woodland POINT (0.126532 51.765675)
MULTIPOLYGON (((0.129807 51.795118,0.129057 51.795188,0.128841... 2023-02-06 Within the Curtilage of Harlow Mill Lock TPO/93/00009_G1 1994-01-05 TPO/93/00009 group POINT (0.130131 51.795082)
