Skip to main content
Huntingdonshire District Council

Tree preservation zone table

Legend

  • Huntingdonshire District Council boundary
  • Tree preservation zones
SPECIES_1_NAME;SPECIES_2_NAME;SPECIES_3_NAME;SPECIES_4_NAME;SPECIES_5_NAME;SPECIES_6_NAME geometry end-date entry-date name reference start-date tree-preservation-order tree-preservation-zone-type tree-species-list description notes address-text uprn point REFVAL/LABEL address TPO/TPO_Group
MULTIPOLYGON (((-0.300294 52.308786,-0.300318 52.308793,-0.300293... 2007-01-29 Tree Preservation Order number TPO 1.67 The Old Rectory, Grafham 001/67 A1 1967-11-16 001/67 area POINT (-0.300901 52.308663)
MULTIPOLYGON (((-0.299364 52.307883,-0.299237 52.307882,-0.299163... 2007-05-02 Tree Preservation Order number TPO 1.67 The Old Rectory, Grafham 001/67 G1 1967-11-16 001/67 group POINT (-0.299451 52.307854)
MULTIPOLYGON (((-0.299862 52.308174,-0.299860 52.308164,-0.299853... 2007-01-29 Tree Preservation Order number TPO 1.67 The Old Rectory, Grafham 001/67 G2 1967-11-16 001/67 group POINT (-0.299712 52.308155)
MULTIPOLYGON (((-0.301958 52.308197,-0.301977 52.308201,-0.301997... 2007-01-29 Tree Preservation Order number TPO 1.67 The Old Rectory, Grafham 001/67 G3 1967-11-16 001/67 group POINT (-0.301823 52.308124)
MULTIPOLYGON (((-0.303005 52.308032,-0.303048 52.308036,-0.303095... 2007-01-29 Tree Preservation Order number TPO 1.67 The Old Rectory, Grafham 001/67 G4 1967-11-16 001/67 group POINT (-0.303053 52.307976)
MULTIPOLYGON (((-0.231260 52.326770,-0.231286 52.326778,-0.231342... 2007-01-25 Tree Preservation Order number TPO 1.69 Jane's Estate, Brampton 001/69 A1 1969-01-10 001/69 area POINT (-0.230323 52.326295)
MULTIPOLYGON (((-0.229462 52.324875,-0.229482 52.324893,-0.231121... 2007-01-25 Tree Preservation Order number TPO 1.69 Jane's Estate, Brampton 001/69 A2 1969-01-10 001/69 area POINT (-0.230918 52.32482)
MULTIPOLYGON (((-0.206418 52.359341,-0.206448 52.359356,-0.206489... 2007-01-25 Tree Preservation Order number TPO 1.72 Stukeley Park, Great Stukeley 001/72 A1 1972-01-12 001/72 area POINT (-0.208186 52.357034)
MULTIPOLYGON (((-0.118623 52.383928,-0.118628 52.383964,-0.118672... 2007-02-05 Tree Preservation Order number TPO 1.74 School Lane, Broughton 001/74 A1 1974-01-11 001/74 area POINT (-0.119102 52.383818)
MULTIPOLYGON (((-0.173310 52.319808,-0.173294 52.319821,-0.173437... 2007-01-26 Tree Preservation Order number TPO 1.74.H Chadley Lane, Godmanchester 001/74/H A1 1974-07-11 001/74/H area POINT (-0.173933 52.319695)
MULTIPOLYGON (((-0.067177 52.299430,-0.067081 52.299443,-0.067098... 2007-01-25 Tree Preservation Order number TPO 1.76.H Tall's Lane, Fenstanton 001/76/H G1 1977-02-22 001/76/H group POINT (-0.067515 52.299423)
MULTIPOLYGON (((-0.067840 52.299604,-0.067835 52.299626,-0.067867... 2007-01-25 Tree Preservation Order number TPO 1.76.H Tall's Lane, Fenstanton 001/76/H G2 1977-02-22 001/76/H group POINT (-0.067914 52.299489)
MULTIPOLYGON (((0.037631 52.355994,0.037645 52.355998,0.037648... 2007-01-19 Tree Preservation Order number TPO 1.78 Cooks Drove, Earith 001/78 G1 1978-07-17 001/78 group POINT (0.03763 52.356114)
MULTIPOLYGON (((0.037690 52.356261,0.037651 52.356269,0.037635... 2007-01-19 Tree Preservation Order number TPO 1.78 Cooks Drove, Earith 001/78 G2 1978-07-17 001/78 group POINT (0.037753 52.356078)
MULTIPOLYGON (((-0.236244 52.331370,-0.236529 52.330887,-0.236493... 2007-01-18 Tree Preservation Order number TPO 1.81 woodland O.S.P. 2478 adjacent to A604 Brampton, Huntingdon, Cambs 001/81 W1 1981-03-13 001/81 woodland POINT (-0.236354 52.330739)
MULTIPOLYGON (((-0.286096 52.441365,-0.286076 52.441381,-0.286073... 2007-01-23 Tree Preservation Order number TPO 1.84 formerly Whitehouse Farm, Glatton Road and land to the rear of High Street, Sawtry, Cambs 001/84 G1 1984-01-17 001/84 group POINT (-0.28628 52.441382)
MULTIPOLYGON (((-0.286206 52.440382,-0.286193 52.440393,-0.286192... 2007-01-23 Tree Preservation Order number TPO 1.84 formerly Whitehouse Farm, Glatton Road and land to the rear of High Street, Sawtry, Cambs 001/84 G2 1984-01-17 001/84 group POINT (-0.286482 52.440294)
MULTIPOLYGON (((-0.391971 52.300476,-0.392169 52.300570,-0.392396... 2007-01-16 Tree Preservation Order number TPO 1.86 Ashfield House, Kimbolton 001/86 A1 1986-02-07 001/86 area POINT (-0.392125 52.300426)
MULTIPOLYGON (((-0.393686 52.301055,-0.393674 52.301057,-0.393641... 2007-01-16 Tree Preservation Order number TPO 1.86 Ashfield House, Kimbolton 001/86 G1 1986-02-07 001/86 group POINT (-0.393383 52.300982)
MULTIPOLYGON (((-0.392562 52.300409,-0.392591 52.300400,-0.392599... 2007-01-16 Tree Preservation Order number TPO 1.86 Ashfield House, Kimbolton 001/86 G2 1986-02-07 001/86 group POINT (-0.392426 52.300351)
MULTIPOLYGON (((-0.392001 52.300798,-0.392157 52.300837,-0.392205... 2007-01-16 Tree Preservation Order number TPO 1.86 Ashfield House, Kimbolton 001/86 G3 1986-02-07 001/86 group POINT (-0.392127 52.300717)
MULTIPOLYGON (((0.034062 52.353877,0.034058 52.353872,0.034079... 2007-01-15 Tree Preservation Order number TPO 1.87 land adjacent to High Street, Earith 001/87 G1 1987-01-29 001/87 group POINT (0.034093 52.353837)
MULTIPOLYGON (((-0.100233 52.323481,-0.100254 52.323446,-0.100244... 2007-01-04 Tree Preservation Order number TPO 1.91 Watermill, Mill Lane, Hemingford Grey 001/91 G1 1991-02-05 001/91 group POINT (-0.099887 52.3237)
MULTIPOLYGON (((-0.000671 52.389339,-0.000700 52.389340,-0.000717... 2007-01-03 Tree Preservation Order number TPO 1.92 Old Railway, Parkhall Road, Somersham 001/92 G1 1992-01-20 001/92 group POINT (0.000246 52.389151)
MULTIPOLYGON (((-0.001949 52.389399,-0.001969 52.389386,-0.001977... 2007-01-03 Tree Preservation Order number TPO 1.92 Old Railway, Parkhall Road, Somersham 001/92 G2 1992-01-20 001/92 group POINT (-0.000477 52.389105)
MULTIPOLYGON (((-0.396531 52.287638,-0.396608 52.287653,-0.400081... 2007-01-30 Tree Preservation Order number TPO 2.57 Kinbolton School, Kimbolton 002/57 A1 1957-05-01 002/57 area POINT (-0.397785 52.286377)
MULTIPOLYGON (((-0.389994 52.294764,-0.390055 52.294775,-0.390115... 2007-01-30 Tree Preservation Order number TPO 2.57 Kinbolton School, Kimbolton 002/57 G1 1957-05-01 002/57 group POINT (-0.390107 52.294444)
MULTIPOLYGON (((-0.400068 52.287668,-0.400045 52.287665,-0.400019... 2007-01-30 Tree Preservation Order number TPO 2.57 Kinbolton School, Kimbolton 002/57 G10 1957-05-01 002/57 group POINT (-0.400043 52.287731)
MULTIPOLYGON (((-0.388344 52.293668,-0.388427 52.293681,-0.388506... 2007-05-02 Tree Preservation Order number TPO 2.57 Kinbolton School, Kimbolton 002/57 G2 1957-05-01 002/57 group POINT (-0.388741 52.29342)
MULTIPOLYGON (((-0.391333 52.291715,-0.391348 52.291670,-0.391312... 2007-01-30 Tree Preservation Order number TPO 2.57 Kinbolton School, Kimbolton 002/57 G3 1957-05-01 002/57 group POINT (-0.390858 52.29167)
MULTIPOLYGON (((-0.391988 52.290308,-0.391996 52.290281,-0.391972... 2007-01-30 Tree Preservation Order number TPO 2.57 Kinbolton School, Kimbolton 002/57 G4 1957-05-01 002/57 group POINT (-0.391767 52.290195)
MULTIPOLYGON (((-0.393651 52.290672,-0.393691 52.290672,-0.393719... 2007-01-30 Tree Preservation Order number TPO 2.57 Kinbolton School, Kimbolton 002/57 G5 1957-05-01 002/57 group POINT (-0.393446 52.290499)
MULTIPOLYGON (((-0.393392 52.292433,-0.393473 52.292435,-0.393856... 2007-01-30 Tree Preservation Order number TPO 2.57 Kinbolton School, Kimbolton 002/57 G6 1957-05-01 002/57 group POINT (-0.39362 52.292208)
MULTIPOLYGON (((-0.398798 52.287912,-0.398774 52.287908,-0.398749... 2007-01-30 Tree Preservation Order number TPO 2.57 Kinbolton School, Kimbolton 002/57 G7 1957-05-01 002/57 group POINT (-0.398773 52.287975)
MULTIPOLYGON (((-0.398984 52.287056,-0.398961 52.287052,-0.398935... 2007-01-30 Tree Preservation Order number TPO 2.57 Kinbolton School, Kimbolton 002/57 G8 1957-05-01 002/57 group POINT (-0.398959 52.287119)
MULTIPOLYGON (((-0.399698 52.287156,-0.399674 52.287152,-0.399649... 2007-01-30 Tree Preservation Order number TPO 2.57 Kinbolton School, Kimbolton 002/57 G9 1957-05-01 002/57 group POINT (-0.399673 52.287218)
MULTIPOLYGON (((-0.401656 52.283514,-0.401489 52.283614,-0.401447... 2007-01-30 Tree Preservation Order number TPO 2.57 Kinbolton School, Kimbolton 002/57 W1 1957-05-01 002/57 woodland POINT (-0.401702 52.286232)
MULTIPOLYGON (((-0.064495 52.300187,-0.064479 52.300233,-0.064515... 2007-01-26 Tree Preservation Order number TPO 2.70 Church Street, Fenstanton 002/70 A1 1970-06-09 002/70 area POINT (-0.065241 52.300148)
MULTIPOLYGON (((-0.300107 52.461107,-0.300112 52.461111,-0.300128... 2007-01-25 Tree Preservation Order number TPO 2.71 Glatton Way, Glatton 002/71 W1 1971-03-12 002/71 woodland POINT (-0.300203 52.46039)
MULTIPOLYGON (((0.006730 52.354986,0.006715 52.354956,0.007182... 2007-02-05 Tree Preservation Order number TPO 2.73 The Paddock, High Street, Bluntisham 002/73 A1 1973-06-01 002/73 area POINT (0.007183 52.354802)
MULTIPOLYGON (((-0.311034 52.492189,-0.311023 52.492207,-0.311081... 2007-02-05 Tree Preservation Order number TPO 2.74 Elm Farm, Folksworth 002/74 A1 1974-02-21 002/74 area POINT (-0.312315 52.491986)
MULTIPOLYGON (((-0.311990 52.493388,-0.312015 52.493400,-0.312048... 2007-02-05 Tree Preservation Order number TPO 2.74 Elm Farm, Folksworth 002/74 A2 1974-02-21 002/74 area POINT (-0.311734 52.492832)
MULTIPOLYGON (((-0.312616 52.494243,-0.312633 52.494238,-0.312641... 2007-02-05 Tree Preservation Order number TPO 2.74 Elm Farm, Folksworth 002/74 A3 1974-02-21 002/74 area POINT (-0.312357 52.493869)
MULTIPOLYGON (((-0.312946 52.494191,-0.312944 52.494208,-0.312983... 2007-02-05 Tree Preservation Order number TPO 2.74 Elm Farm, Folksworth 002/74 A4 1974-02-21 002/74 area POINT (-0.313505 52.493957)
MULTIPOLYGON (((-0.311799 52.493429,-0.311822 52.493419,-0.311831... 2007-02-05 Tree Preservation Order number TPO 2.74 Elm Farm, Folksworth 002/74 G1 1974-02-21 002/74 group POINT (-0.311614 52.4931)
MULTIPOLYGON (((-0.312040 52.493955,-0.312050 52.493966,-0.312076... 2007-02-05 Tree Preservation Order number TPO 2.74 Elm Farm, Folksworth 002/74 G2 1974-02-21 002/74 group POINT (-0.311979 52.49376)
MULTIPOLYGON (((-0.312287 52.494231,-0.312304 52.494220,-0.312306... 2007-02-05 Tree Preservation Order number TPO 2.74 Elm Farm, Folksworth 002/74 G3 1974-02-21 002/74 group POINT (-0.312225 52.494174)
MULTIPOLYGON (((-0.312137 52.493040,-0.312152 52.493026,-0.311903... 2007-02-05 Tree Preservation Order number TPO 2.74 Elm Farm, Folksworth 002/74 G4 1974-02-21 002/74 group POINT (-0.311982 52.492793)
MULTIPOLYGON (((-0.313065 52.492276,-0.313084 52.492257,-0.313073... 2007-02-05 Tree Preservation Order number TPO 2.74 Elm Farm, Folksworth 002/74 G5 1974-02-21 002/74 group POINT (-0.312922 52.492165)
MULTIPOLYGON (((-0.314187 52.493266,-0.314216 52.493258,-0.314226... 2007-02-05 Tree Preservation Order number TPO 2.74 Elm Farm, Folksworth 002/74 G6 1974-02-21 002/74 group POINT (-0.314165 52.493188)
MULTIPOLYGON (((-0.313913 52.493333,-0.313964 52.493376,-0.313994... 2007-02-05 Tree Preservation Order number TPO 2.74 Elm Farm, Folksworth 002/74 G7 1974-02-21 002/74 group POINT (-0.313865 52.493185)
MULTIPOLYGON (((-0.315506 52.492348,-0.315833 52.492160,-0.315981... 2007-04-17 Tree Preservation Order number TPO 2.74 Elm Farm, Folksworth 002/74 W1 1974-02-21 002/74 woodland POINT (-0.315794 52.491679)
MULTIPOLYGON (((-0.114850 52.281555,-0.114835 52.281569,-0.114851... 2007-01-25 Tree Preservation Order number TPO 2.74.H Kidmans Farm, Hilton 002/74/H A1 1974-07-11 002/74/H area POINT (-0.11489 52.280996)
MULTIPOLYGON (((-0.299349 52.328995,-0.299413 52.329963,-0.299484... 2007-04-16 Tree Preservation Order number TPO 2.76.H Grafham Road, Ellington 002/76 A1 1977-02-16 002/76 area POINT (-0.300029 52.329312)
MULTIPOLYGON (((0.008176 52.352186,0.007918 52.352183,0.007902... 2007-01-19 Tree Preservation Order number TPO 2.77.H The Rectory, Bluntisham 002/77/H A1 1977-03-01 002/77/H area POINT (0.007904 52.351497)
MULTIPOLYGON (((-0.110669 52.486957,-0.110685 52.486977,-0.110709... 2007-01-19 Tree Preservation Order number TPO 2.78 Part O,S, 5921, Ramsey Mereside 002/78 G1 1978-08-16 002/78 group POINT (-0.110859 52.486834)
MULTIPOLYGON (((-0.328491 52.329994,-0.328500 52.330013,-0.328525... 2007-01-19 Tree Preservation Order number TPO 2.79 trees at Easton, Cambs 002/79 G1 1979-02-09 002/79 group POINT (-0.328749 52.329999)
MULTIPOLYGON (((-0.230131 52.324101,-0.230143 52.324095,-0.230151... 2007-01-18 Tree Preservation Order number TPO 2.80 The Green, Brampton, Cambs and former Ministry of Defence land, Kyle Crescent, Brampton, Cambs 002/80 G1 1980-09-12 002/80 group POINT (-0.230128 52.324001)
MULTIPOLYGON (((-0.229963 52.323828,-0.229963 52.323863,-0.229971... 2007-01-18 Tree Preservation Order number TPO 2.80 The Green, Brampton, Cambs and former Ministry of Defence land, Kyle Crescent, Brampton, Cambs 002/80 G2 1980-09-12 002/80 group POINT (-0.230024 52.323857)
MULTIPOLYGON (((-0.230072 52.323740,-0.230074 52.323755,-0.230093... 2007-01-18 Tree Preservation Order number TPO 2.80 The Green, Brampton, Cambs and former Ministry of Defence land, Kyle Crescent, Brampton, Cambs 002/80 G3 1980-09-12 002/80 group POINT (-0.230225 52.323663)
MULTIPOLYGON (((-0.228022 52.323746,-0.228070 52.323774,-0.228292... 2007-01-18 Tree Preservation Order number TPO 2.80 The Green, Brampton, Cambs and former Ministry of Defence land, Kyle Crescent, Brampton, Cambs 002/80 G4 1980-09-12 002/80 group POINT (-0.228655 52.323537)
MULTIPOLYGON (((-0.271276 52.416936,-0.271365 52.416973,-0.271582... 2007-01-18 Tree Preservation Order number TPO 2.81 Archers Wood, Coppingford 002/81 W1 1981-04-24 002/81 woodland POINT (-0.274452 52.415038)
MULTIPOLYGON (((-0.103132 52.320054,-0.103129 52.320064,-0.103138... 2007-01-18 Tree Preservation Order number TPO 2.82.H Hemingford Grey Study Centre, Church Street, Hemingford Grey, Huntingdon 002/82/H G1 1982-03-25 002/82/H group POINT (-0.103165 52.320047)
MULTIPOLYGON (((-0.103280 52.320012,-0.103300 52.320007,-0.103310... 2007-01-18 Tree Preservation Order number TPO 2.82.H Hemingford Grey Study Centre, Church Street, Hemingford Grey, Huntingdon 002/82/H G2 1982-03-25 002/82/H group POINT (-0.103278 52.319962)
MULTIPOLYGON (((-0.103394 52.319831,-0.103411 52.319837,-0.103431... 2007-01-18 Tree Preservation Order number TPO 2.82.H Hemingford Grey Study Centre, Church Street, Hemingford Grey, Huntingdon 002/82/H G3 1982-03-25 002/82/H group POINT (-0.103512 52.319784)
MULTIPOLYGON (((-0.103642 52.319836,-0.103648 52.319846,-0.103664... 2007-01-18 Tree Preservation Order number TPO 2.82.H Hemingford Grey Study Centre, Church Street, Hemingford Grey, Huntingdon 002/82/H G4 1982-03-25 002/82/H group POINT (-0.103716 52.319826)
MULTIPOLYGON (((-0.104109 52.320035,-0.104134 52.320020,-0.104155... 2007-01-18 Tree Preservation Order number TPO 2.82.H Hemingford Grey Study Centre, Church Street, Hemingford Grey, Huntingdon 002/82/H G5 1982-03-25 002/82/H group POINT (-0.103993 52.319964)
MULTIPOLYGON (((-0.104260 52.320113,-0.104276 52.320115,-0.104284... 2007-01-18 Tree Preservation Order number TPO 2.82.H Hemingford Grey Study Centre, Church Street, Hemingford Grey, Huntingdon 002/82/H G6 1982-03-25 002/82/H group POINT (-0.104208 52.320058)
MULTIPOLYGON (((-0.089055 52.381378,-0.089067 52.381405,-0.090971... 2007-01-16 Tree Preservation Order number TPO 2.84 Oldhurst Grove, Oldhurst, Cambs 002/84 W1 1984-01-17 002/84 woodland POINT (-0.091601 52.381158)
MULTIPOLYGON (((-0.156073 52.338416,-0.156106 52.338460,-0.156139... 2007-01-15 Tree Preservation Order number TPO 2.87 Hartford House, Huntingdon 002/87 A1 1987-01-29 002/87 area POINT (-0.156385 52.337422)
MULTIPOLYGON (((-0.157169 52.415081,-0.157173 52.415112,-0.157198... 2007-01-05 Tree Preservation Order number TPO 2.90 land reference OSP 4142 (rear/adjacent to Leadbeater Cottage) Great Raveley 002/90 G1 1990-02-12 002/90 group POINT (-0.157917 52.415283)
MULTIPOLYGON (((-0.117796 52.335863,-0.117720 52.335959,-0.117721... 2007-01-15 Tree Preservation Order number TPO 2.91 The Old Rectory, Houghton 002/91 G1 1991-02-05 002/91 group POINT (-0.117877 52.335893)
MULTIPOLYGON (((-0.118824 52.336446,-0.118832 52.336457,-0.118879... 2007-01-16 Tree Preservation Order number TPO 2.91 The Old Rectory, Houghton 002/91 G10 1991-02-05 002/91 group POINT (-0.118939 52.336442)
MULTIPOLYGON (((-0.117665 52.336419,-0.117673 52.336431,-0.117691... 2007-01-15 Tree Preservation Order number TPO 2.91 The Old Rectory, Houghton 002/91 G2 1991-02-05 002/91 group POINT (-0.117653 52.336268)
MULTIPOLYGON (((-0.117613 52.336808,-0.117642 52.336812,-0.117667... 2007-01-15 Tree Preservation Order number TPO 2.91 The Old Rectory, Houghton 002/91 G3 1991-02-05 002/91 group POINT (-0.117477 52.336608)
MULTIPOLYGON (((-0.118207 52.336484,-0.118222 52.336474,-0.118223... 2007-04-04 Tree Preservation Order number TPO 2.91 The Old Rectory, Houghton 002/91 G4 1991-02-05 002/91 group POINT (-0.118051 52.336469)
MULTIPOLYGON (((-0.117906 52.336350,-0.117938 52.336364,-0.117953... 2007-01-15 Tree Preservation Order number TPO 2.91 The Old Rectory, Houghton 002/91 G5 1991-02-05 002/91 group POINT (-0.117908 52.336277)
MULTIPOLYGON (((-0.117948 52.336110,-0.118007 52.336091,-0.118014... 2007-01-15 Tree Preservation Order number TPO 2.91 The Old Rectory, Houghton 002/91 G6 1991-02-05 002/91 group POINT (-0.117899 52.336076)
MULTIPOLYGON (((-0.118331 52.336726,-0.118335 52.336743,-0.118345... 2007-01-15 Tree Preservation Order number TPO 2.91 The Old Rectory, Houghton 002/91 G7 1991-02-05 002/91 group POINT (-0.118409 52.336451)
MULTIPOLYGON (((-0.118290 52.337572,-0.118301 52.337580,-0.118506... 2007-01-15 Tree Preservation Order number TPO 2.91 The Old Rectory, Houghton 002/91 G8 1991-02-05 002/91 group POINT (-0.118721 52.337546)
MULTIPOLYGON (((-0.119391 52.336510,-0.119387 52.336503,-0.119379... 2007-01-15 Tree Preservation Order number TPO 2.91 The Old Rectory, Houghton 002/91 G9 1991-02-05 002/91 group POINT (-0.119337 52.336532)
MULTIPOLYGON (((-0.154427 52.338749,-0.154438 52.338741,-0.154441... 2006-12-21 Tree Preservation Order number TPO 2.94 Lindisafrne House, 1 Houghton Road, Hartford 002/94 G1 1994-02-22 002/94 group POINT (-0.154139 52.338792)
MULTIPOLYGON (((-0.148178 52.245911,-0.148191 52.245916,-0.148207... 2006-12-20 Tree Preservation Order number TPO 2.95 187 High Street, Yelling 002/95 G1 1995-07-19 002/95 group POINT (-0.148505 52.245749)
MULTIPOLYGON (((-0.186519 52.247270,-0.186556 52.247256,-0.186563... 2006-12-12 Tree Preservation Order number TPO 2.96 land between The Limes and no. 60 High Street, Toseland 002/96 G1 1996-03-07 002/96 group POINT (-0.186273 52.247191)
MULTIPOLYGON (((-0.185902 52.247219,-0.185929 52.247212,-0.185948... 2006-12-12 Tree Preservation Order number TPO 2.96 land between The Limes and no. 60 High Street, Toseland 002/96 G2 1996-03-07 002/96 group POINT (-0.185552 52.247159)
MULTIPOLYGON (((-0.067958 52.326876,-0.067953 52.326869,-0.067956... 2006-12-15 Tree Preservation Order number TPO 2.98 Roman Catholic Church, Needingworth Road, St Ives 002/98 G1 1998-05-12 002/98 group POINT (-0.067927 52.326864)
MULTIPOLYGON (((-0.067900 52.326625,-0.067902 52.326628,-0.068014... 2006-12-15 Tree Preservation Order number TPO 2.98 Roman Catholic Church, Needingworth Road, St Ives 002/98 G2 1998-05-12 002/98 group POINT (-0.067971 52.326636)
MULTIPOLYGON (((-0.161375 52.337469,-0.161314 52.337504,-0.161314... 2006-12-06 Tree Preservation Order number TPO 2.99 land at Hall Close, Hartford, Huntingdon 002/99 G1 1999-01-19 002/99 group POINT (-0.1616 52.337353)
MULTIPOLYGON (((-0.199527 52.331660,-0.199561 52.331715,-0.199601... 2011-07-06 Tree Preservation Order number TPO 3.59 Hinchingbrooke Park, Huntingdon 003/59 G1 1958-07-27 003/59 group POINT (-0.199733 52.331518)
MULTIPOLYGON (((-0.200599 52.332876,-0.200675 52.332879,-0.200757... 2011-07-06 Tree Preservation Order number TPO 3.59 Hinchingbrooke Park, Huntingdon 003/59 G2 1958-07-27 003/59 group POINT (-0.200536 52.332673)
MULTIPOLYGON (((-0.201826 52.332233,-0.201865 52.332249,-0.201905... 2011-07-06 Tree Preservation Order number TPO 3.59 Hinchingbrooke Park, Huntingdon 003/59 G3 1958-07-27 003/59 group POINT (-0.202141 52.332031)
MULTIPOLYGON (((-0.205106 52.330712,-0.205197 52.330725,-0.205354... 2011-07-06 Tree Preservation Order number TPO 3.59 Hinchingbrooke Park, Huntingdon 003/59 G4 1958-07-27 003/59 group POINT (-0.205334 52.330544)
MULTIPOLYGON (((-0.203005 52.325050,-0.203040 52.325042,-0.202998... 2011-07-06 Tree Preservation Order number TPO 3.59 Hinchingbrooke Park, Huntingdon 003/59 G5 1958-07-27 003/59 group POINT (-0.202559 52.32495)
MULTIPOLYGON (((-0.200404 52.326183,-0.200450 52.326186,-0.200527... 2011-07-06 Tree Preservation Order number TPO 3.59 Hinchingbrooke Park, Huntingdon 003/59 G6 1958-07-27 003/59 group POINT (-0.200474 52.326035)
MULTIPOLYGON (((-0.197840 52.326838,-0.197951 52.326983,-0.198126... 2011-07-06 Tree Preservation Order number TPO 3.59 Hinchingbrooke Park, Huntingdon 003/59 G7 1958-07-27 003/59 group POINT (-0.198078 52.326861)
MULTIPOLYGON (((-0.204861 52.336063,-0.204968 52.336121,-0.205107... 2007-02-01 Tree Preservation Order number TPO 3.59 Hinchingbrooke Park, Huntingdon 003/59 W1 1958-07-27 003/59 woodland POINT (-0.203182 52.329102)
MULTIPOLYGON (((-0.202147 52.333455,-0.202077 52.333472,-0.202068... 2007-02-01 Tree Preservation Order number TPO 3.59 Hinchingbrooke Park, Huntingdon 003/59 W2 1958-07-27 003/59 woodland POINT (-0.202735 52.333236)
MULTIPOLYGON (((-0.069355 52.302202,-0.069375 52.302223,-0.069418... 2007-01-26 Tree Preservation Order number TPO 3.70 Chequers Street, Fenstsnton 003/70 G1 1970-06-09 003/70 group POINT (-0.069902 52.301886)
MULTIPOLYGON (((-0.069175 52.302287,-0.069223 52.302279,-0.069239... 2007-01-26 Tree Preservation Order number TPO 3.70 Chequers Street, Fenstsnton 003/70 G2 1970-06-09 003/70 group POINT (-0.068953 52.302137)
MULTIPOLYGON (((-0.302845 52.460573,-0.302907 52.460635,-0.302925... 2007-01-25 Tree Preservation Order number TPO 3.71 Glatton House, Glatton 003/71 A1 1971-03-29 003/71 area POINT (-0.30334 52.46016)
MULTIPOLYGON (((-0.203255 52.224472,-0.203266 52.224488,-0.203295... 2007-01-24 Tree Preservation Order number TPO 3.73 Weald Corner, St Neots 003/73 G1 1973-06-21 003/73 group POINT (-0.203931 52.224407)
MULTIPOLYGON (((-0.205323 52.224563,-0.205388 52.224491,-0.204628... 2007-01-24 Tree Preservation Order number TPO 3.73 Weald Corner, St Neots 003/73 W1 1973-06-21 003/73 woodland POINT (-0.204425 52.224742)
MULTIPOLYGON (((-0.199912 52.224271,-0.199815 52.224266,-0.200115... 2007-01-24 Tree Preservation Order number TPO 3.73 Weald Corner, St Neots 003/73 W2 1973-06-21 003/73 woodland POINT (-0.200382 52.224392)
MULTIPOLYGON (((-0.329193 52.332805,-0.329200 52.332802,-0.329200... 2007-01-18 Tree Preservation Order number TPO 3.81.H Blenheim Cottage, Easton 003/81/H G1 1981-04-24 003/81/H group POINT (-0.329159 52.332789)
MULTIPOLYGON (((-0.328837 52.332572,-0.328841 52.332577,-0.328889... 2007-01-18 Tree Preservation Order number TPO 3.81.H Blenheim Cottage, Easton 003/81/H G2 1981-04-24 003/81/H group POINT (-0.328873 52.332571)
MULTIPOLYGON (((-0.153054 52.246230,-0.153061 52.246217,-0.153020... 2007-04-17 Tree Preservation Order number TPO 3.85.H Old Rectory, Yelling 003/85/H A1 1985-08-15 003/85/H area POINT (-0.152985 52.246026)
MULTIPOLYGON (((-0.153125 52.245755,-0.153116 52.245767,-0.153476... 2007-04-17 Tree Preservation Order number TPO 3.85.H Old Rectory, Yelling 003/85/H A2 1985-08-15 003/85/H area POINT (-0.153626 52.245948)
MULTIPOLYGON (((-0.152801 52.246682,-0.152778 52.246703,-0.152777... 2007-04-17 Tree Preservation Order number TPO 3.85.H Old Rectory, Yelling 003/85/H A3 1985-08-15 003/85/H area POINT (-0.15302 52.246888)
MULTIPOLYGON (((-0.153470 52.247018,-0.153276 52.247059,-0.153269... 2007-04-17 Tree Preservation Order number TPO 3.85.H Old Rectory, Yelling 003/85/H A4 1985-08-15 003/85/H area POINT (-0.153721 52.247002)
MULTIPOLYGON (((-0.196062 52.366088,-0.196032 52.366091,-0.196020... 2007-01-15 Tree Preservation Order number TPO 3.86 Grange Farm, Great Stukeley 003/86 W1 1986-07-04 003/86 woodland POINT (-0.1975 52.36617)
MULTIPOLYGON (((-0.193591 52.362070,-0.193610 52.362172,-0.193940... 2007-01-15 Tree Preservation Order number TPO 3.86 Grange Farm, Great Stukeley 003/86 W2 1986-07-04 003/86 woodland POINT (-0.19364 52.361318)
MULTIPOLYGON (((-0.193063 52.360260,-0.193115 52.360250,-0.193104... 2007-01-15 Tree Preservation Order number TPO 3.86 Grange Farm, Great Stukeley 003/86 W3 1986-07-04 003/86 woodland POINT (-0.191805 52.360156)
MULTIPOLYGON (((-0.193230 52.359969,-0.193505 52.360124,-0.193288... 2007-01-15 Tree Preservation Order number TPO 3.86 Grange Farm, Great Stukeley 003/86 W4 1986-07-04 003/86 woodland POINT (-0.194143 52.359917)
MULTIPOLYGON (((-0.221058 52.321047,-0.221087 52.321079,-0.221077... 2007-01-15 Tree Preservation Order number TPO 3.87 The Manor, Church Road, Brampton 003/87 A1 1987-04-22 003/87 area POINT (-0.221089 52.321067)
MULTIPOLYGON (((-0.220258 52.320836,-0.220380 52.320871,-0.220393... 2007-01-15 Tree Preservation Order number TPO 3.87 The Manor, Church Road, Brampton 003/87 G1 1987-04-22 003/87 group POINT (-0.220288 52.320779)
