Skip to main content
Borough Council of King's Lynn and West Norfolk

Tree preservation zone table

Legend

  • Borough Council of King's Lynn and West Norfolk boundary
  • Tree preservation zones
SPECIES_1_NAME;SPECIES_2_NAME;SPECIES_3_NAME;SPECIES_4_NAME;SPECIES_5_NAME;SPECIES_6_NAME geometry end-date entry-date name reference start-date tree-preservation-order tree-preservation-zone-type tree-species-list description notes address-text uprn point REFVAL/LABEL address TPO/TPO_Group
MULTIPOLYGON (((0.454896 52.772516,0.454944 52.772318,0.454942... 1991-03-07 Sandy Lane/Barsham Drive South Wootton King's Lynn Norfolk PE30 3TT 2/TPO/00001/W1 1991-08-01 2/TPO/00001 woodland 1991 No.4 KING'S LYNN POINT (0.456869 52.772161)
MULTIPOLYGON (((0.454622 52.772441,0.450109 52.772332,0.449783... 1991-03-07 Sandy Lane/Barsham Drive South Wootton King's Lynn Norfolk PE30 3TT 2/TPO/00001/W2 1991-08-01 2/TPO/00001 woodland 1991 No.4 KING'S LYNN POINT (0.450437 52.771019)
MULTIPOLYGON (((0.498167 52.917299,0.497778 52.917017,0.497847... 1952-04-05 Heacham Hall Hunstanton Road Heacham King's Lynn Norfolk PE31 7JS 2/TPO/00002/G1 1953-11-29 2/TPO/00002 group 1952 NO.1 HEACHAM POINT (0.499443 52.915272)
MULTIPOLYGON (((0.221684 52.734721,0.221659 52.734689,0.221764... 2026-06-27 Walpole St Andrew/Walpole Highway/Walpold St Peter Wisbech Norfolk 2/TPO/00003/A1 2009-02-13 2/TPO/00003 area 1953 NO.1 WALPOLE ST ANDREW, WALPOLE HIGHWAY, WALPOLE ST PETER, WEST WALTON POINT (0.222783 52.734659)
MULTIPOLYGON (((0.221641 52.734000,0.221612 52.733905,0.221641... 2026-06-27 Walpole St Andrew/Walpole Highway/Walpold St Peter Wisbech Norfolk 2/TPO/00003/A2 2009-02-13 2/TPO/00003 area 1953 NO.1 WALPOLE ST ANDREW, WALPOLE HIGHWAY, WALPOLE ST PETER, WEST WALTON POINT (0.221631 52.733478)
MULTIPOLYGON (((0.223970 52.729288,0.223970 52.728894,0.224065... 2026-06-27 Walpole St Andrew/Walpole Highway/Walpold St Peter Wisbech Norfolk 2/TPO/00003/A3 2009-02-13 2/TPO/00003 area 1953 NO.1 WALPOLE ST ANDREW, WALPOLE HIGHWAY, WALPOLE ST PETER, WEST WALTON POINT (0.224757 52.728383)
MULTIPOLYGON (((0.249197 52.698169,0.248361 52.697959,0.248182... 2026-06-27 Walpole St Andrew/Walpole Highway/Walpold St Peter Wisbech Norfolk 2/TPO/00003/A4 2009-02-13 2/TPO/00003 area 1953 NO.1 WALPOLE ST ANDREW, WALPOLE HIGHWAY, WALPOLE ST PETER, WEST WALTON POINT (0.248686 52.698004)
MULTIPOLYGON (((0.222772 52.735509,0.222758 52.735426,0.222827... 2026-06-27 Walpole St Andrew/Walpole Highway/Walpold St Peter Wisbech Norfolk 2/TPO/00003/G1 2009-02-13 2/TPO/00003 group 1953 NO.1 WALPOLE ST ANDREW, WALPOLE HIGHWAY, WALPOLE ST PETER, WEST WALTON POINT (0.223147 52.735445)
MULTIPOLYGON (((0.222440 52.735670,0.222408 52.735620,0.223106... 2026-06-27 Walpole St Andrew/Walpole Highway/Walpold St Peter Wisbech Norfolk 2/TPO/00003/G2 2009-02-13 2/TPO/00003 group 1953 NO.1 WALPOLE ST ANDREW, WALPOLE HIGHWAY, WALPOLE ST PETER, WEST WALTON POINT (0.224227 52.735626)
MULTIPOLYGON (((0.247430 52.699226,0.247829 52.698603,0.248054... 2026-06-27 Walpole St Andrew/Walpole Highway/Walpold St Peter Wisbech Norfolk 2/TPO/00003/G3 2009-02-13 2/TPO/00003 group 1953 NO.1 WALPOLE ST ANDREW, WALPOLE HIGHWAY, WALPOLE ST PETER, WEST WALTON POINT (0.247737 52.698923)
MULTIPOLYGON (((0.251218 52.691013,0.251408 52.690706,0.251604... 2026-06-27 Walpole St Andrew/Walpole Highway/Walpold St Peter Wisbech Norfolk 2/TPO/00003/G4 2009-02-13 2/TPO/00003 group 1953 NO.1 WALPOLE ST ANDREW, WALPOLE HIGHWAY, WALPOLE ST PETER, WEST WALTON POINT (0.251413 52.690862)
MULTIPOLYGON (((0.206588 52.695073,0.206695 52.695041,0.207064... 2026-06-27 Walpole St Andrew/Walpole Highway/Walpold St Peter Wisbech Norfolk 2/TPO/00003/G5 2009-02-13 2/TPO/00003 group 1953 NO.1 WALPOLE ST ANDREW, WALPOLE HIGHWAY, WALPOLE ST PETER, WEST WALTON POINT (0.207011 52.695333)
MULTIPOLYGON (((0.502819 52.850046,0.502780 52.849963,0.502738... 2026-06-27 Hunstanton Road Dersingham King's Lynn Norfolk PE31 6RG 2/TPO/00004/G1 1953-01-27 2/TPO/00004 group 1954 NO.1 DOCKING COVERING THE PARISHES OF DERSINGHAM AND RINGSTEAD POINT (0.502832 52.849724)
MULTIPOLYGON (((0.502810 52.850488,0.502791 52.850249,0.502839... 2026-06-27 Hunstanton Road Dersingham King's Lynn Norfolk PE31 6RG 2/TPO/00004/G2 1953-01-27 2/TPO/00004 group 1954 NO.1 DOCKING COVERING THE PARISHES OF DERSINGHAM AND RINGSTEAD POINT (0.502858 52.850313)
MULTIPOLYGON (((0.676572 52.724724,0.676503 52.724721,0.676456... 1954-03-10 Area Preseravation Orders Around Wicken Farm Old Wicken Castle Acre Norfolk PE32 2BP 2/TPO/00005/A1 1954-05-21 2/TPO/00005 area 1954 NO.1 CASTLE ACRE - AREA ORDERS AROUND WICKEN FARM AND LODGE FARM POINT (0.676563 52.724483)
MULTIPOLYGON (((0.678872 52.721081,0.678817 52.721086,0.678750... 1954-03-10 Area Preseravation Orders Around Wicken Farm Old Wicken Castle Acre Norfolk PE32 2BP 2/TPO/00005/A2 1954-05-21 2/TPO/00005 area 1954 NO.1 CASTLE ACRE - AREA ORDERS AROUND WICKEN FARM AND LODGE FARM POINT (0.678834 52.72082)
MULTIPOLYGON (((0.676909 52.726932,0.677756 52.726973,0.677756... 1954-03-10 Area Preseravation Orders Around Wicken Farm Old Wicken Castle Acre Norfolk PE32 2BP 2/TPO/00005/A3 1954-05-21 2/TPO/00005 area 1954 NO.1 CASTLE ACRE - AREA ORDERS AROUND WICKEN FARM AND LODGE FARM POINT (0.679452 52.727983)
MULTIPOLYGON (((0.679713 52.726845,0.679531 52.726754,0.679367... 1954-03-10 Area Preseravation Orders Around Wicken Farm Old Wicken Castle Acre Norfolk PE32 2BP 2/TPO/00005/A4 1954-05-21 2/TPO/00005 area 1954 NO.1 CASTLE ACRE - AREA ORDERS AROUND WICKEN FARM AND LODGE FARM POINT (0.679799 52.726614)
MULTIPOLYGON (((0.682703 52.723700,0.682460 52.723657,0.682304... 1954-03-10 Area Preseravation Orders Around Wicken Farm Old Wicken Castle Acre Norfolk PE32 2BP 2/TPO/00005/A5 1954-05-21 2/TPO/00005 area 1954 NO.1 CASTLE ACRE - AREA ORDERS AROUND WICKEN FARM AND LODGE FARM POINT (0.682685 52.723364)
MULTIPOLYGON (((0.689594 52.723938,0.690752 52.722635,0.691170... 1954-03-10 Area Preseravation Orders Around Wicken Farm Old Wicken Castle Acre Norfolk PE32 2BP 2/TPO/00005/A6 1954-05-21 2/TPO/00005 area 1954 NO.1 CASTLE ACRE - AREA ORDERS AROUND WICKEN FARM AND LODGE FARM POINT (0.690505 52.72342)
MULTIPOLYGON (((0.696495 52.721789,0.696291 52.719753,0.696410... 1954-03-10 Area Preseravation Orders Around Wicken Farm Old Wicken Castle Acre Norfolk PE32 2BP 2/TPO/00005/A7 1954-05-21 2/TPO/00005 area 1954 NO.1 CASTLE ACRE - AREA ORDERS AROUND WICKEN FARM AND LODGE FARM POINT (0.697985 52.72097)
MULTIPOLYGON (((0.374042 52.586443,0.374083 52.586373,0.374142... 1954-05-15 Various TPO's In Multiple Parishes 2/TPO/00006/A1 1954-09-28 2/TPO/00006 area 1954 NO.1 VARIOUS PARISHES, MARHAM, FELTWELL, NORTHWOLD, WIGGENHALL ST GERMANS, DENVER, FELTWELL, ME POINT (0.374352 52.586384)
MULTIPOLYGON (((0.522824 52.659156,0.522364 52.659172,0.522358... 1954-05-15 Various TPO's In Multiple Parishes 2/TPO/00006/A2 1954-09-28 2/TPO/00006 area 1954 NO.1 VARIOUS PARISHES, MARHAM, FELTWELL, NORTHWOLD, WIGGENHALL ST GERMANS, DENVER, FELTWELL, ME POINT (0.523112 52.659079)
MULTIPOLYGON (((0.557638 52.526877,0.557896 52.525753,0.557940... 1954-05-15 Various TPO's In Multiple Parishes 2/TPO/00006/A3 1954-09-28 2/TPO/00006 area 1954 NO.1 VARIOUS PARISHES, MARHAM, FELTWELL, NORTHWOLD, WIGGENHALL ST GERMANS, DENVER, FELTWELL, ME POINT (0.558 52.5263)
MULTIPOLYGON (((0.340289 52.580254,0.340406 52.580389,0.340058... 1954-05-15 Various TPO's In Multiple Parishes 2/TPO/00006/G1 1954-09-28 2/TPO/00006 group 1954 NO.1 VARIOUS PARISHES, MARHAM, FELTWELL, NORTHWOLD, WIGGENHALL ST GERMANS, DENVER, FELTWELL, ME POINT (0.340058 52.580402)
MULTIPOLYGON (((0.556992 52.522768,0.556988 52.522696,0.557473... 1954-05-15 Various TPO's In Multiple Parishes 2/TPO/00006/G10 1954-09-28 2/TPO/00006 group 1954 NO.1 VARIOUS PARISHES, MARHAM, FELTWELL, NORTHWOLD, WIGGENHALL ST GERMANS, DENVER, FELTWELL, ME POINT (0.557654 52.522671)
MULTIPOLYGON (((0.362106 52.701363,0.362559 52.700742,0.362605... 1954-05-15 Various TPO's In Multiple Parishes 2/TPO/00006/G11 1954-09-28 2/TPO/00006 group 1954 NO.1 VARIOUS PARISHES, MARHAM, FELTWELL, NORTHWOLD, WIGGENHALL ST GERMANS, DENVER, FELTWELL, ME POINT (0.362404 52.701037)
MULTIPOLYGON (((0.338735 52.579175,0.338740 52.579047,0.339062... 1954-05-15 Various TPO's In Multiple Parishes 2/TPO/00006/G2 1954-09-28 2/TPO/00006 group 1954 NO.1 VARIOUS PARISHES, MARHAM, FELTWELL, NORTHWOLD, WIGGENHALL ST GERMANS, DENVER, FELTWELL, ME POINT (0.338912 52.579109)
MULTIPOLYGON (((0.377840 52.589944,0.377938 52.589411,0.377956... 1954-05-15 Various TPO's In Multiple Parishes 2/TPO/00006/G3 1954-09-28 2/TPO/00006 group 1954 NO.1 VARIOUS PARISHES, MARHAM, FELTWELL, NORTHWOLD, WIGGENHALL ST GERMANS, DENVER, FELTWELL, ME POINT (0.378613 52.588729)
MULTIPOLYGON (((0.381614 52.588712,0.381500 52.588681,0.381420... 1954-05-15 Various TPO's In Multiple Parishes 2/TPO/00006/G4 1954-09-28 2/TPO/00006 group 1954 NO.1 VARIOUS PARISHES, MARHAM, FELTWELL, NORTHWOLD, WIGGENHALL ST GERMANS, DENVER, FELTWELL, ME POINT (0.381494 52.588515)
MULTIPOLYGON (((0.536598 52.664624,0.536594 52.664633,0.536491... 1954-05-15 Various TPO's In Multiple Parishes 2/TPO/00006/G5 1954-09-28 2/TPO/00006 group 1954 NO.1 VARIOUS PARISHES, MARHAM, FELTWELL, NORTHWOLD, WIGGENHALL ST GERMANS, DENVER, FELTWELL, ME POINT (0.536539 52.664529)
MULTIPOLYGON (((0.534650 52.665050,0.534654 52.665038,0.534723... 1954-05-15 Various TPO's In Multiple Parishes 2/TPO/00006/G6 1954-09-28 2/TPO/00006 group 1954 NO.1 VARIOUS PARISHES, MARHAM, FELTWELL, NORTHWOLD, WIGGENHALL ST GERMANS, DENVER, FELTWELL, ME POINT (0.53481 52.665122)
MULTIPOLYGON (((0.530711 52.663291,0.530740 52.663284,0.531021... 1954-05-15 Various TPO's In Multiple Parishes 2/TPO/00006/G7 1954-09-28 2/TPO/00006 group 1954 NO.1 VARIOUS PARISHES, MARHAM, FELTWELL, NORTHWOLD, WIGGENHALL ST GERMANS, DENVER, FELTWELL, ME POINT (0.530877 52.663394)
MULTIPOLYGON (((0.529789 52.663313,0.529768 52.663287,0.530028... 1954-05-15 Various TPO's In Multiple Parishes 2/TPO/00006/G8 1954-09-28 2/TPO/00006 group 1954 NO.1 VARIOUS PARISHES, MARHAM, FELTWELL, NORTHWOLD, WIGGENHALL ST GERMANS, DENVER, FELTWELL, ME POINT (0.529969 52.663228)
MULTIPOLYGON (((0.524565 52.657681,0.524681 52.657655,0.524933... 1954-05-15 Various TPO's In Multiple Parishes 2/TPO/00006/G9 1954-09-28 2/TPO/00006 group 1954 NO.1 VARIOUS PARISHES, MARHAM, FELTWELL, NORTHWOLD, WIGGENHALL ST GERMANS, DENVER, FELTWELL, ME POINT (0.524823 52.657906)
MULTIPOLYGON (((0.225002 52.604504,0.223256 52.603331,0.223443... 1957-10-12 Lode House 25 Small Lode Upwell Wisbech Norfolk PE14 9BA 2/TPO/00007/G1 1958-03-03 2/TPO/00007 group 1957 NO. 7 UPWELL POINT (0.224157 52.603457)
MULTIPOLYGON (((0.436740 52.758117,0.436207 52.756684,0.438260... 1959-01-03 119 Gayton Road Gaywood King's Lynn Norfolk PE30 4EP 2/TPO/00008/W1 1959-07-21 2/TPO/00008 woodland 1959 NO.1A KING'S LYNN POINT (0.437465 52.757272)
MULTIPOLYGON (((0.709378 52.819725,0.709339 52.819738,0.708758... 1961-07-07 Rudham Lodge The Green East Rudham King's Lynn Norfolk PE31 8RD 2/TPO/00009/G1 1961-07-26 2/TPO/00009 group 1961 NO.1 EAST RUDHAM POINT (0.709022 52.819641)
MULTIPOLYGON (((0.508043 52.866138,0.507726 52.864910,0.507811... 1962-02-02 Manorfield Shernborne Road Ingoldisthorpe King's Lynn Norfolk PE31 6PE 2/TPO/00010/G1 1962-11-02 2/TPO/00010 group 1962 NO.1 INGOLDSTHORPE POINT (0.50821 52.865238)
MULTIPOLYGON (((0.434470 52.718381,0.434512 52.718070,0.435307... 1968-11-20 Plots 138,120,116 And 103 New Road North Runcton King's Lynn Norfolk PE33 0QR 2/TPO/00013/G1 1969-04-15 2/TPO/00013 group 1968 NO.1 NORTH RUNCTION POINT (0.434836 52.718185)
MULTIPOLYGON (((0.430508 52.769979,0.430570 52.769950,0.430626... 1968-12-18 Willow Park Gaywood King's Lynn Norfolk PE30 3BP 2/TPO/00014/G1 1969-04-24 2/TPO/00014 group 1968 NO.2 KING'S LYNN POINT (0.430566 52.769982)
MULTIPOLYGON (((0.430564 52.770022,0.430636 52.769988,0.430636... 1968-12-18 Willow Park Gaywood King's Lynn Norfolk PE30 3BP 2/TPO/00014/G2 1969-04-24 2/TPO/00014 group 1968 NO.2 KING'S LYNN POINT (0.430675 52.770063)
MULTIPOLYGON (((0.430743 52.770147,0.430795 52.770113,0.430903... 1968-12-18 Willow Park Gaywood King's Lynn Norfolk PE30 3BP 2/TPO/00014/G3 1969-04-24 2/TPO/00014 group 1968 NO.2 KING'S LYNN POINT (0.430822 52.770171)
MULTIPOLYGON (((0.430846 52.770231,0.430913 52.770197,0.431010... 1968-12-18 Willow Park Gaywood King's Lynn Norfolk PE30 3BP 2/TPO/00014/G4 1969-04-24 2/TPO/00014 group 1968 NO.2 KING'S LYNN POINT (0.430929 52.770246)
MULTIPOLYGON (((0.430958 52.770300,0.431016 52.770269,0.431122... 1968-12-18 Willow Park Gaywood King's Lynn Norfolk PE30 3BP 2/TPO/00014/G5 1969-04-24 2/TPO/00014 group 1968 NO.2 KING'S LYNN POINT (0.431042 52.770314)
MULTIPOLYGON (((0.431080 52.770369,0.431123 52.770336,0.431229... 1968-12-18 Willow Park Gaywood King's Lynn Norfolk PE30 3BP 2/TPO/00014/G6 1969-04-24 2/TPO/00014 group 1968 NO.2 KING'S LYNN POINT (0.431153 52.770385)
MULTIPOLYGON (((0.431192 52.770439,0.431235 52.770405,0.431341... 1968-12-18 Willow Park Gaywood King's Lynn Norfolk PE30 3BP 2/TPO/00014/G7 1969-04-24 2/TPO/00014 group 1968 NO.2 KING'S LYNN POINT (0.431266 52.770454)
MULTIPOLYGON (((0.431304 52.770511,0.431356 52.770468,0.431453... 1968-12-18 Willow Park Gaywood King's Lynn Norfolk PE30 3BP 2/TPO/00014/G8 1969-04-24 2/TPO/00014 group 1968 NO.2 KING'S LYNN POINT (0.431377 52.770519)
MULTIPOLYGON (((0.431406 52.770574,0.431458 52.770529,0.431752... 1968-12-18 Willow Park Gaywood King's Lynn Norfolk PE30 3BP 2/TPO/00014/G9 1969-04-24 2/TPO/00014 group 1968 NO.2 KING'S LYNN POINT (0.431762 52.770769)
MULTIPOLYGON (((0.501716 52.878338,0.501728 52.878308,0.501903... 1969-04-11 Lynn Road Snettisham King's Lynn Norfolk PE31 7PT 2/TPO/00016/G1 1969-05-14 2/TPO/00016 group 1969 NO.1 SNETTISHAM POINT (0.501966 52.878238)
MULTIPOLYGON (((0.502585 52.878082,0.502573 52.878039,0.502625... 1969-04-11 Lynn Road Snettisham King's Lynn Norfolk PE31 7PT 2/TPO/00016/G2 1969-05-14 2/TPO/00016 group 1969 NO.1 SNETTISHAM POINT (0.502689 52.878033)
MULTIPOLYGON (((0.502031 52.878088,0.501988 52.877864,0.501987... 1969-04-11 Lynn Road Snettisham King's Lynn Norfolk PE31 7PT 2/TPO/00016/G3 1969-05-14 2/TPO/00016 group 1969 NO.1 SNETTISHAM POINT (0.502093 52.87796)
MULTIPOLYGON (((0.501971 52.877728,0.501944 52.877645,0.502638... 1969-04-11 Lynn Road Snettisham King's Lynn Norfolk PE31 7PT 2/TPO/00016/G4 1969-05-14 2/TPO/00016 group 1969 NO.1 SNETTISHAM POINT (0.50233 52.877661)
MULTIPOLYGON (((0.501059 52.879508,0.499407 52.879334,0.499398... 1969-09-09 Areas Around The Old Lodge And Lynn Road Snettisham King's Lynn Norfolk PE31 7RG 2/TPO/00017/A1 1852-04-09 2/TPO/00017 area 1969 NO.2 SNETTISHAM POINT (0.500172 52.879387)
MULTIPOLYGON (((0.499960 52.877878,0.499887 52.877724,0.500115... 1969-09-09 Areas Around The Old Lodge And Lynn Road Snettisham King's Lynn Norfolk PE31 7RG 2/TPO/00017/A2 1852-04-09 2/TPO/00017 area 1969 NO.2 SNETTISHAM POINT (0.50042 52.877846)
MULTIPOLYGON (((0.498243 52.879072,0.498033 52.878584,0.498032... 1969-09-09 Areas Around The Old Lodge And Lynn Road Snettisham King's Lynn Norfolk PE31 7RG 2/TPO/00017/G1 1852-04-09 2/TPO/00017 group 1969 NO.2 SNETTISHAM POINT (0.498222 52.878854)
MULTIPOLYGON (((0.498578 52.878465,0.498541 52.878419,0.498588... 1969-09-09 Areas Around The Old Lodge And Lynn Road Snettisham King's Lynn Norfolk PE31 7RG 2/TPO/00017/G2 1852-04-09 2/TPO/00017 group 1969 NO.2 SNETTISHAM POINT (0.498667 52.878411)
MULTIPOLYGON (((0.499648 52.878025,0.499663 52.878028,0.499660... 1969-09-09 Areas Around The Old Lodge And Lynn Road Snettisham King's Lynn Norfolk PE31 7RG 2/TPO/00017/G3 1852-04-09 2/TPO/00017 group 1969 NO.2 SNETTISHAM POINT (0.499728 52.877875)
MULTIPOLYGON (((0.499448 52.877645,0.499322 52.877510,0.499284... 1969-09-09 Areas Around The Old Lodge And Lynn Road Snettisham King's Lynn Norfolk PE31 7RG 2/TPO/00017/G4 1852-04-09 2/TPO/00017 group 1969 NO.2 SNETTISHAM POINT (0.499655 52.877443)
MULTIPOLYGON (((0.499357 52.878010,0.499456 52.877673,0.502262... 1969-09-09 Areas Around The Old Lodge And Lynn Road Snettisham King's Lynn Norfolk PE31 7RG 2/TPO/00017/G5 1852-04-09 2/TPO/00017 group 1969 NO.2 SNETTISHAM POINT (0.500736 52.877491)
MULTIPOLYGON (((0.501890 52.877404,0.500654 52.877597,0.500626... 1969-09-09 Areas Around The Old Lodge And Lynn Road Snettisham King's Lynn Norfolk PE31 7RG 2/TPO/00017/G6 1852-04-09 2/TPO/00017 group 1969 NO.2 SNETTISHAM POINT (0.501507 52.877425)
MULTIPOLYGON (((0.501273 52.878333,0.501507 52.878373,0.501509... 1969-09-09 Areas Around The Old Lodge And Lynn Road Snettisham King's Lynn Norfolk PE31 7RG 2/TPO/00017/G7 1852-04-09 2/TPO/00017 group 1969 NO.2 SNETTISHAM POINT (0.501107 52.878375)
MULTIPOLYGON (((0.376001 52.608059,0.375996 52.607967,0.375780... 1969-09-24 Clackclose Road Area Downham Market Norfolk PE38 9PA 2/TPO/00018/A1 1909-10-08 2/TPO/00018 area 1969 NO.1 DOWNHAM MARKET POINT (0.377269 52.605805)
MULTIPOLYGON (((0.379768 52.605586,0.379730 52.605586,0.379742... 1969-09-24 Clackclose Road Area Downham Market Norfolk PE38 9PA 2/TPO/00018/G1 1909-10-08 2/TPO/00018 group 1969 NO.1 DOWNHAM MARKET POINT (0.380142 52.605536)
MULTIPOLYGON (((0.379719 52.606068,0.379586 52.605696,0.379609... 1969-09-24 Clackclose Road Area Downham Market Norfolk PE38 9PA 2/TPO/00018/G2 1909-10-08 2/TPO/00018 group 1969 NO.1 DOWNHAM MARKET POINT (0.379725 52.60586)
MULTIPOLYGON (((0.377711 52.606505,0.377671 52.606475,0.379023... 1969-09-24 Clackclose Road Area Downham Market Norfolk PE38 9PA 2/TPO/00018/G3 1909-10-08 2/TPO/00018 group 1969 NO.1 DOWNHAM MARKET POINT (0.378676 52.60651)
MULTIPOLYGON (((0.378159 52.606262,0.378487 52.606169,0.378526... 1969-09-24 Clackclose Road Area Downham Market Norfolk PE38 9PA 2/TPO/00018/G4 1909-10-08 2/TPO/00018 group 1969 NO.1 DOWNHAM MARKET POINT (0.378395 52.606247)
MULTIPOLYGON (((0.378529 52.607674,0.378970 52.607484,0.378915... 1969-09-24 Clackclose Road Area Downham Market Norfolk PE38 9PA 2/TPO/00018/G5 1909-10-08 2/TPO/00018 group 1969 NO.1 DOWNHAM MARKET POINT (0.379063 52.607465)
MULTIPOLYGON (((0.375179 52.607011,0.375152 52.606695,0.375180... 1969-09-24 Clackclose Road Area Downham Market Norfolk PE38 9PA 2/TPO/00018/G6 1909-10-08 2/TPO/00018 group 1969 NO.1 DOWNHAM MARKET POINT (0.375228 52.60683)
MULTIPOLYGON (((0.379948 52.596677,0.379962 52.596563,0.381446... 1969-10-22 Crow Hall Estate Downham Market Norfolk PE38 0DG 2/TPO/00019/A1 2063-02-02 2/TPO/00019 area 1969 NO.1 DENVER POINT (0.380711 52.596668)
MULTIPOLYGON (((0.379664 52.602758,0.379649 52.602746,0.379647... 1970-02-18 The Cedars Kings Walk Downham Market Norfolk PE38 9LF 2/TPO/00020/G1 1971-03-05 2/TPO/00020 group 1970 NO.1 DOWNHAM MARKET POINT (0.379877 52.602701)
MULTIPOLYGON (((0.662628 52.966151,0.662813 52.965449,0.663859... 1970-07-03 Area West of Staithe House Main Road Brancaster Staithe King's Lynn Norfolk PE31 8BP 2/TPO/00021/A1 1971-01-01 2/TPO/00021 area 1970 NO.1 BRANCASTER POINT (0.663627 52.965822)
MULTIPOLYGON (((0.505971 52.848135,0.506254 52.847909,0.505781... 1970-12-30 Tudor Way Dersingham King's Lynn Norfolk PE31 6LX 2/TPO/00022/A1 1972-08-04 2/TPO/00022 area 1970 NO.2 DERSINGHAM POINT (0.506375 52.848001)
MULTIPOLYGON (((0.525787 52.486537,0.525808 52.486564,0.525819... 1971-05-19 Falcon Road Feltwell Thetford Norfolk IP26 4AJ 2/TPO/00023/G1 1972-05-04 2/TPO/00023 group 1971 NO.1A FELTWELL - Formely Feltwell Hall Park POINT (0.525728 52.486697)
MULTIPOLYGON (((0.525157 52.485518,0.525662 52.485546,0.525712... 1971-05-19 Falcon Road Feltwell Thetford Norfolk IP26 4AJ 2/TPO/00023/G2 1972-05-04 2/TPO/00023 group 1971 NO.1A FELTWELL - Formely Feltwell Hall Park POINT (0.525443 52.48557)
MULTIPOLYGON (((0.524329 52.486422,0.524379 52.486111,0.524396... 1971-05-19 Falcon Road Feltwell Thetford Norfolk IP26 4AJ 2/TPO/00023/G3 1972-05-04 2/TPO/00023 group 1971 NO.1A FELTWELL - Formely Feltwell Hall Park POINT (0.524499 52.485976)
MULTIPOLYGON (((0.523463 52.486411,0.523384 52.486138,0.523447... 1971-05-19 Falcon Road Feltwell Thetford Norfolk IP26 4AJ 2/TPO/00023/G4 1972-05-04 2/TPO/00023 group 1971 NO.1A FELTWELL - Formely Feltwell Hall Park POINT (0.523528 52.486292)
MULTIPOLYGON (((0.524315 52.486942,0.524353 52.486938,0.524460... 1971-05-19 Falcon Road Feltwell Thetford Norfolk IP26 4AJ 2/TPO/00023/G5 1972-05-04 2/TPO/00023 group 1971 NO.1A FELTWELL - Formely Feltwell Hall Park POINT (0.524428 52.486941)
MULTIPOLYGON (((0.372652 52.607668,0.372644 52.607656,0.372642... 1970-12-30 North of Snape Lane ( Willow Road/Maple Road) Downham Market Norfolk PE38 9PY 2/TPO/00024/A1 1971-03-05 2/TPO/00024 area 1970 NO.2 DOWNHAM MARKET POINT (0.372723 52.607645)
MULTIPOLYGON (((0.371417 52.606705,0.371504 52.606674,0.371541... 1970-12-30 North of Snape Lane ( Willow Road/Maple Road) Downham Market Norfolk PE38 9PY 2/TPO/00024/G1 1971-03-05 2/TPO/00024 group 1970 NO.2 DOWNHAM MARKET POINT (0.371649 52.607284)
MULTIPOLYGON (((0.382394 52.604409,0.382291 52.604220,0.382275... 1971-04-28 The Rosery Bexwell Road Downham Market Norfolk PE38 9LG 2/TPO/00025/G1 1971-07-02 2/TPO/00025 group 1971 NO.1 DOWNHAM MARKET POINT (0.382363 52.604278)
MULTIPOLYGON (((0.381518 52.605062,0.381389 52.604763,0.381525... 1971-04-28 The Rosery Bexwell Road Downham Market Norfolk PE38 9LG 2/TPO/00025/G2 1971-07-02 2/TPO/00025 group 1971 NO.1 DOWNHAM MARKET POINT (0.38152 52.604896)
MULTIPOLYGON (((0.371283 52.595632,0.371386 52.595183,0.372022... 1971-05-05 Burnham Road Downham Market Norfolk PE38 9SF 2/TPO/00026/A1 1971-07-02 2/TPO/00026 area 1971 NO.2 DENVER POINT (0.371643 52.595442)
MULTIPOLYGON (((0.389385 52.653551,0.389385 52.653280,0.389265... 1971-05-05 Runcton Holme House 29 Downham Road Runcton Holme King's Lynn Norfolk PE33 0AD 2/TPO/00027/A1 1971-07-02 2/TPO/00027 area 1971 NO.3 RUNCTON HOLME POINT (0.389448 52.653137)
MULTIPOLYGON (((0.389566 52.652820,0.389502 52.652806,0.389462... 1971-05-05 Runcton Holme House 29 Downham Road Runcton Holme King's Lynn Norfolk PE33 0AD 2/TPO/00027/A2 1971-07-02 2/TPO/00027 area 1971 NO.3 RUNCTON HOLME POINT (0.388543 52.652596)
MULTIPOLYGON (((0.386913 52.653619,0.386786 52.653547,0.386720... 1971-05-05 Runcton Holme House 29 Downham Road Runcton Holme King's Lynn Norfolk PE33 0AD 2/TPO/00027/A3 1971-07-02 2/TPO/00027 area 1971 NO.3 RUNCTON HOLME POINT (0.387344 52.653074)
MULTIPOLYGON (((0.573790 52.961129,0.573788 52.960926,0.574001... 1971-03-05 High Street/Church Street Thornham Hunstanton Norfolk PE36 6NJ 2/TPO/00028/A1 1972-10-06 2/TPO/00028 area 1972 NO.1 THORNHAM POINT (0.574581 52.961137)
MULTIPOLYGON (((0.575965 52.961314,0.575925 52.961315,0.575942... 1971-03-05 High Street/Church Street Thornham Hunstanton Norfolk PE36 6NJ 2/TPO/00028/A2 1972-10-06 2/TPO/00028 area 1972 NO.1 THORNHAM POINT (0.576161 52.961229)
MULTIPOLYGON (((0.576289 52.961116,0.576326 52.960578,0.575912... 1971-03-05 High Street/Church Street Thornham Hunstanton Norfolk PE36 6NJ 2/TPO/00028/A3 1972-10-06 2/TPO/00028 area 1972 NO.1 THORNHAM POINT (0.576193 52.960573)
