Skip to main content
Kirklees Council

Conservation area table

Legend

  • Kirklees Council boundary
  • Conservation areas
reference geometry documentation-url end-date entry-date name notes start-date designation-date document-url GeoX GeoY point legislation organisation
3042 MULTIPOLYGON (((-1.635652 53.716563,-1.635900 53.716376,-1.635904... https://www.kirklees.gov.uk/be... 2026-07-19 Batley Market Place 1973-12-17 https://www.kirklees.gov.uk/be... POINT (-1.63461 53.714595)
3043 MULTIPOLYGON (((-1.854260 53.640186,-1.854544 53.640471,-1.854070... https://www.kirklees.gov.uk/be... 2026-07-19 Golcar 1974-01-07 https://www.kirklees.gov.uk/be... POINT (-1.853491 53.637629)
3044 MULTIPOLYGON (((-1.782485 53.569129,-1.782581 53.569167,-1.782621... https://www.kirklees.gov.uk/be... 2026-07-19 Holmfirth No Appraisal document. 1972-06-05 POINT (-1.788243 53.570145)
3045 MULTIPOLYGON (((-1.789833 53.610330,-1.789890 53.610312,-1.789930... https://www.kirklees.gov.uk/be... 2026-07-19 Honley No Appraisal document. 1973-03-05 POINT (-1.793845 53.606626)
3046 MULTIPOLYGON (((-1.932885 53.603246,-1.933622 53.603245,-1.934540... https://www.kirklees.gov.uk/be... 2026-07-19 Marsden 1974-07-07 https://www.kirklees.gov.uk/be... POINT (-1.92802 53.601108)
3047 MULTIPOLYGON (((-1.851176 53.603674,-1.851014 53.603724,-1.850898... https://www.kirklees.gov.uk/be... 2026-07-19 Helme 1975-12-12 https://www.kirklees.gov.uk/be... POINT (-1.849661 53.602124)
3048 MULTIPOLYGON (((-1.750416 53.555053,-1.750523 53.555130,-1.750795... https://www.kirklees.gov.uk/be... 2026-07-19 Hepworth No Appraisal document. 1975-12-12 POINT (-1.754106 53.556523)
3049 MULTIPOLYGON (((-1.792105 53.585490,-1.793774 53.585292,-1.794365... https://www.kirklees.gov.uk/be... 2026-07-19 Netherthong No Appraisal document. 1975-12-12 POINT (-1.791322 53.584457)
3050 MULTIPOLYGON (((-1.799476 53.588688,-1.799551 53.588750,-1.799612... https://www.kirklees.gov.uk/be... 2026-07-19 Oldfield 1975-12-12 https://www.kirklees.gov.uk/be... POINT (-1.796259 53.589213)
3051 MULTIPOLYGON (((-1.808161 53.572011,-1.808121 53.571923,-1.808038... https://www.kirklees.gov.uk/be... 2026-07-19 Upperthong No Appraisal document. 1975-12-12 POINT (-1.808171 53.572234)
3052 MULTIPOLYGON (((-1.744749 53.633252,-1.744321 53.633415,-1.745025... https://www.kirklees.gov.uk/be... 2026-07-19 Almondbury No Appraisal document. 1976-12-10 POINT (-1.746601 53.63063)
3053 MULTIPOLYGON (((-1.814169 53.658952,-1.813965 53.658625,-1.813756... https://www.kirklees.gov.uk/be... 2026-07-19 Edgerton 1976-12-10 https://www.kirklees.gov.uk/be... POINT (-1.806863 53.657096)
3054 MULTIPOLYGON (((-1.828625 53.652071,-1.828867 53.651948,-1.829059... https://www.kirklees.gov.uk/be... 2026-07-19 Quarmby Fold No Appraisal document. 1976-12-10 POINT (-1.82959 53.651614)
3055 MULTIPOLYGON (((-1.688709 53.736614,-1.687906 53.735961,-1.687661... https://www.kirklees.gov.uk/be... 2026-07-19 Gomersal No Appraisal document. 1978-07-31 POINT (-1.687637 53.733896)
3056 MULTIPOLYGON (((-1.647198 53.694972,-1.644926 53.695302,-1.644616... https://www.kirklees.gov.uk/be... 2026-07-19 Northfields No Appraisal document. 1978-07-31 POINT (-1.64071 53.696802)
3057 MULTIPOLYGON (((-1.621592 53.665978,-1.621138 53.665482,-1.621130... https://www.kirklees.gov.uk/be... 2026-07-19 Thornhill No Appraisal document. 1978-07-31 POINT (-1.615396 53.665289)
3058 MULTIPOLYGON (((-1.706992 53.662579,-1.706635 53.662443,-1.706568... https://www.kirklees.gov.uk/be... 2026-07-19 Upper Hopton No Appraisal document. 1978-07-31 POINT (-1.704476 53.66251)
3059 MULTIPOLYGON (((-1.626694 53.718584,-1.626844 53.718615,-1.627112... https://www.kirklees.gov.uk/be... 2026-07-19 Upper Batley 2006-01-01 https://www.kirklees.gov.uk/be... POINT (-1.634305 53.721517)
3060 MULTIPOLYGON (((-1.738640 53.576961,-1.738178 53.577237,-1.738007... https://www.kirklees.gov.uk/be... 2026-07-19 Fulstone No Appraisal document. 1980-09-12 POINT (-1.736608 53.580208)
3061 MULTIPOLYGON (((-1.810403 53.561248,-1.810591 53.561164,-1.810674... https://www.kirklees.gov.uk/be... 2026-07-19 Hinchcliffe Mill No Appraisal document. 1980-08-01 POINT (-1.812154 53.560142)
3062 MULTIPOLYGON (((-1.706023 53.612708,-1.706073 53.612569,-1.706082... https://www.kirklees.gov.uk/be... 2026-07-19 Kirkburton No Appraisal document. 1980-08-01 POINT (-1.705381 53.611161)
3063 MULTIPOLYGON (((-1.877479 53.624952,-1.877732 53.624877,-1.877941... https://www.kirklees.gov.uk/be... 2026-07-19 Slaithwaite No Appraisal document. 1980-08-01 POINT (-1.880778 53.622123)
3064 MULTIPOLYGON (((-1.782433 53.568711,-1.782261 53.568580,-1.782116... https://www.kirklees.gov.uk/be... 2026-07-19 Underbank No Appraisal document. 1980-08-01 POINT (-1.780577 53.565761)
3065 MULTIPOLYGON (((-1.826963 53.585171,-1.826942 53.584774,-1.827650... https://www.kirklees.gov.uk/be... 2026-07-19 Wilshaw 1980-08-01 https://www.kirklees.gov.uk/be... POINT (-1.825261 53.584316)
3066 MULTIPOLYGON (((-1.770986 53.574370,-1.770725 53.574363,-1.770565... https://www.kirklees.gov.uk/be... 2026-07-19 Wooldale No Appraisal document. 1980-08-01 POINT (-1.770647 53.577158)
3083 MULTIPOLYGON (((-1.805772 53.619001,-1.806037 53.618863,-1.805879... https://www.kirklees.gov.uk/be... 2026-07-19 Armitage Bridge No Appraisal document. 1981-03-31 POINT (-1.799777 53.619668)
3084 MULTIPOLYGON (((-1.752731 53.570550,-1.752434 53.570237,-1.752236... https://www.kirklees.gov.uk/be... 2026-07-19 Butterley No Appraisal document. 1981-03-31 POINT (-1.750536 53.570073)
3085 MULTIPOLYGON (((-1.628650 53.690829,-1.628503 53.690723,-1.628342... https://www.kirklees.gov.uk/be... 2026-07-19 Dewsbury Town Centre 1981-03-01 https://www.kirklees.gov.uk/be... POINT (-1.629975 53.692069)
3086 MULTIPOLYGON (((-1.708797 53.758750,-1.709172 53.758620,-1.709343... https://www.kirklees.gov.uk/be... 2026-07-19 East Brierley 1981-03-31 https://www.kirklees.gov.uk/be... POINT (-1.702562 53.75855)
3088 MULTIPOLYGON (((-1.751766 53.613475,-1.751915 53.613494,-1.751959... https://www.kirklees.gov.uk/be... 2026-07-19 Farnley Tyas No Appraisal document. 1981-03-31 POINT (-1.748763 53.611566)
3089 MULTIPOLYGON (((-1.788803 53.647089,-1.788957 53.647181,-1.789067... https://www.kirklees.gov.uk/be... 2026-07-19 Greenhead Park No Appraisal document. 1981-03-31 POINT (-1.794517 53.649365)
3090 MULTIPOLYGON (((-1.748385 53.721162,-1.748262 53.721112,-1.748255... https://www.kirklees.gov.uk/be... 2026-07-19 Hartshead Moor Top No Appraisal document. 1981-03-31 POINT (-1.747412 53.721525)
3091 MULTIPOLYGON (((-1.718106 53.620719,-1.718104 53.620653,-1.718065... https://www.kirklees.gov.uk/be... 2026-07-19 Highburton No Appraisal document. 1981-03-31 POINT (-1.714009 53.618255)
3092 MULTIPOLYGON (((-1.683444 53.563529,-1.683440 53.563529,-1.683108... https://www.kirklees.gov.uk/be... 2026-07-19 High Flatts 1991-01-01 https://www.kirklees.gov.uk/be... POINT (-1.681023 53.562803)
3093 MULTIPOLYGON (((-1.782765 53.651052,-1.783316 53.651187,-1.783764... https://www.kirklees.gov.uk/be... 2026-07-19 Huddersfield Town Centre No Appraisal document. 1981-03-31 POINT (-1.78287 53.647401)
3095 MULTIPOLYGON (((-1.691690 53.724546,-1.691683 53.724498,-1.691685... https://www.kirklees.gov.uk/be... 2026-07-19 Little Gomersal No Appraisal document. 1981-03-31 POINT (-1.690588 53.723216)
3096 MULTIPOLYGON (((-1.844761 53.652354,-1.844926 53.652529,-1.844991... https://www.kirklees.gov.uk/be... 2026-07-19 Longwood Edge No Appraisal document. 1981-03-31 POINT (-1.84514 53.649828)
3097 MULTIPOLYGON (((-1.936074 53.602016,-1.935332 53.603561,-1.935541... https://www.kirklees.gov.uk/be... 2026-07-19 Marsden (Tunnel End) No Appraisal document. 1981-03-31 POINT (-1.939004 53.603718)
3098 MULTIPOLYGON (((-1.851288 53.593371,-1.851749 53.593353,-1.851698... https://www.kirklees.gov.uk/be... 2026-07-19 Meltham No Appraisal document. 1981-03-31 POINT (-1.849564 53.592301)
3099 MULTIPOLYGON (((-1.815048 53.614153,-1.815317 53.613949,-1.815492... https://www.kirklees.gov.uk/be... 2026-07-19 Netherton No Appraisal document. 1981-03-31 POINT (-1.814046 53.612323)
3100 MULTIPOLYGON (((-1.749646 53.729245,-1.749609 53.729252,-1.749389... https://www.kirklees.gov.uk/be... 2026-07-19 Scholes No Appraisal document. 1981-03-31 POINT (-1.747927 53.729678)
3101 MULTIPOLYGON (((-1.707585 53.584657,-1.707713 53.584755,-1.707977... https://www.kirklees.gov.uk/be... 2026-07-19 Shepley No Appraisal document. 1981-03-31 POINT (-1.711202 53.58308)
3102 MULTIPOLYGON (((-1.653801 53.592591,-1.653985 53.592549,-1.654414... https://www.kirklees.gov.uk/be... 2026-07-19 Skelmanthorpe No Appraisal document. 1981-03-31 POINT (-1.651385 53.591567)
3103 MULTIPOLYGON (((-1.833341 53.613948,-1.833342 53.613953,-1.831737... https://www.kirklees.gov.uk/be... 2026-07-19 South Crosland No Appraisal document. 1981-03-31 POINT (-1.829196 53.612754)
3104 MULTIPOLYGON (((-1.751836 53.592647,-1.751541 53.592011,-1.751790... https://www.kirklees.gov.uk/be... 2026-07-19 Thurstonland No Appraisal document. 1981-03-31 POINT (-1.750482 53.591144)
3105 MULTIPOLYGON (((-1.764330 53.570833,-1.764499 53.571075,-1.764599... https://www.kirklees.gov.uk/be... 2026-07-19 Totties No Appraisal document. 1981-03-31 POINT (-1.764612 53.569895)
3106 MULTIPOLYGON (((-1.685071 53.575712,-1.684677 53.575408,-1.685058... https://www.kirklees.gov.uk/be... 2026-07-19 Upper Cumberworth 1981-03-31 https://www.kirklees.gov.uk/be... POINT (-1.683472 53.575367)
3107 MULTIPOLYGON (((-1.661824 53.560138,-1.661840 53.560093,-1.661314... https://www.kirklees.gov.uk/be... 2026-07-19 Upper Denby 1981-03-31 https://www.kirklees.gov.uk/be... POINT (-1.657539 53.561641)
3108 MULTIPOLYGON (((-1.861058 53.631968,-1.860731 53.631680,-1.860681... https://www.kirklees.gov.uk/be... 2026-07-19 Wellhouse 1981-03-31 https://www.kirklees.gov.uk/be... POINT (-1.857275 53.632529)
3113 MULTIPOLYGON (((-1.791810 53.646856,-1.791769 53.646671,-1.791716... https://www.kirklees.gov.uk/be... 2026-07-19 Springwood No Appraisal document. 1982-02-26 POINT (-1.790066 53.645808)
3114 MULTIPOLYGON (((-1.631581 53.711805,-1.631479 53.711783,-1.631128... https://www.kirklees.gov.uk/be... 2026-07-19 Station Road 2006-01-01 https://www.kirklees.gov.uk/be... POINT (-1.626516 53.711154)
3115 MULTIPOLYGON (((-1.796019 53.656465,-1.795908 53.656284,-1.795754... https://www.kirklees.gov.uk/be... 2026-07-19 Birkby No Appraisal document. 1989-11-01 POINT (-1.792656 53.658552)
3116 MULTIPOLYGON (((-1.720066 53.600356,-1.720177 53.600342,-1.720543... https://www.kirklees.gov.uk/be... 2026-07-19 Thunderbridge No Appraisal document. 1990-01-03 POINT (-1.716628 53.599334)
3117 MULTIPOLYGON (((-1.622412 53.644088,-1.622424 53.644089,-1.622504... https://www.kirklees.gov.uk/be... 2026-07-19 Hope Pit No Appraisal document. 1995-02-01 POINT (-1.623462 53.643071)
3118 MULTIPOLYGON (((-1.663354 53.733748,-1.663323 53.733702,-1.663016... https://www.kirklees.gov.uk/be... 2026-07-19 Birstall 1998-04-01 https://www.kirklees.gov.uk/be... POINT (-1.663816 53.732743)
3119 MULTIPOLYGON (((-1.853317 53.631893,-1.853528 53.631950,-1.854126... https://www.kirklees.gov.uk/be... 2026-07-19 Linthwaite 2004-03-28 https://www.kirklees.gov.uk/be... POINT (-1.855503 53.625311)
3121 MULTIPOLYGON (((-1.833972 53.643599,-1.833843 53.643482,-1.833627... https://www.kirklees.gov.uk/be... 2026-07-19 Milnsbridge 2004-03-28 https://www.kirklees.gov.uk/be... POINT (-1.824971 53.639359)
3122 MULTIPOLYGON (((-1.645186 53.717304,-1.645286 53.717327,-1.645392... https://www.kirklees.gov.uk/be... 2026-07-19 Cross Bank 2006-08-30 https://www.kirklees.gov.uk/be... POINT (-1.6432 53.716558)
KIR_187_CA_22 https://www.kirklees.gov.uk/be... 2025-01-16 Holme 1982-01-01 https://www.kirklees.gov.uk/be...