Skip to main content
Kirklees Council

Conservation area table

Legend

  • Kirklees Council boundary
  • Conservation areas
reference designation-date document-url documentation-url end-date entry-date geometry name notes point start-date legislation GeoX GeoY organisation
3042 1973-12-17 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.635652 53.716563,-1.635900 53.716376,-1.636535... Batley Market Place POINT (-1.634609 53.714594) 2006-01-01
3043 1974-01-07 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.854260 53.640186,-1.854544 53.640471,-1.854070... Golcar POINT (-1.853491 53.637629) 1974-01-01
3044 1972-06-05 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.782485 53.569129,-1.782621 53.569188,-1.782673... Holmfirth No Appraisal document. POINT (-1.788242 53.570145) 1972-06-05
3045 1973-03-05 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.789833 53.610330,-1.789890 53.610312,-1.789930... Honley No Appraisal document. POINT (-1.793846 53.606626) 1973-03-05
3046 1974-01-07 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.932885 53.603246,-1.933622 53.603245,-1.934540... Marsden POINT (-1.928019 53.601108) 1974-07-07
3047 1975-12-12 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.851176 53.603674,-1.850898 53.603762,-1.850641... Helme POINT (-1.849662 53.602124) 1975-12-12
3048 1975-12-12 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.750416 53.555053,-1.750523 53.555130,-1.750795... Hepworth No Appraisal document. POINT (-1.754106 53.556523) 1975-12-12
3049 1975-12-12 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.792105 53.585490,-1.793774 53.585292,-1.794365... Netherthong No Appraisal document. POINT (-1.791321 53.584457) 1975-12-12
3050 1975-12-12 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.799476 53.588688,-1.799551 53.588750,-1.799612... Oldfield POINT (-1.79626 53.589213) 1975-01-01
3051 1975-12-12 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.808161 53.572011,-1.808038 53.571771,-1.807882... Upperthong No Appraisal document. POINT (-1.808169 53.572235) 1975-12-12
3052 1976-12-10 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.744749 53.633252,-1.744321 53.633415,-1.745779... Almondbury No Appraisal document. POINT (-1.746601 53.63063) 1976-12-10
3053 1976-12-10 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.814169 53.658952,-1.813965 53.658625,-1.813756... Edgerton POINT (-1.806863 53.657096) 1976-01-01
3054 1976-12-10 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.828625 53.652071,-1.828867 53.651948,-1.829059... Quarmby Fold No Appraisal document. POINT (-1.82959 53.651614) 1976-12-10
3055 1978-07-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.688709 53.736614,-1.687906 53.735961,-1.687661... Gomersal No Appraisal document. POINT (-1.687637 53.733897) 1978-07-31
3056 1978-07-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.647198 53.694972,-1.644926 53.695302,-1.644616... Northfields No Appraisal document. POINT (-1.64071 53.696802) 1978-07-31
3057 1978-07-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.621592 53.665978,-1.621138 53.665482,-1.621130... Thornhill No Appraisal document. POINT (-1.615394 53.665288) 1978-07-31
3058 1978-07-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.706992 53.662579,-1.706635 53.662443,-1.706479... Upper Hopton No Appraisal document. POINT (-1.704476 53.66251) 1978-07-31
3059 1979-11-05 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.626694 53.718584,-1.627112 53.718662,-1.627484... Upper Batley POINT (-1.634305 53.721517) 2006-01-01
3060 1980-09-12 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.738640 53.576961,-1.738178 53.577237,-1.738007... Fulstone No Appraisal document. POINT (-1.736608 53.580208) 1980-09-12
3061 1980-08-01 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.810403 53.561248,-1.810674 53.561133,-1.810798... Hinchcliffe Mill No Appraisal document. POINT (-1.812154 53.560142) 1980-08-01
3062 1980-08-01 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.706023 53.612708,-1.706073 53.612569,-1.706082... Kirkburton No Appraisal document. POINT (-1.705381 53.611161) 1980-08-01
3063 1980-08-01 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.877479 53.624952,-1.877732 53.624877,-1.878165... Slaithwaite No Appraisal document. POINT (-1.880778 53.622123) 1980-08-01
3064 1980-08-01 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.782433 53.568711,-1.782261 53.568580,-1.782116... Underbank No Appraisal document. POINT (-1.780577 53.565761) 1980-08-01
3065 1980-08-01 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.826963 53.585171,-1.826942 53.584774,-1.827650... Wilshaw POINT (-1.825262 53.584315) 1980-08-01
3066 1980-08-01 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.770986 53.574370,-1.770266 53.574339,-1.770070... Wooldale No Appraisal document. POINT (-1.770647 53.577157) 1980-08-01
3083 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.805772 53.619001,-1.806037 53.618863,-1.805879... Armitage Bridge No Appraisal document. POINT (-1.799775 53.619667) 1981-03-31
3084 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.752731 53.570550,-1.752236 53.570037,-1.751695... Butterley No Appraisal document. POINT (-1.750536 53.570073) 1981-03-31
3085 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.628650 53.690829,-1.628503 53.690723,-1.627933... Dewsbury Town Centre POINT (-1.629975 53.692069) 1981-03-01
3086 1981-03-31 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.708797 53.758750,-1.709172 53.758620,-1.709343... East Brierley POINT (-1.702562 53.75855) 1981-01-01
3088 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.751766 53.613475,-1.751915 53.613494,-1.751959... Farnley Tyas No Appraisal document. POINT (-1.748764 53.611565) 1981-03-31
3089 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.788803 53.647089,-1.789067 53.647237,-1.789917... Greenhead Park No Appraisal document. POINT (-1.794516 53.649365) 1981-03-31
3090 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.748385 53.721162,-1.748262 53.721112,-1.748255... Hartshead Moor Top No Appraisal document. POINT (-1.747412 53.721526) 1981-03-31
3091 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.718106 53.620719,-1.718104 53.620653,-1.718065... Highburton No Appraisal document. POINT (-1.71401 53.618255) 1981-03-31
3092 1981-03-31 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.683444 53.563529,-1.683108 53.563104,-1.682685... High Flatts POINT (-1.681023 53.562803) 1991-01-01
3093 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.782765 53.651052,-1.783316 53.651187,-1.783764... Huddersfield Town Centre No Appraisal document. POINT (-1.78287 53.647401) 1981-03-31
3095 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.691690 53.724546,-1.691683 53.724498,-1.691685... Little Gomersal No Appraisal document. POINT (-1.690586 53.723215) 1981-03-31
3096 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.844761 53.652354,-1.844926 53.652529,-1.844991... Longwood Edge No Appraisal document. POINT (-1.845139 53.649828) 1981-03-31
3097 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.936074 53.602016,-1.935332 53.603561,-1.935541... Marsden (Tunnel End) No Appraisal document. POINT (-1.939004 53.603717) 1981-03-31
3098 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.851288 53.593371,-1.851749 53.593353,-1.851698... Meltham No Appraisal document. POINT (-1.849563 53.592301) 1981-03-31
3099 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.815048 53.614153,-1.815317 53.613949,-1.815492... Netherton No Appraisal document. POINT (-1.814046 53.612323) 1981-03-31
3100 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.749646 53.729245,-1.749389 53.729280,-1.749197... Scholes No Appraisal document. POINT (-1.747927 53.729678) 1981-03-31
3101 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.707585 53.584657,-1.707713 53.584755,-1.707977... Shepley No Appraisal document. POINT (-1.711202 53.583081) 1981-03-31
3102 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.653801 53.592591,-1.653985 53.592549,-1.654510... Skelmanthorpe No Appraisal document. POINT (-1.651385 53.591567) 1981-03-31
3103 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.833341 53.613948,-1.833342 53.613953,-1.831737... South Crosland No Appraisal document. POINT (-1.829196 53.612754) 1981-03-31
3104 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.751836 53.592647,-1.751541 53.592011,-1.751832... Thurstonland No Appraisal document. POINT (-1.750483 53.591143) 1981-03-31
3105 1981-03-31 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.764330 53.570833,-1.764885 53.571617,-1.765674... Totties No Appraisal document. POINT (-1.764612 53.569894) 1981-03-31
3106 1981-03-31 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.685071 53.575712,-1.684677 53.575408,-1.685058... Upper Cumberworth POINT (-1.683471 53.575367) 1981-03-31
3107 1981-03-31 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.661824 53.560138,-1.661840 53.560093,-1.661314... Upper Denby POINT (-1.657539 53.56164) 1981-03-31
3108 1981-03-31 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.861058 53.631968,-1.860731 53.631680,-1.860681... Wellhouse POINT (-1.857275 53.63253) 1981-03-31
3113 1982-02-26 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.791810 53.646856,-1.791769 53.646671,-1.791617... Springwood No Appraisal document. POINT (-1.790066 53.645808) 1982-02-26
3114 1987-02-27 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.631581 53.711805,-1.631128 53.711712,-1.631298... Station Road POINT (-1.626516 53.711154) 2006-01-01
3115 1989-11-01 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.796019 53.656465,-1.795908 53.656284,-1.795754... Birkby No Appraisal document. POINT (-1.792656 53.658552) 1989-11-01
3116 1990-01-03 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.720066 53.600356,-1.720605 53.600291,-1.720598... Thunderbridge No Appraisal document. POINT (-1.716629 53.599335) 1990-01-03
3117 1995-02-01 https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.622412 53.644088,-1.622504 53.644078,-1.623303... Hope Pit No Appraisal document. POINT (-1.623461 53.643073) 1995-02-01
3118 1998-04-01 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.663354 53.733748,-1.663323 53.733702,-1.663016... Birstall POINT (-1.663815 53.732743) 1998-01-01
3119 2004-03-28 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.853317 53.631893,-1.853528 53.631950,-1.854126... Linthwaite POINT (-1.855502 53.625311) 2004-03-28
3121 2004-03-28 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.833972 53.643599,-1.833843 53.643482,-1.833627... Milnsbridge POINT (-1.824972 53.639359) 2004-03-28
3122 2006-08-30 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-09-09 MULTIPOLYGON (((-1.645186 53.717304,-1.646196 53.717505,-1.646266... Cross Bank POINT (-1.643201 53.716559) 2006-08-30
KIR_187_CA_22 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-01-16 Holme 1982-01-01