Skip to main content
London Borough of Lambeth

Tree table

Legend

  • London Borough of Lambeth boundary
  • Trees
  • Out of bounds Trees
point name notes reference uprn address-text end-date entry-date felled-date start-date tree-preservation-order geometry address description tree-species tree-preservation-order-tree REFVAL/LABEL
POINT (-0.115684 51.427445) 1 54 Fawcett Close London SW16 2QJ 2026-04-10 230 200000489360 Lime (Tilia Spp) 19
POINT (-0.115949 51.424933) 10 Twenty Seven Garages Benhurst Court Leigham Court Road London 2026-04-10 34 200000470750 Sycamore (Acer pseudoplatanus) 23
POINT (-0.119037 51.432929) 100 Electricity Sub Station East Of Dunraven School Leithcote Path London 2026-04-10 267 10093377178 Lime (Tilia Spp) 1
POINT (-0.116654 51.472597) 1000 41E Stockwell Park Road London SW9 0DD 2024-01-11 19 100021893822 Lime (Tilia Spp) 25
POINT (-0.116751 51.472273) 1001 47 Stockwell Park Road London SW9 0DD 2024-01-11 19 100021893828 Lime (Tilia Spp) 27
POINT (-0.116168 51.472355) 1002 47 Stockwell Park Road London SW9 0DD 2024-01-11 19 100021893828 Lime (Tilia Spp) 28
POINT (-0.116158 51.472318) 1003 47 Stockwell Park Road London SW9 0DD 2024-01-11 19 100021893828 Lime (Tilia Spp) 29
POINT (-0.116079 51.472116) 1004 42 Lorn Road London SW9 0AD 2024-01-11 19 100021866659 Elm 30
POINT (-0.115933 51.470970) 1005 79 Stockwell Park Road London SW9 0DB 2024-01-11 19 100021893856 Lime (Tilia Spp) 35
POINT (-0.115941 51.470926) 1006 79 Stockwell Park Road London SW9 0DB 2024-01-11 19 100021893856 Lime (Tilia Spp) 36
POINT (-0.115930 51.470889) 1007 81 Stockwell Park Road London SW9 0DB 2024-01-11 19 100021893861 Lime (Tilia Spp) 37
POINT (-0.115920 51.470860) 1008 81 Stockwell Park Road London SW9 0DB 2024-01-11 19 100021893861 Lime (Tilia Spp) 38
POINT (-0.116886 51.470408) 1009 66 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893757 False Acacia (Robinia pseudoacacia) 41
POINT (-0.120197 51.433030) 101 94 - 98 Leigham Court Road London SW16 2QB 2026-04-10 267 100023572074 Cedar (Cedrus spp.) 25
POINT (-0.116950 51.470409) 1010 64 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893756 Sycamore (Acer pseudoplatanus) 42
POINT (-0.116926 51.470528) 1011 64 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893756 Sycamore (Acer pseudoplatanus) 43
POINT (-0.116912 51.470560) 1012 64 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893756 Lime (Tilia Spp) 44
POINT (-0.116637 51.470867) 1013 76 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893853 Lime (Tilia Spp) 46
POINT (-0.117106 51.470887) 1014 74 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893850 Lime (Tilia Spp) 47
POINT (-0.116653 51.470935) 1015 74 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893850 Lime (Tilia Spp) 48
POINT (-0.116703 51.471044) 1016 70 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893848 Lime (Tilia Spp) 49
POINT (-0.117178 51.470990) 1017 70 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893848 Lime (Tilia Spp) 50
POINT (-0.117199 51.471026) 1018 70 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893848 Lime (Tilia Spp) 51
POINT (-0.117111 51.471078) 1019 68 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893847 Mulberry (Morus spp.) 52
POINT (-0.121272 51.426827) 102 206A Valley Road London SW16 2AE 2026-04-10 207 10090195691 Apple (Malus spp) 7
POINT (-0.117299 51.471222) 1020 64 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893845 Sycamore (Acer pseudoplatanus) 53
POINT (-0.117306 51.471248) 1021 64 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893845 Lime (Tilia Spp) 54
POINT (-0.117313 51.471280) 1022 64 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893845 Lime (Tilia Spp) 55
POINT (-0.117340 51.471377) 1023 62 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893844 Sycamore (Acer pseudoplatanus) 56
POINT (-0.117350 51.471415) 1024 60 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893843 Sycamore (Acer pseudoplatanus) 57
POINT (-0.117366 51.471479) 1025 58 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893842 Lime (Tilia Spp) 58
POINT (-0.117293 51.471487) 1026 58 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893842 Sycamore (Acer pseudoplatanus) 59
POINT (-0.117384 51.471536) 1027 58 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893842 Lime (Tilia Spp) 60
POINT (-0.117393 51.471590) 1028 56 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893841 Lime (Tilia Spp) 61
POINT (-0.117400 51.471630) 1029 56 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893841 Lime (Tilia Spp) 62
POINT (-0.116124 51.431389) 103 6 Broadash Close London SW16 2DJ 2026-04-10 227 10091121091 Evergreen Oak 10
POINT (-0.117570 51.472264) 1030 46 Stockwell Park Road London SW9 0DA 2024-01-11 19 100021893827 Lime (Tilia Spp) 64
POINT (-0.118623 51.471643) 1031 28 Stockwell Park Crescent London SW9 0DE 2024-01-11 19 100021893727 Sycamore (Acer pseudoplatanus) 77
POINT (-0.118438 51.471165) 1032 36 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893741 Sycamore (Acer pseudoplatanus) 79
POINT (-0.118424 51.471132) 1033 36 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893741 Sycamore (Acer pseudoplatanus) 80
POINT (-0.097719 51.423378) 1034 82 Elder Road London SE27 9BB 2026-04-10 447 10008794469 Horse Chestnut (Aesculus hippocastanum) 15
POINT (-0.097895 51.423321) 1035 82 Elder Road London SE27 9BB 2026-04-10 447 10008794469 Willow (Salix spp.) 16
POINT (-0.097983 51.423294) 1036 3 Inglewood Mews London SE27 9AS 2026-04-10 447 10008794493 Willow (Salix spp.) 17
POINT (-0.098027 51.423009) 1037 82 Elder Road London SE27 9BB 2026-04-10 447 10008794469 Redwood 19
POINT (-0.118401 51.471106) 1038 36 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893741 Sycamore (Acer pseudoplatanus) 81
POINT (-0.118224 51.470966) 1039 40 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893744 Ash (Fraxinus excelsior) 82
POINT (-0.106149 51.493169) 104 126A Brook Drive London SE11 4TE 2024-01-11 26 100021817800 London Plane (Acer plantanus) 26
POINT (-0.118053 51.470612) 1040 50 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893749 Lime (Tilia Spp) 83
POINT (-0.117993 51.470551) 1041 52 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893750 Lime (Tilia Spp) 84
POINT (-0.117352 51.470649) 1042 56 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893752 Variegated Holly 87
POINT (-0.117708 51.470340) 1043 56 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893752 Lime (Tilia Spp) 88
POINT (-0.117646 51.470335) 1044 56 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893752 Lime (Tilia Spp) 89
POINT (-0.117542 51.470322) 1045 58 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893753 Lime (Tilia Spp) 90
POINT (-0.117483 51.470317) 1046 58 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893753 Sycamore (Acer pseudoplatanus) 91
POINT (-0.117415 51.470312) 1047 58 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893753 Lime (Tilia Spp) 92
POINT (-0.117335 51.470311) 1048 60 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893754 Horse Chestnut (Aesculus hippocastanum) 93
POINT (-0.117289 51.470310) 1049 60 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893754 Sycamore (Acer pseudoplatanus) 94
POINT (-0.096878 51.457498) 105 32 Herne Hill London SE24 9QS 2026-04-10 175 100021851124 Cedar (Cedrus spp) 5
POINT (-0.117236 51.470309) 1050 60 Stockwell Park Crescent London SW9 0DG 2024-01-11 19 100021893754 Horse Chestnut (Aesculus hippocastanum) 95
POINT (-0.118513 51.471166) 1051 13 St Martin's Road London SW9 0SP 2024-01-11 19 100021892117 Lime (Tilia Spp) 97
POINT (-0.118571 51.471252) 1052 9 St Martin's Road London SW9 0SP 2024-01-11 19 100023386313 Not yet replaced - check 99
POINT (-0.117506 51.471404) 1053 21A Stockwell Park Crescent London SW9 0DQ 2024-01-11 19 200000481028 Ash (Fraxinus excelsior) 67
POINT (-0.117453 51.471294) 1054 23 Stockwell Park Crescent London SW9 0DQ 2024-01-11 19 100021893723 Sycamore (Acer pseudoplatanus) 68
POINT (-0.117958 51.471486) 1055 17 Stockwell Park Crescent London SW9 0DQ 2024-01-11 19 100021893720 Lime (Tilia Spp) 66
POINT (-0.117361 51.471210) 1056 27 Stockwell Park Crescent London SW9 0DQ 2024-01-11 19 100021893726 Lime (Tilia Spp) 69
POINT (-0.117284 51.471044) 1057 33 Stockwell Park Crescent London SW9 0DQ 2024-01-11 19 100021893736 Lime (Tilia Spp) 70
POINT (-0.120529 51.485863) 1058 Second Floor Flat 17 Harleyford Road London SE11 5AX 2024-01-11 24 100021848910 Lime (Tilia Spp) 1
POINT (-0.120417 51.485858) 1059 19 Harleyford Road London SE11 5AX 2024-01-11 24 100021848913 Sycamore (Acer pseudoplatanus) 2
POINT (-0.116890 51.444688) 106 75 Roupell Road London SW2 3EP 2026-04-10 254 100021886400 Fastigiate Acacia 5
POINT (-0.115853 51.428458) 1060 18 Etherstone Road London SW16 2RA 2026-04-10 89 100021838101 Sycamore (Acer pseudoplatanus) 1
POINT (-0.141143 51.450590) 1061 All Nations Church Poynders Road London SW4 8NY 2026-04-10 84 200000477083 Apple (Malus spp.) 3
POINT (-0.114456 51.429321) 1062 210 Leigham Court Road London SW16 2RB 2026-04-10 87 100021864030 Silver Birch (Betula pendula) 4
POINT (-0.114458 51.429292) 1063 210 Leigham Court Road London SW16 2RB 2026-04-10 87 100021864030 Silver Birch (Betula pendula) 5
POINT (-0.114933 51.424708) 1064 3 Norman Court 296 Leigham Court Road London SW16 2QP 2026-04-10 88 100021864413 Silver Birch (Betula pendula) 8
POINT (-0.134452 51.442994) 1065 80 Emmanuel Road London SW12 0HR 2026-04-10 103 100021837730 Cedar (Cedrus spp.) 3
POINT (-0.134616 51.442953) 1066 80 Emmanuel Road London SW12 0HR 2026-04-10 103 100021837730 Cedar (Cedrus spp.) 1
POINT (-0.134582 51.443036) 1067 80 Emmanuel Road London SW12 0HR 2026-04-10 103 100021837730 Cedar (Cedrus spp.) 2
POINT (-0.134421 51.443052) 1068 80 Emmanuel Road London SW12 0HR 2026-04-10 103 100021837730 Yew (Taxus baccaata) 4
POINT (-0.134332 51.443101) 1069 80 Emmanuel Road London SW12 0HR 2026-04-10 103 100021837730 Copper Beech (Fagus sylvatica 'Purpurea') 5
POINT (-0.129678 51.452895) 107 1 Peters Court Kings Avenue London SW4 8EH 2026-04-10 212 100021858566 Horse Chestnut (Aesculus hippocastanum) 5
POINT (-0.134693 51.443109) 1070 80 Emmanuel Road London SW12 0HR 2026-04-10 103 100021837730 Black Poplar (Populus nigra) 6
POINT (-0.113557 51.429117) 1071 1 Charwood Leigham Court Road London SW16 2SA 2026-04-10 106 100021864276 Conifer 7
POINT (-0.123756 51.441208) 1072 Wavertree Court Streatham Hill London SW2 4TL 2026-04-10 110 100023676616 Copper Beech (Fagus sylvatica 'Purpurea') 1
POINT (-0.104318 51.427881) 1073 Site Adjacent To And South Of 107 Knight's Hill London 2026-04-10 423 10008792624 Sycamore (Acer pseudoplatanus) 2
POINT (-0.111950 51.480741) 1074 7 Prima Road London SW9 0NA 2026-04-10 1 100023385917 Sycamore (Acer pseudoplatanus) 1
POINT (-0.111996 51.480767) 1075 Lower Floor Flat 8 Prima Road London SW9 0NA 2026-04-10 1 200000477406 Black Poplar (Populus nigra) 2
POINT (-0.113868 51.480266) 1076 23 Clapham Road London SW9 0JD 2026-04-10 1 100023385765 Lime (Tilia Spp) 3
POINT (-0.113922 51.480226) 1077 23 Clapham Road London SW9 0JD 2026-04-10 1 100023385765 Lime (Tilia Spp) 4
POINT (-0.113952 51.480197) 1078 23 Clapham Road London SW9 0JD 2026-04-10 1 100023385765 Lime (Tilia Spp) 5
POINT (-0.114167 51.479998) 1079 3 Haverfield House 31 Clapham Road London SW9 0JD 2026-04-10 1 100021824696 Lime (Tilia Spp) 6
POINT (-0.129373 51.455888) 108 32 Kings Avenue London SW4 8BQ 2024-01-11 196 100023675257 Japanese Cherry 2
POINT (-0.113863 51.479702) 1080 37 Clapham Road London SW9 0JD 2026-04-10 1 100021824444 Sycamore (Acer pseudoplatanus) 8
POINT (-0.113888 51.479683) 1081 37 Clapham Road London SW9 0JD 2026-04-10 1 100021824444 Sycamore (Acer pseudoplatanus) 9
POINT (-0.113912 51.479659) 1082 37 Clapham Road London SW9 0JD 2026-04-10 1 100021824444 Sycamore (Acer pseudoplatanus) 10
POINT (-0.114006 51.479757) 1083 37 Clapham Road London SW9 0JD 2026-04-10 1 100021824444 Sycamore (Acer pseudoplatanus) 7
POINT (-0.115272 51.478976) 1084 67 Clapham Road London SW9 0HY 2026-04-10 1 100023385754 Lime (Tilia Spp) 14
POINT (-0.114913 51.478676) 1085 71 Clapham Road London SW9 0HY 2026-04-10 1 100023385755 Sycamore (Acer pseudoplatanus) 15
POINT (-0.115040 51.478667) 1086 73 Clapham Road London SW9 0HY 2026-04-10 1 100021824492 Sycamore (Acer pseudoplatanus) 16
POINT (-0.115026 51.478610) 1087 Surgery 75 Clapham Road London SW9 0HY 2026-04-10 1 200000458851 Sycamore (Acer pseudoplatanus) 17
POINT (-0.112006 51.478278) 1088 93C Brixton Road London SW9 6EE 2026-04-10 1 100021816583 Lime (Tilia Spp) 32
POINT (-0.112041 51.478170) 1089 Outside 74 To 76 Brixton Road London 2026-04-10 1 200000487711 Lime (Tilia Spp) 34
POINT (-0.114690 51.427356) 109 25 Fawcett Close London SW16 2QJ 2026-04-10 230 200000456985 Oak (Quercus spp.) 22
POINT (-0.112020 51.478231) 1090 95 Brixton Road London SW9 6EE 2026-04-10 1 100023386697 Lime (Tilia Spp) 33
POINT (-0.112058 51.478062) 1091 Telephone Kiosk Outside 76 Brixton Road London 2026-04-10 1 10094055623 Lime (Tilia Spp) 35
POINT (-0.112077 51.477999) 1092 Telephone Kiosk Outside 76 Brixton Road London 2026-04-10 1 10094055623 Lime (Tilia Spp) 36
POINT (-0.112089 51.477935) 1093 103B Brixton Road London SW9 6EE 2026-04-10 1 100021816605 Lime (Tilia Spp) 37
POINT (-0.112099 51.477906) 1094 111A Brixton Road London SW9 6EE 2026-04-10 1 100021816627 Lime (Tilia Spp) 38
POINT (-0.112081 51.477818) 1095 139A Brixton Road London SW9 6ED 2026-04-10 1 100021816694 Lime (Tilia Spp) 39
POINT (-0.111714 51.477725) 1096 139A Brixton Road London SW9 6ED 2026-04-10 1 100021816694 Sycamore (Acer pseudoplatanus) 40
POINT (-0.111647 51.477728) 1097 139A Brixton Road London SW9 6ED 2026-04-10 1 100021816694 Sycamore (Acer pseudoplatanus) 41
POINT (-0.112556 51.477061) 1098 108 Brixton Road London SW9 6BE 2026-04-10 1 100021816622 Lime (Tilia Spp) 51
POINT (-0.112551 51.477032) 1099 108 Brixton Road London SW9 6BE 2026-04-10 1 100021816622 Lime (Tilia Spp) 52
POINT (-0.106599 51.487964) 11 2 Carrick Court Kennington Park Road London SE11 4EE 2024-01-11 26 100021856862 Flowering Plum 24
POINT (-0.114687 51.426969) 110 Uplands Care Centre 254 Leigham Court Road London SW16 2QH 2026-04-10 230 100021864075 Cedar (Cedrus spp.) 3
POINT (-0.112530 51.477023) 1100 108 Brixton Road London SW9 6BE 2026-04-10 1 100021816622 Lime (Tilia Spp) 53
POINT (-0.149923 51.461741) 1101 51 Clapham Common North Side London SW4 0AB 2026-04-10 20 100023362252 Lime (Tilia Spp) 3
POINT (-0.149946 51.461774) 1102 51 Clapham Common North Side London SW4 0AB 2026-04-10 20 100023362252 Sycamore (Acer pseudoplatanus) 4
POINT (-0.133923 51.437567) 1103 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 130 100021913093 Lime (Tilia Spp) 3
POINT (-0.133913 51.437486) 1104 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 130 100021913093 Lime (Tilia Spp) 4
POINT (-0.133909 51.437433) 1105 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 130 100021913093 Lime (Tilia Spp) 5
POINT (-0.133904 51.437366) 1106 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 130 100021913093 Lime (Tilia Spp) 6
POINT (-0.133895 51.437258) 1107 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 130 100021913093 Lime (Tilia Spp) 7
POINT (-0.133890 51.437189) 1108 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 130 100021913093 Lime (Tilia Spp) 8
POINT (-0.133886 51.437151) 1109 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 130 100021913093 Lime (Tilia Spp) 9
POINT (-0.141462 51.467561) 111 4 Stephen Place London SW4 0EH 2026-04-10 210 200000487682 Unknown 3
POINT (-0.133884 51.437109) 1110 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 130 100021913093 Lime (Tilia Spp) 10
POINT (-0.133881 51.437048) 1111 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 130 100021913093 Lime (Tilia Spp) 11
POINT (-0.115593 51.445546) 1112 8 Leckhampton Place London SW2 2UG 2026-04-10 226 200000488298 Box Elder 14
POINT (-0.117062 51.445402) 1113 35 Romanfield Road London SW2 2UJ 2026-04-10 226 200000488566 Variegated Holly 18
POINT (-0.112572 51.476923) 1114 The Old Rectory 112 Brixton Road London SW9 6BE 2026-04-10 1 100021816631 False Acacia (Robinia pseudoacacia) 54
POINT (-0.112575 51.476911) 1115 The Old Rectory 112 Brixton Road London SW9 6BE 2026-04-10 1 100021816631 False Acacia (Robinia pseudoacacia) 55
POINT (-0.112592 51.476926) 1116 The Old Rectory 112 Brixton Road London SW9 6BE 2026-04-10 1 100021816631 Copper Beech (Fagus sylvatica 'Purpurea') 56
POINT (-0.107866 51.477608) 1117 93F Vassall Road London SW9 6NH 2026-04-10 2 100021907544 Lime (Tilia Spp) 18
POINT (-0.107725 51.477630) 1118 91 Vassall Road London SW9 6NH 2026-04-10 2 100023387031 Lime (Tilia Spp) 19
POINT (-0.107580 51.477655) 1119 91 Vassall Road London SW9 6NH 2026-04-10 2 100023387031 Lime (Tilia Spp) 20
POINT (-0.138802 51.460124) 112 Central Garden Area Crescent Grove London 2026-04-10 269 200000460630 Red Maple (Acer rubrum) 5
POINT (-0.107549 51.477664) 1120 93F Vassall Road London SW9 6NH 2026-04-10 2 100021907544 Sycamore (Acer pseudoplatanus) 21
POINT (-0.107405 51.477689) 1121 95D Vassall Road London SW9 6NH 2026-04-10 2 100021907548 False Acacia (Robinia pseudoacacia) 22
POINT (-0.107377 51.477696) 1122 99A Vassall Road London SW9 6NH 2026-04-10 2 100021907557 Sycamore (Acer pseudoplatanus) 23
POINT (-0.107235 51.477717) 1123 91 Vassall Road London SW9 6NH 2026-04-10 2 100023387031 Horse Chestnut (Aesculus hippocastanum) 24
POINT (-0.107310 51.478040) 1124 103B Vassall Road London SW9 6NH 2026-04-10 2 100021907574 Ailanthus 25
POINT (-0.107097 51.477741) 1125 103B Vassall Road London SW9 6NH 2026-04-10 2 100021907574 Ailanthus 26
POINT (-0.107041 51.477773) 1126 91 Vassall Road London SW9 6NH 2026-04-10 2 100023387031 Sycamore (Acer pseudoplatanus) 27
POINT (-0.107157 51.477934) 1127 91 Vassall Road London SW9 6NH 2026-04-10 2 100023387031 Ailanthus 28
POINT (-0.107221 51.478121) 1128 91 Vassall Road London SW9 6NH 2026-04-10 2 100023387031 False Acacia (Robinia pseudoacacia) 29
POINT (-0.107291 51.478107) 1129 91 Vassall Road London SW9 6NH 2026-04-10 2 100023387031 Horse Chestnut (Aesculus hippocastanum) 30
POINT (-0.106079 51.463533) 113 First Floor Flat 283 Coldharbour Lane London SW9 8RP 2026-04-10 252 100021827153 Lime (Tilia Spp) 2
POINT (-0.107276 51.478146) 1130 91 Vassall Road London SW9 6NH 2026-04-10 2 100023387031 Oak (Quercus spp.) 31
POINT (-0.105363 51.478018) 1131 133 Vassall Road London SW9 6NJ 2026-04-10 2 100021907650 Ash (Fraxinus excelsior) 44
POINT (-0.106922 51.479645) 1132 84 Camberwell New Road London SE5 0RS 2026-04-10 2 100021818851 Lime (Tilia Spp) 45
POINT (-0.106851 51.479614) 1133 84 Camberwell New Road London SE5 0RS 2026-04-10 2 100021818851 Lime (Tilia Spp) 46
POINT (-0.106273 51.479379) 1134 72 Camberwell New Road London SE5 0RS 2026-04-10 2 100021818841 Privet Tree 49
POINT (-0.106197 51.479349) 1135 72 Camberwell New Road London SE5 0RS 2026-04-10 2 100021818841 Variegated Holly 50
POINT (-0.105623 51.479108) 1136 106 Camberwell New Road London SE5 0RS 2026-04-10 2 100021818875 Common Laburnum (Laburnum anagyroides) 52
POINT (-0.105647 51.479083) 1137 106 Camberwell New Road London SE5 0RS 2026-04-10 2 100021818875 Common Laburnum (Laburnum anagyroides) 53
POINT (-0.105501 51.479056) 1138 110 Camberwell New Road London SE5 0RS 2026-04-10 2 100021818879 Lime (Tilia Spp) 55
POINT (-0.105432 51.478967) 1139 112 Camberwell New Road London SE5 0RS 2026-04-10 2 100021818841 Sycamore (Acer pseudoplatanus) 56
POINT (-0.095335 51.443874) 114 Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London 2026-04-10 246 10008785474 Sequaia 23
POINT (-0.105020 51.478856) 1140 118 Camberwell New Road London SE5 0RS 2026-04-10 2 100021818886 Sycamore (Acer pseudoplatanus) 57
POINT (-0.104963 51.478833) 1141 120 Camberwell New Road London SE5 0RS 2026-04-10 2 100021818887 Lime (Tilia Spp) 58
POINT (-0.104685 51.478721) 1142 126 Camberwell New Road London SE5 0RS 2026-04-10 2 100021818891 Lime (Tilia Spp) 59
POINT (-0.104604 51.478688) 1143 128 Camberwell New Road London SE5 0RS 2026-04-10 2 100021818892 Common Laburnum (Laburnum anagyroides) 60
POINT (-0.104540 51.478661) 1144 Delivery Pouch Outside 130 To 132 Camberwell New Road London 2026-04-10 2 200000488142 Lime (Tilia Spp) 61
POINT (-0.104501 51.478646) 1145 Delivery Pouch Outside 130 To 132 Camberwell New Road London 2026-04-10 2 200000488142 Lime (Tilia Spp) 62
POINT (-0.104439 51.478622) 1146 132 Camberwell New Road London SE5 0RS 2026-04-10 2 100021818841 Lime (Tilia Spp) 63
POINT (-0.109054 51.477213) 1147 64 Vassall Road London SW9 6HY 2026-04-10 3 100021907503 Sycamore (Acer pseudoplatanus) 2
POINT (-0.108960 51.477219) 1148 64 Vassall Road London SW9 6HY 2026-04-10 3 100021907503 Sycamore (Acer pseudoplatanus) 3
POINT (-0.108588 51.477289) 1149 68 Vassall Road London SW9 6HY 2026-04-10 3 100021907505 Lime (Tilia Spp) 4
POINT (-0.120984 51.458391) 115 42 Hayter Road London SW2 5AP 2026-04-10 400 100021849903 Pear (Pyrus spp.) 4
POINT (-0.108456 51.477334) 1150 70 Vassall Road London SW9 6HY 2026-04-10 3 100021907506 London Plane (Acer plantanus) 5
POINT (-0.108374 51.477346) 1151 70 Vassall Road London SW9 6HY 2026-04-10 3 100021907506 False Acacia (Robinia pseudoacacia) 6
POINT (-0.108364 51.477311) 1152 70 Vassall Road London SW9 6HY 2026-04-10 3 100021907506 Sycamore (Acer pseudoplatanus) 7
POINT (-0.107844 51.477422) 1153 7 Cancell Road London SW9 6HP 2026-04-10 3 100021819387 Sycamore (Acer pseudoplatanus) 11
POINT (-0.107688 51.477451) 1154 7 Cancell Road London SW9 6HP 2026-04-10 3 100021819387 Sycamore (Acer pseudoplatanus) 12
POINT (-0.107283 51.477516) 1155 82 Vassall Road London SW9 6HY 2026-04-10 3 100023676982 London Plane (Acer plantanus) 13
POINT (-0.105460 51.477846) 1156 90 Vassall Road London SW9 6JA 2026-04-10 3 100021907535 Lime (Tilia Spp) 14
POINT (-0.105010 51.477944) 1157 96 Vassall Road London SW9 6JA 2026-04-10 3 100021907550 Ailanthus 15
POINT (-0.104564 51.478023) 1158 106B Vassall Road London SW9 6JA 2026-04-10 3 100021907589 Lime (Tilia Spp) 17
POINT (-0.104598 51.478035) 1159 106B Vassall Road London SW9 6JA 2026-04-10 3 100021907589 Lime (Tilia Spp) 18
POINT (-0.095295 51.435944) 116 Flat 7 1 Lotus Close London SE21 8BJ 2026-04-10 33 200000472036 Lime (Tilia Spp) 9
POINT (-0.104403 51.478042) 1160 108A Vassall Road London SW9 6JA 2026-04-10 3 100021907598 Lime (Tilia Spp) 19
POINT (-0.104238 51.478039) 1161 102A Vassall Road London SW9 6JA 2026-04-10 3 100021907570 Lime (Tilia Spp) 20
POINT (-0.104215 51.477899) 1162 102A Vassall Road London SW9 6JA 2026-04-10 3 100021907570 Lime (Tilia Spp) 21
POINT (-0.104287 51.477886) 1163 102A Vassall Road London SW9 6JA 2026-04-10 3 100021907570 Lime (Tilia Spp) 22
POINT (-0.103914 51.478132) 1164 Advertising Right Daventry Outside 118-120 Vassall Road London 2026-04-10 3 200000523965 London Plane (Acer plantanus) 23
POINT (-0.101320 51.477319) 1165 204A Camberwell New Road London SE5 0RR 2026-04-10 3 200000457112 Lime (Tilia Spp) 27
POINT (-0.101077 51.477248) 1166 210 Camberwell New Road London SE5 0RR 2026-04-10 3 100021818954 Lime (Tilia Spp) 28
POINT (-0.100473 51.476980) 1167 222 Camberwell New Road London SE5 0RR 2026-04-10 3 100023272982 Lime (Tilia Spp) 29
POINT (-0.100476 51.476995) 1168 220 Camberwell New Road London SE5 0RR 2026-04-10 3 100021818963 Lime (Tilia Spp) 30
POINT (-0.100468 51.476467) 1169 228 Camberwell New Road London SE5 0RR 2026-04-10 3 200000457116 Silver Birch (Betula pendula) 35
POINT (-0.120869 51.432490) 117 94 - 98 Leigham Court Road London SW16 2QB 2026-04-10 267 100023572074 Crab Apple (Malus spp.) 19
POINT (-0.100650 51.476459) 1170 Basement Flat 226 Camberwell New Road London SE5 0RR 2026-04-10 3 100021818969 Variegated Holly 31
POINT (-0.100583 51.476451) 1171 Basement Flat 226 Camberwell New Road London SE5 0RR 2026-04-10 3 100021818969 Variegated Holly 32
POINT (-0.100830 51.474407) 1172 28 Flodden Road London SE5 9LH 2026-04-10 3 100021841083 Thorn 43
POINT (-0.103613 51.475594) 1173 8 Coligny Court Calais Street London SE5 9LR 2026-04-10 3 100021818591 Elm 49
POINT (-0.103621 51.475623) 1174 11 Bathgate House Lothian Road London SW9 6TT 2026-04-10 3 100021866724 Elm 50
POINT (-0.101956 51.474295) 1175 5 Calais Street London SE5 9LP 2026-04-10 3 100021818561 Flowering Almond 44
POINT (-0.109852 51.470842) 1176 31 Loughborough Road London SW9 7TA 2026-04-10 7 100023387254 Lime (Tilia Spp) 26
