Skip to main content
Maidstone Borough Council

Conservation area table

Legend

  • Maidstone Borough Council boundary
  • Conservation areas
reference geometry name end-date start-date document-url entry-date designation-date documentation-url notes point legislation organisation GeoX GeoY
CA01 MULTIPOLYGON (((0.674738 51.217647,0.674768 51.217516,0.674836... Lenham, Elmstone Hole 1977-10-19 https://docs.maidstone.gov.uk/... 1977-11-24 1977-11-24 https://maidstone.gov.uk/home/... Conservation Area POINT (0.67607 51.217328)
CA02 MULTIPOLYGON (((0.621488 51.167019,0.622379 51.166860,0.622610... Headcorn 1977-10-19 https://docs.maidstone.gov.uk/... 1977-11-24 1977-11-24 https://maidstone.gov.uk/home/... Conservation Area POINT (0.620305 51.167658)
CA03 MULTIPOLYGON (((0.554316 51.162073,0.554269 51.162493,0.554273... Staplehurst Extension 1987-11-26 https://docs.maidstone.gov.uk/... 1987-11-26 1987-11-26 https://maidstone.gov.uk/home/... Conservation Area Extension POINT (0.552585 51.162779)
CA04 MULTIPOLYGON (((0.690836 51.213675,0.691145 51.213568,0.691139... Boughton Malherbe 1974-10-14 https://docs.maidstone.gov.uk/... 1974-11-07 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area POINT (0.693036 51.214148)
CA05 MULTIPOLYGON (((0.683380 51.219009,0.683271 51.219043,0.683396... Lenham, Liverton Street 1974-10-14 https://docs.maidstone.gov.uk/... 1974-11-07 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area POINT (0.682548 51.218529)
CA06 MULTIPOLYGON (((0.551111 51.161969,0.551224 51.161804,0.551422... Staplehurst 1971-05-28 https://docs.maidstone.gov.uk/... 1974-11-07 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area POINT (0.553178 51.159617)
CA07 MULTIPOLYGON (((0.488109 51.174364,0.487575 51.174375,0.487523... Marden 1977-10-19 https://docs.maidstone.gov.uk/... 1977-11-24 1977-11-24 https://maidstone.gov.uk/home/... Conservation Area POINT (0.493984 51.174088)
CA08 MULTIPOLYGON (((0.698910 51.228240,0.698628 51.228164,0.698229... Lenham, Sandway Village 1974-10-14 https://docs.maidstone.gov.uk/... 1974-11-07 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area POINT (0.69954 51.228027)
CA09 MULTIPOLYGON (((0.717485 51.238165,0.717220 51.238309,0.716460... Lenham Village 1977-10-19 https://docs.maidstone.gov.uk/... 1977-11-24 1977-11-24 https://maidstone.gov.uk/home/... Conservation Area POINT (0.717894 51.236924)
CA10 MULTIPOLYGON (((0.680997 51.240470,0.680807 51.240542,0.679896... Harrietsham, East Street 1971-05-28 https://docs.maidstone.gov.uk/... 1974-11-07 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area POINT (0.6797 51.240153)
CA11 MULTIPOLYGON (((0.695652 51.285222,0.695215 51.284928,0.695119... Wormshill 1977-10-19 https://docs.maidstone.gov.uk/... 1977-11-24 1977-11-24 https://maidstone.gov.uk/home/... Conservation Area POINT (0.696901 51.284834)
CA12 MULTIPOLYGON (((0.632843 51.241175,0.633220 51.241429,0.633847... Broomfield 1970-08-07 https://docs.maidstone.gov.uk/... 1974-11-07 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area POINT (0.632931 51.241582)
CA13 MULTIPOLYGON (((0.600567 51.213434,0.600532 51.213498,0.600520... Sutton Valence 1971-09-24 https://docs.maidstone.gov.uk/... 2023-11-01 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area Extension to the east added November 2023 POINT (0.594428 51.213194)
CA14 MULTIPOLYGON (((0.419117 51.222096,0.419140 51.221953,0.419311... Yalding 1977-10-19 https://docs.maidstone.gov.uk/... 1977-11-24 1977-11-24 https://maidstone.gov.uk/home/... Conservation Area POINT (0.427324 51.223707)
CA15 MULTIPOLYGON (((0.543741 51.228880,0.543240 51.228927,0.543258... Boughton Monchelsea, Cock Street 1990-01-17 https://docs.maidstone.gov.uk/... 1990-01-17 1990-01-17 https://maidstone.gov.uk/home/... Town and Country Planning Act 1971. Town and Country Amenities Act 1974. Local Government Planning and Land Act 1980 POINT (0.54316 51.228874)
CA16 MULTIPOLYGON (((0.420717 51.249748,0.420821 51.249899,0.420475... Wateringbury 1994-03-30 https://docs.maidstone.gov.uk/... 1994-03-30 1994-03-30 https://maidstone.gov.uk/home/... Conservation Area POINT (0.41918 51.249196)
CA17 MULTIPOLYGON (((0.454500 51.247993,0.454440 51.248062,0.453765... West Farleigh 1970-07-03 https://docs.maidstone.gov.uk/... 1974-11-07 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area POINT (0.453227 51.247053)
CA18 MULTIPOLYGON (((0.443499 51.255358,0.443044 51.255954,0.442703... Teston 1970-07-03 https://docs.maidstone.gov.uk/... 1977-10-19 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area Revised by the MBC 19/10/1977 POINT (0.441252 51.255282)
CA19 MULTIPOLYGON (((0.485230 51.254201,0.485107 51.254363,0.484891... East Farleigh, Lower Road 2026-03-17 https://docs.maidstone.gov.uk/... 2026-03-23 1977-11-24 https://maidstone.gov.uk/home/... NE Extension adopted March 2026 POINT (0.481235 51.253091)
CA20 MULTIPOLYGON (((0.499198 51.250086,0.499702 51.249963,0.499805... East Farleigh, Dean Street 1972-07-28 https://docs.maidstone.gov.uk/... 1974-11-07 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area POINT (0.498474 51.250167)
CA21 MULTIPOLYGON (((0.603815 51.242637,0.603703 51.242359,0.604023... Leeds, Upper Street 1977-10-19 https://docs.maidstone.gov.uk/... 1977-11-24 1977-11-24 https://maidstone.gov.uk/home/... Conservation Area POINT (0.605656 51.244679)
CA22 MULTIPOLYGON (((0.609594 51.248514,0.609690 51.248343,0.609746... Leeds, Lower Street 1977-10-19 https://docs.maidstone.gov.uk/... 1977-11-24 1977-11-24 https://maidstone.gov.uk/home/... Conservation Area POINT (0.612236 51.24943)
CA23 MULTIPOLYGON (((0.622309 51.261949,0.622252 51.261889,0.621818... Hollingbourne, Eyhorne Street 1977-10-19 https://docs.maidstone.gov.uk/... 1977-11-24 1977-11-24 https://maidstone.gov.uk/home/... Conservation Area POINT (0.625357 51.261481)
CA24 MULTIPOLYGON (((0.643602 51.267889,0.643898 51.268105,0.643212... Hollingbourne, Upper Street 1977-10-19 https://docs.maidstone.gov.uk/... 1977-10-19 1977-10-19 https://maidstone.gov.uk/home/... Conservation Area POINT (0.641352 51.266482)
CA25 MULTIPOLYGON (((0.622717 51.279805,0.623205 51.279567,0.623234... Hollingbourne, Broad Street 1970-08-07 https://docs.maidstone.gov.uk/... 1974-11-07 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area POINT (0.622127 51.28091)
CA26 MULTIPOLYGON (((0.568117 51.294179,0.568060 51.294086,0.567948... Detling 1970-08-07 https://docs.maidstone.gov.uk/... 1974-11-07 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area POINT (0.569857 51.295176)
CA27 MULTIPOLYGON (((0.553341 51.303799,0.552365 51.304006,0.551876... Boxley Village 2026-03-17 https://docs.maidstone.gov.uk/... 2026-03-23 1977-11-24 https://maidstone.gov.uk/home/... NE Extension adopted March 2026 POINT (0.546799 51.302922)
CA28 MULTIPOLYGON (((0.527157 51.300185,0.527402 51.300612,0.527349... Boxley Abbey 1977-10-19 https://docs.maidstone.gov.uk/... 1977-11-24 1977-11-24 https://maidstone.gov.uk/home/... Conservation Area POINT (0.524895 51.300283)
CA29 MULTIPOLYGON (((0.552794 51.276198,0.553166 51.276117,0.554153... Grove Green 1971-09-24 https://docs.maidstone.gov.uk/... 1974-11-07 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area POINT (0.55414 51.276909)
CA30 MULTIPOLYGON (((0.581885 51.272121,0.581973 51.272181,0.581588... Bearsted, Village Green 1970-07-03 https://docs.maidstone.gov.uk/... 1977-10-19 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area Revised by the MBC 19/10/1977 POINT (0.579958 51.273671)
CA31 MULTIPOLYGON (((0.574729 51.254886,0.574236 51.254867,0.574274... Otham 1992-06-09 https://docs.maidstone.gov.uk/... 1992-06-09 1992-06-09 https://maidstone.gov.uk/home/... Conservation Area POINT (0.575512 51.252682)
CA32 MULTIPOLYGON (((0.512684 51.271596,0.512644 51.272207,0.512643... Maidstone, Rocky Hill 1974-07-18 https://docs.maidstone.gov.uk/... 1977-10-19 1974-07-18 https://maidstone.gov.uk/home/... Town and Country Planning Act 1971; as amended by The Town and Country Amenities Act 1974. Designation and extension of Conservation Areas. Revised 19 October 1977 POINT (0.511861 51.272234)
CA33 MULTIPOLYGON (((0.519757 51.271635,0.519495 51.271684,0.519419... Maidstone, All Saints Church 1974-01-25 https://docs.maidstone.gov.uk/... 1977-10-19 1974-01-25 https://maidstone.gov.uk/home/... Town and Country Planning Act 1971; as amended by The Town and Country Amenities Act 1974. Designation and extension of Conservation Areas. Revised by the Maidstone Borough Council 19 October 1977 POINT (0.52179 51.270491)
CA34 MULTIPOLYGON (((0.520472 51.272116,0.520506 51.272008,0.520826... Maidstone, Town Centre 1974-07-18 https://docs.maidstone.gov.uk/... 1977-10-19 1974-07-18 https://maidstone.gov.uk/home/... Town and Country Planning Act 1971; as amended by The Town and Country Amenities Act 1974. Designation and extension of Conservation Areas. Revised 19 October 1977 POINT (0.52225 51.273082)
CA35 MULTIPOLYGON (((0.521318 51.275920,0.521249 51.276057,0.521260... Maidstone, Chillington House 1974-01-25 https://docs.maidstone.gov.uk/... 1974-01-25 1974-01-25 https://maidstone.gov.uk/home/... Town and Country Planning Act 1971; as amended by the Town and Country Amenities Act 1974. Designation and extension of Conservation Areas. POINT (0.520201 51.276459)
CA36 MULTIPOLYGON (((0.528783 51.272577,0.528731 51.272433,0.528740... Maidstone, Ashford Road 1977-10-19 https://docs.maidstone.gov.uk/... 1977-10-19 1977-10-19 https://maidstone.gov.uk/home/... Town and Country Planning Act 1971; as amended by the The Town and Country Amenities Act 1974. Designaton and extension of Conservation Areas. POINT (0.529835 51.273083)
CA37 MULTIPOLYGON (((0.527874 51.274633,0.527196 51.274776,0.527207... Maidstone, Holy Trinity Church 1977-10-19 https://docs.maidstone.gov.uk/... 1988-12-29 1977-10-19 https://maidstone.gov.uk/home/... Town and Country Planning Act 1971; as amended by The Town and Country Amenities Act 1974. Designated and extension of Conservation Areas. Holy Trinity Church - Amended 29 December 1988 POINT (0.525626 51.275488)
CA38 MULTIPOLYGON (((0.508501 51.218167,0.509352 51.218039,0.510003... Linton 1972-01-28 https://docs.maidstone.gov.uk/... 1974-11-07 1974-11-07 https://maidstone.gov.uk/home/... Conservation Area POINT (0.516907 51.221779)
CA39 MULTIPOLYGON (((0.532473 51.233881,0.532291 51.234039,0.531652... Boughton Monchelsea, The Green 1977-10-19 https://docs.maidstone.gov.uk/... 2020-01-01 1977-11-24 https://maidstone.gov.uk/home/... Conservation Area extended 2020 POINT (0.531225 51.233718)
CA40 MULTIPOLYGON (((0.542407 51.235910,0.542398 51.235968,0.542409... Boughton Monchelsea, The Quarries 1977-10-19 https://docs.maidstone.gov.uk/... 2020-01-01 1977-11-24 https://maidstone.gov.uk/home/... Conservation Area extended 2020 POINT (0.535756 51.237318)
CA41 MULTIPOLYGON (((0.442053 51.254932,0.442087 51.254543,0.442056... Teston Extension 1999-10-29 https://docs.maidstone.gov.uk/... 2000-02-10 2000-02-10 https://maidstone.gov.uk/home/... Conservation Area Extension POINT (0.443424 51.259566)
CA42 MULTIPOLYGON (((0.577771 51.275486,0.577675 51.275358,0.577267... Bearsted Extension 1999-10-29 https://docs.maidstone.gov.uk/... 2000-02-07 2000-02-07 https://maidstone.gov.uk/home/... Conservation Area Extension POINT (0.576104 51.274176)
CA43 MULTIPOLYGON (((0.568902 51.149785,0.568775 51.150284,0.568759... Staplehurst Southern Extension 2024-11-01 https://docs.maidstone.gov.uk/... 2024-11-01 2024-11-01 https://maidstone.gov.uk/home/... Conservation Area Boundary Extended Adopted November 2024 POINT (0.560532 51.15033)
CA44 MULTIPOLYGON (((0.432242 51.225213,0.432200 51.225140,0.432087... Yalding Extension 2024-11-01 https://docs.maidstone.gov.uk/... 2024-11-01 2024-11-01 https://maidstone.gov.uk/home/... Conservation Area Boundary Extended Approved 2021, adopted November 2024 POINT (0.433328 51.224934)
CA45 MULTIPOLYGON (((0.621275 51.167062,0.620830 51.167128,0.620746... Headcorn Extension 2024-11-01 https://docs.maidstone.gov.uk/... 2024-11-01 2024-11-01 https://maidstone.gov.uk/home/... Conservation Area Boundary Extended Adopted November 2024 POINT (0.621118 51.166799)
CA46 MULTIPOLYGON (((0.527943 51.240325,0.527843 51.240271,0.527733... Loose Valley 2000-06-21 https://docs.maidstone.gov.uk/... 2000-08-15 2000-08-15 https://maidstone.gov.uk/home/... Conservation Area Boundary Extended POINT (0.518084 51.247059)
CA47 MULTIPOLYGON (((0.569843 51.296563,0.569236 51.296522,0.569015... Detling Extension 2025-06-01 https://docs.maidstone.gov.uk/... 2025-06-01 2025-06-01 https://maidstone.gov.uk/home/... Conservation Area Boundary Extended Adopted June 2025 POINT (0.568952 51.296081)
CA48 MULTIPOLYGON (((0.571716 51.296560,0.571867 51.296409,0.571586... Detling Extension 2025-06-01 https://docs.maidstone.gov.uk/... 2025-06-01 2025-06-01 https://maidstone.gov.uk/home/... Conservation Area Boundary Extended Adopted June 2025 POINT (0.574284 51.295595)
CA49 MULTIPOLYGON (((0.583332 51.272968,0.583286 51.272904,0.583272... Bearsted Extension 2025-06-01 https://docs.maidstone.gov.uk/... 2025-06-01 2025-06-01 https://maidstone.gov.uk/home/... Conservation Area Boundary Extended Adopted June 2025 POINT (0.583463 51.272771)
CA50 MULTIPOLYGON (((0.580161 51.271995,0.579610 51.272316,0.579525... Bearsted Extension 2025-06-01 https://docs.maidstone.gov.uk/... 2025-06-01 2025-06-01 https://maidstone.gov.uk/home/... Conservation Area Boundary Extended Adopted June 2025 POINT (0.579437 51.271843)
CA51 MULTIPOLYGON (((0.574960 51.276440,0.574864 51.276485,0.574750... Bearsted Extension 2025-06-01 https://docs.maidstone.gov.uk/... 2025-06-01 2025-06-01 https://maidstone.gov.uk/home/... Conservation Area Boundary Extended Adopted June 2025 POINT (0.576017 51.275829)
CA52 MULTIPOLYGON (((0.581793 51.269717,0.582383 51.270269,0.582544... Bearsted, Holy Cross Church 1992-06-09 https://docs.maidstone.gov.uk/... 2025-06-01 1992-06-09 https://maidstone.gov.uk/home/... Bearsted Holy Cross Church, Conservation Area designated by the Maidstone Borough Council 9th June 1992 Edited June 2025 to remove south east corner POINT (0.580439 51.27034)
CA53 MULTIPOLYGON (((0.568995 51.257541,0.568729 51.257564,0.568296... Otham Extension 2025-06-01 https://docs.maidstone.gov.uk/... 2025-06-01 2025-06-01 https://maidstone.gov.uk/home/... Conservation Area Boundary Extended Adopted June 2025 POINT (0.566997 51.25227)