Milton Keynes City Council
Conservation area table
Legend
- Milton Keynes City Council boundary
- Conservation areas
| reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA1 | 1969-03-10 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1969-03-10 | MULTIPOLYGON (((-0.702174 52.159471,-0.702372 52.159495,-0.702724... |
Olney | Boundary Amended 25/10/78. Given Outstanding Status By DOE | POINT (-0.702033 52.154056) |
1978-10-25 | |||||
| CA10 | 2010-03-23 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 2003-06-17 | MULTIPOLYGON (((-0.649234 52.015032,-0.649386 52.015234,-0.649574... |
Woburn Sands | None | POINT (-0.648501 52.012517) |
2003-06-17 | |||||
| CA11 | 2010-08-25 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1969-03-10 | MULTIPOLYGON (((-0.722763 52.089177,-0.722875 52.089263,-0.723261... |
Newport Pagnell | Conservation Area Amended Aug 2010 | POINT (-0.720887 52.085873) |
2010-08-15 | |||||
| CA12 | 2015-03-10 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1978-02-08 | MULTIPOLYGON (((-0.784472 52.032976,-0.784647 52.032968,-0.784886... |
Loughton | Within Designated Area of Milton Keynes New City | POINT (-0.780205 52.03027) |
1978-02-08 | |||||
| CA13 | 2019-06-25 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1978-02-08 | MULTIPOLYGON (((-0.762059 52.073156,-0.762790 52.073021,-0.762745... |
Great Linford | Updated 19/01/99 | POINT (-0.756573 52.071499) |
2019-08-22 | |||||
| CA14 | 2019-06-25 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1978-02-08 | MULTIPOLYGON (((-0.706827 52.044281,-0.706903 52.044273,-0.706895... |
Milton Keynes Village | Within Designated Area of Milton Keynes | POINT (-0.704421 52.042659) |
2019-08-22 | |||||
| CA15 | 2019-06-25 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1978-02-08 | MULTIPOLYGON (((-0.789033 52.022730,-0.789305 52.022707,-0.789394... |
Shenley Church End | Within Designated Area of Milton Keynes New City | POINT (-0.788086 52.022324) |
2019-08-22 | |||||
| CA16 | 2020-03-24 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1975-08-06 | MULTIPOLYGON (((-0.856373 52.059489,-0.856461 52.059430,-0.857105... |
Stony Stratford | None | POINT (-0.852921 52.056717) |
1975-08-06 | |||||
| CA17 | 2020-03-24 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1978-02-08 | MULTIPOLYGON (((-0.722403 52.061151,-0.722320 52.061154,-0.722088... |
Willen | Within Desigated Area of Milton Keynes New City | POINT (-0.720198 52.06236) |
1978-02-08 | |||||
| CA18 | 2020-03-24 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1992-02-26 | MULTIPOLYGON (((-0.741350 51.999654,-0.742066 51.999781,-0.742130... |
Bletchley | Within Designated Area of Milton Keynes New City (extended 11/11/92) | POINT (-0.741768 51.99653) |
1992-11-11 | |||||
| CA19 | 2021-12-07 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1979-10-31 | MULTIPOLYGON (((-0.830033 52.116139,-0.830011 52.116146,-0.829939... |
Hanslope | None | POINT (-0.827568 52.114038) |
2022-02-14 | |||||
| CA2 | 1970-09-14 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1970-09-14 | MULTIPOLYGON (((-0.647659 52.155104,-0.647752 52.155142,-0.647956... |
Newton Blossomville | None | POINT (-0.65087 52.153774) |
1970-09-14 | |||||
| CA20 | 2021-12-07 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1970-09-14 | MULTIPOLYGON (((-0.645790 52.094650,-0.645803 52.094745,-0.645914... |
North Crawley | None | POINT (-0.648323 52.092776) |
2022-02-14 | |||||
| CA21 | 2021-12-07 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1974-03-15 | MULTIPOLYGON (((-0.779552 52.134544,-0.779500 52.134628,-0.779453... |
Stoke Goldington | None | POINT (-0.778796 52.131565) |
2022-02-14 | |||||
| CA22 | 2021-12-07 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1972-03-06 | MULTIPOLYGON (((-0.835396 52.094835,-0.835421 52.094853,-0.835938... |
Castlethorpe | None | POINT (-0.835599 52.093287) |
2022-02-14 | |||||
| CA23 | 2022-03-29 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1978-02-08 | MULTIPOLYGON (((-0.730710 52.030375,-0.730909 52.030388,-0.730985... |
Woughton-on-the-Green | Within Designated Area of Milton Keynes New City | POINT (-0.726986 52.029519) |
2022-06-17 | |||||
| CA24 | 2024-03-14 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1973-01-08 | MULTIPOLYGON (((-0.699484 52.111247,-0.699497 52.111357,-0.699476... |
Sherington | None | POINT (-0.702533 52.110042) |
2024-06-01 | |||||
| CA25 | 2024-03-19 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1969-03-10 | MULTIPOLYGON (((-0.736774 52.149248,-0.736788 52.149253,-0.737082... |
Weston Underwood | None | POINT (-0.736714 52.146776) |
2024-06-01 | |||||
| CA26 | 2024-03-19 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 2024-03-19 | MULTIPOLYGON (((-0.706123 52.139544,-0.706143 52.139549,-0.706381... |
Emberton | None | POINT (-0.70727 52.137365) |
2024-06-01 | |||||
| CA27 | 2024-03-19 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1970-09-14 | MULTIPOLYGON (((-0.758611 52.152877,-0.758570 52.152861,-0.758455... |
Ravenstone | None | POINT (-0.759666 52.147902) |
2024-06-01 | |||||
| CA3 | 1978-02-08 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1978-06-25 | MULTIPOLYGON (((-0.786371 52.050677,-0.786347 52.050736,-0.786698... |
Bradwell | Within Designated Area of Milton Keynes New City | POINT (-0.787662 52.048677) |
2019-08-22 | |||||
| CA4 | 1979-10-31 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1979-10-31 | MULTIPOLYGON (((-0.661087 52.174870,-0.661091 52.174951,-0.661091... |
Lavendon | None | POINT (-0.661509 52.173446) |
1979-10-31 | |||||
| CA5 | 1997-10-31 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1997-10-31 | MULTIPOLYGON (((-0.683921 52.153421,-0.684266 52.153534,-0.684808... |
Clifton Reynes | None | POINT (-0.683786 52.153005) |
1979-10-31 | |||||
| CA6 | 2007-03-22 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 2007-03-22 | MULTIPOLYGON (((-0.681492 51.986308,-0.681546 51.986313,-0.681767... |
Little Brickhill | Wyness Avenue Area Is Being Assessed For Inclusion | POINT (-0.677802 51.983498) |
2006-09-26 | |||||
| CA7 | 2008-01-21 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1971-03-08 | MULTIPOLYGON (((-0.849302 52.045728,-0.849480 52.045736,-0.849500... |
Calverton | None | POINT (-0.849369 52.042212) |
1971-03-08 | |||||
| CA8 | 2009-04-01 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 2001-09-04 | MULTIPOLYGON (((-0.822666 52.064338,-0.822668 52.064331,-0.822771... |
Wolverton | None | POINT (-0.812161 52.062025) |
2001-09-04 | |||||
| CA9 | 2009-10-01 | https://www.milton-keynes.gov.... | https://www.milton-keynes.gov.... | 1978-02-08 | MULTIPOLYGON (((-0.695770 52.053195,-0.695789 52.053204,-0.696164... |
Broughton | Within Designated Area of Milton Keynes | POINT (-0.696373 52.052116) |
1978-02-08 |