Skip to main content
Northumberland County Council

Tree table

Legend

  • Northumberland County Council boundary
  • Trees
  • Out of bounds Trees
address-text end-date entry-date felled-date geometry name notes reference start-date tree-preservation-order uprn point REFVAL/LABEL tree-species tree-preservation-order-tree description address
2025-07-28 MULTIPOLYGON (((-1.690473 55.411922,-1.690473 55.411926,-1.690475... Alnwick District Council (Hillcrest, Alnwick) TPO 1991 - Tree 1 Norway Maple PKT0001-T1 1991-10-15 PKT0001 POINT (-1.690506 55.411922)
2025-07-28 MULTIPOLYGON (((-1.690826 55.411865,-1.690829 55.411872,-1.690841... Alnwick District Council (Hillcrest, Alnwick) TPO 1991 - Tree 2 Norway Maple PKT0001-T2 1991-10-15 PKT0001 POINT (-1.69086 55.411865)
2025-07-28 MULTIPOLYGON (((-1.691354 55.411731,-1.691357 55.411740,-1.691366... Alnwick District Council (Hillcrest, Alnwick) TPO 1991 - Tree 4 PKT0001-T4 1991-10-15 PKT0001 POINT (-1.691396 55.411731)
2025-07-28 MULTIPOLYGON (((-1.691448 55.411704,-1.691448 55.411709,-1.691451... Alnwick District Council (Hillcrest, Alnwick) TPO 1991 - Tree 5 PKT0001-T5 1991-10-15 PKT0001 POINT (-1.691485 55.411704)
2025-07-28 MULTIPOLYGON (((-1.692152 55.411385,-1.692156 55.411395,-1.692165... Alnwick District Council (Hillcrest, Alnwick) TPO 1991 - Tree 7 PKT0001-T7 1991-10-15 PKT0001 POINT (-1.692195 55.411385)
2025-07-28 MULTIPOLYGON (((-1.692031 55.410694,-1.692033 55.410699,-1.692041... Alnwick District Council (Hillcrest, Alnwick) TPO 1991 - Tree 8 PKT0001-T8 1991-10-15 PKT0001 POINT (-1.692054 55.410693)
2025-07-28 MULTIPOLYGON (((-1.745160 55.329045,-1.745160 55.329048,-1.745167... Percy Wood/Percy Drive, Swarland Tree Preservation Order 2006 (no.1 of 2006) - Tree 2 PKT0002-T2 2005-12-19 PKT0002 POINT (-1.745186 55.329045)
2025-07-28 MULTIPOLYGON (((-1.911826 55.303134,-1.911828 55.303141,-1.911835... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 1 PKT0007-T1 1985-05-22 PKT0007 POINT (-1.911857 55.303134)
2025-07-28 MULTIPOLYGON (((-1.910398 55.303850,-1.910400 55.303855,-1.910408... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 10 PKT0007-T10 1985-05-22 PKT0007 POINT (-1.910421 55.30385)
2025-07-28 MULTIPOLYGON (((-1.910380 55.303752,-1.910382 55.303758,-1.910391... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 11 PKT0007-T11 1985-05-22 PKT0007 POINT (-1.910405 55.303752)
2025-07-28 MULTIPOLYGON (((-1.910282 55.303749,-1.910286 55.303757,-1.910289... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 12 PKT0007-T12 1985-05-22 PKT0007 POINT (-1.910306 55.303749)
2025-07-28 MULTIPOLYGON (((-1.910191 55.303682,-1.910191 55.303685,-1.910195... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 14 PKT0007-T14 1985-05-22 PKT0007 POINT (-1.910216 55.303682)
2025-07-28 MULTIPOLYGON (((-1.910079 55.303632,-1.910081 55.303637,-1.910086... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 15 PKT0007-T15 1985-05-22 PKT0007 POINT (-1.910103 55.303632)
2025-07-28 MULTIPOLYGON (((-1.910016 55.303502,-1.910017 55.303508,-1.910026... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 16 PKT0007-T16 1985-05-22 PKT0007 POINT (-1.91004 55.303502)
2025-07-28 MULTIPOLYGON (((-1.910085 55.303449,-1.910089 55.303457,-1.910092... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 17 PKT0007-T17 1985-05-22 PKT0007 POINT (-1.910109 55.303449)
2025-07-28 MULTIPOLYGON (((-1.909981 55.303432,-1.909985 55.303440,-1.909992... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 18 PKT0007-T18 1985-05-22 PKT0007 POINT (-1.910005 55.303432)
2025-07-28 MULTIPOLYGON (((-1.909981 55.303323,-1.909985 55.303330,-1.909992... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 19 PKT0007-T19 1985-05-22 PKT0007 POINT (-1.910006 55.303323)
2025-07-28 MULTIPOLYGON (((-1.912634 55.303736,-1.912636 55.303741,-1.912645... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 2 PKT0007-T2 1985-05-22 PKT0007 POINT (-1.912658 55.303735)
2025-07-28 MULTIPOLYGON (((-1.909891 55.303204,-1.909893 55.303209,-1.909902... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 20 PKT0007-T20 1985-05-22 PKT0007 POINT (-1.909915 55.303203)
2025-07-28 MULTIPOLYGON (((-1.911285 55.304111,-1.911287 55.304116,-1.911292... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 4 Silver Birch PKT0007-T4 1985-05-22 PKT0007 POINT (-1.911309 55.30411)
2025-07-28 MULTIPOLYGON (((-1.911048 55.304095,-1.911049 55.304101,-1.911058... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 5 PKT0007-T5 1985-05-22 PKT0007 POINT (-1.911072 55.304096)
2025-07-28 MULTIPOLYGON (((-1.910879 55.304085,-1.910881 55.304090,-1.910890... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 6 PKT0007-T6 1985-05-22 PKT0007 POINT (-1.910903 55.304084)
2025-07-28 MULTIPOLYGON (((-1.910705 55.304013,-1.910706 55.304018,-1.910715... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 7 PKT0007-T7 1985-05-22 PKT0007 POINT (-1.910727 55.304013)
2025-07-28 MULTIPOLYGON (((-1.910571 55.303930,-1.910573 55.303936,-1.910579... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 8 PKT0007-T8 1985-05-22 PKT0007 POINT (-1.910597 55.303931)
2025-07-28 MULTIPOLYGON (((-1.910490 55.303902,-1.910492 55.303907,-1.910501... The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 9 PKT0007-T9 1985-05-22 PKT0007 POINT (-1.910514 55.303901)
2025-07-28 MULTIPOLYGON (((-1.914980 55.312204,-1.914981 55.312209,-1.914990... The Alnwick District Council (Balachan, Hillside Road, Rothbury) Tree Preservation Order 1995 - Subsequently Somerton House. - Tree 1 Ash PKT0009-T1 1995-06-21 PKT0009 POINT (-1.915004 55.312203)
2025-07-28 MULTIPOLYGON (((-1.914629 55.312003,-1.914630 55.312008,-1.914639... The Alnwick District Council (Balachan, Hillside Road, Rothbury) Tree Preservation Order 1995 - Subsequently Somerton House. - Tree 10 Beech PKT0009-T10 1995-06-21 PKT0009 POINT (-1.914652 55.312003)
2025-07-28 MULTIPOLYGON (((-1.914964 55.312230,-1.914965 55.312236,-1.914974... The Alnwick District Council (Balachan, Hillside Road, Rothbury) Tree Preservation Order 1995 - Subsequently Somerton House. - Tree 2 Lime PKT0009-T2 1995-06-21 PKT0009 POINT (-1.914988 55.312231)
2025-07-28 MULTIPOLYGON (((-1.914946 55.312247,-1.914946 55.312250,-1.914956... The Alnwick District Council (Balachan, Hillside Road, Rothbury) Tree Preservation Order 1995 - Subsequently Somerton House. - Tree 3 Lime PKT0009-T3 1995-06-21 PKT0009 POINT (-1.914969 55.312247)
2025-07-28 MULTIPOLYGON (((-1.914891 55.312254,-1.914891 55.312257,-1.914894... The Alnwick District Council (Balachan, Hillside Road, Rothbury) Tree Preservation Order 1995 - Subsequently Somerton House. - Tree 4 Beech PKT0009-T4 1995-06-21 PKT0009 POINT (-1.914913 55.312254)
2025-07-28 MULTIPOLYGON (((-1.914837 55.312268,-1.914837 55.312271,-1.914841... The Alnwick District Council (Balachan, Hillside Road, Rothbury) Tree Preservation Order 1995 - Subsequently Somerton House. - Tree 6 Sycamore PKT0009-T6 1995-06-21 PKT0009 POINT (-1.914861 55.312269)
2025-07-28 MULTIPOLYGON (((-1.914669 55.311971,-1.914670 55.311976,-1.914679... The Alnwick District Council (Balachan, Hillside Road, Rothbury) Tree Preservation Order 1995 - Subsequently Somerton House. - Tree 9 Sycamore PKT0009-T9 1995-06-21 PKT0009 POINT (-1.914692 55.311971)
2025-07-28 MULTIPOLYGON (((-1.706277 55.401492,-1.706281 55.401506,-1.706287... The Alnwick District Council (Weavers Way No. 2, Alnwick) Tree Preservation Order 2006 (no. 2 of 2006) - Tree 1 PKT0010-T1 2006-04-11 PKT0010 POINT (-1.706339 55.401493)
2025-07-28 MULTIPOLYGON (((-1.706032 55.401453,-1.706033 55.401460,-1.706036... The Alnwick District Council (Weavers Way No. 2, Alnwick) Tree Preservation Order 2006 (no. 2 of 2006) - Tree 2 PKT0010-T2 2006-04-11 PKT0010 POINT (-1.706088 55.401453)
2025-07-28 MULTIPOLYGON (((-1.705568 55.401378,-1.705569 55.401384,-1.705577... The Alnwick District Council (Weavers Way No. 2, Alnwick) Tree Preservation Order 2006 (no. 2 of 2006) - Tree 3 PKT0010-T3 2006-04-11 PKT0010 POINT (-1.705626 55.401378)
2025-07-28 MULTIPOLYGON (((-1.703201 55.402063,-1.703202 55.402071,-1.703206... The Alnwick District Council (Weavers Way No. 2, Alnwick) Tree Preservation Order 2006 (no. 2 of 2006) - Tree 4 PKT0010-T4 2006-04-11 PKT0010 POINT (-1.703267 55.402064)
2025-07-28 MULTIPOLYGON (((-1.704225 55.403171,-1.704229 55.403184,-1.704235... The Alnwick District Council (Weavers Way No. 2, Alnwick) Tree Preservation Order 2006 (no. 2 of 2006) - Tree 5 PKT0010-T5 2006-04-11 PKT0010 POINT (-1.704283 55.403171)
2025-07-28 MULTIPOLYGON (((-1.703502 55.403150,-1.703507 55.403165,-1.703522... The Alnwick District Council (Weavers Way No. 2, Alnwick) Tree Preservation Order 2006 (no. 2 of 2006) - Tree 6 PKT0010-T6 2006-04-11 PKT0010 POINT (-1.70357 55.40315)
2025-07-28 MULTIPOLYGON (((-1.716516 55.416781,-1.716519 55.416789,-1.716527... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 1 PKT0014-T1 2004-11-02 PKT0014 POINT (-1.716556 55.416781)
2025-07-28 MULTIPOLYGON (((-1.715082 55.416793,-1.715085 55.416802,-1.715099... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 10 10 PKT0014-T10 2004-11-02 PKT0014 POINT (-1.715122 55.416793)
2025-07-28 MULTIPOLYGON (((-1.714855 55.416769,-1.714858 55.416778,-1.714867... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 11 PKT0014-T11 2004-11-02 PKT0014 POINT (-1.714895 55.416769)
2025-07-28 MULTIPOLYGON (((-1.714149 55.416701,-1.714149 55.416706,-1.714155... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 12 PKT0014-T12 2004-11-02 PKT0014 POINT (-1.714188 55.416702)
2025-07-28 MULTIPOLYGON (((-1.713990 55.416684,-1.713994 55.416693,-1.713997... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 13 PKT0014-T13 2004-11-02 PKT0014 POINT (-1.714031 55.416684)
2025-07-28 MULTIPOLYGON (((-1.714118 55.416595,-1.714118 55.416599,-1.714121... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 14 PKT0014-T14 2004-11-02 PKT0014 POINT (-1.714157 55.416595)
2025-07-28 MULTIPOLYGON (((-1.713830 55.416671,-1.713830 55.416676,-1.713836... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 15 15 PKT0014-T15 2004-11-02 PKT0014 POINT (-1.71387 55.416672)
2025-07-28 MULTIPOLYGON (((-1.713800 55.416639,-1.713803 55.416647,-1.713811... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 16 PKT0014-T16 2004-11-02 PKT0014 POINT (-1.713838 55.416639)
2025-07-28 MULTIPOLYGON (((-1.713910 55.416560,-1.713913 55.416569,-1.713922... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 17 PKT0014-T17 2004-11-02 PKT0014 POINT (-1.71395 55.41656)
2025-07-28 MULTIPOLYGON (((-1.713814 55.416524,-1.713815 55.416529,-1.713820... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 18 PKT0014-T18 2004-11-02 PKT0014 POINT (-1.713854 55.416524)
2025-07-28 MULTIPOLYGON (((-1.713521 55.416623,-1.713524 55.416632,-1.713532... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 19 PKT0014-T19 2004-11-02 PKT0014 POINT (-1.71356 55.416623)
2025-07-28 MULTIPOLYGON (((-1.716312 55.416814,-1.716315 55.416823,-1.716319... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 2 PKT0014-T2 2004-11-02 PKT0014 POINT (-1.716352 55.416814)
2025-07-28 MULTIPOLYGON (((-1.713576 55.416548,-1.713579 55.416556,-1.713587... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 20 PKT0014-T20 2004-11-02 PKT0014 POINT (-1.713616 55.416548)
2025-07-28 MULTIPOLYGON (((-1.713603 55.416488,-1.713603 55.416492,-1.713606... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 21 PKT0014-T21 2004-11-02 PKT0014 POINT (-1.713642 55.416488)
2025-07-28 MULTIPOLYGON (((-1.713375 55.416534,-1.713378 55.416542,-1.713387... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 22 Copper Beech PKT0014-T22 2004-11-02 PKT0014 POINT (-1.713415 55.416534)
2025-07-28 MULTIPOLYGON (((-1.713253 55.416474,-1.713253 55.416478,-1.713256... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 23 Western Hemlock PKT0014-T23 2004-11-02 PKT0014 POINT (-1.713292 55.416474)
2025-07-28 MULTIPOLYGON (((-1.713208 55.416466,-1.713211 55.416475,-1.713220... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 24 PKT0014-T24 2004-11-02 PKT0014 POINT (-1.713248 55.416466)
2025-07-28 MULTIPOLYGON (((-1.713064 55.416604,-1.713064 55.416609,-1.713070... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 25 25 - Copper Beech PKT0014-T25 2004-11-02 PKT0014 POINT (-1.713103 55.416604)
2025-07-28 MULTIPOLYGON (((-1.713093 55.416475,-1.713096 55.416484,-1.713105... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 26 PKT0014-T26 2004-11-02 PKT0014 POINT (-1.713136 55.416475)
2025-07-28 MULTIPOLYGON (((-1.714295 55.415464,-1.714295 55.415468,-1.714301... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 27 PKT0014-T27 2004-11-02 PKT0014 POINT (-1.714333 55.415464)
2025-07-28 MULTIPOLYGON (((-1.714361 55.415410,-1.714364 55.415419,-1.714372... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 28 Silver Birch PKT0014-T28 2004-11-02 PKT0014 POINT (-1.7144 55.41541)
2025-07-28 MULTIPOLYGON (((-1.713807 55.415443,-1.713810 55.415451,-1.713818... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 29 PKT0014-T29 2004-11-02 PKT0014 POINT (-1.713846 55.415443)
2025-07-28 MULTIPOLYGON (((-1.716322 55.416717,-1.716325 55.416726,-1.716333... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 3 PKT0014-T3 2004-11-02 PKT0014 POINT (-1.716362 55.416717)
2025-07-28 MULTIPOLYGON (((-1.714200 55.415339,-1.714200 55.415343,-1.714203... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 30 30 PKT0014-T30 2004-11-02 PKT0014 POINT (-1.71424 55.415339)
2025-07-28 MULTIPOLYGON (((-1.713926 55.415336,-1.713929 55.415345,-1.713938... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 31 PKT0014-T31 2004-11-02 PKT0014 POINT (-1.713965 55.415336)
2025-07-28 MULTIPOLYGON (((-1.714031 55.415235,-1.714034 55.415244,-1.714043... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 32 Copper Beech PKT0014-T32 2004-11-02 PKT0014 POINT (-1.71407 55.415236)
2025-07-28 MULTIPOLYGON (((-1.714031 55.415138,-1.714034 55.415147,-1.714043... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 33 Copper Beech PKT0014-T33 2004-11-02 PKT0014 POINT (-1.714071 55.415138)
2025-07-28 MULTIPOLYGON (((-1.713984 55.415075,-1.713987 55.415083,-1.714001... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 34 Yellow Ash PKT0014-T34 2004-11-02 PKT0014 POINT (-1.714023 55.415075)
2025-07-28 MULTIPOLYGON (((-1.713827 55.415056,-1.713827 55.415061,-1.713833... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 35 35 - Silver Birch PKT0014-T35 2004-11-02 PKT0014 POINT (-1.713866 55.415057)
2025-07-28 MULTIPOLYGON (((-1.713598 55.414989,-1.713601 55.414997,-1.713615... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 36 PKT0014-T36 2004-11-02 PKT0014 POINT (-1.713637 55.414989)
2025-07-28 MULTIPOLYGON (((-1.713716 55.414844,-1.713716 55.414849,-1.713727... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 37 PKT0014-T37 2004-11-02 PKT0014 POINT (-1.713756 55.414844)
2025-07-28 MULTIPOLYGON (((-1.713860 55.414734,-1.713860 55.414738,-1.713863... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 38 PKT0014-T38 2004-11-02 PKT0014 POINT (-1.713902 55.414734)
2025-07-28 MULTIPOLYGON (((-1.714079 55.414758,-1.714079 55.414762,-1.714085... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 39 Copper Beech PKT0014-T39 2004-11-02 PKT0014 POINT (-1.714117 55.414758)
2025-07-28 MULTIPOLYGON (((-1.716174 55.416785,-1.716174 55.416790,-1.716176... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 4 Hawthorn PKT0014-T4 2004-11-02 PKT0014 POINT (-1.716213 55.416785)
2025-07-28 MULTIPOLYGON (((-1.714492 55.414728,-1.714492 55.414732,-1.714495... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 40 40 PKT0014-T40 2004-11-02 PKT0014 POINT (-1.71453 55.414728)
2025-07-28 MULTIPOLYGON (((-1.714519 55.414780,-1.714519 55.414785,-1.714525... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 41 PKT0014-T41 2004-11-02 PKT0014 POINT (-1.714558 55.41478)
2025-07-28 MULTIPOLYGON (((-1.714636 55.414820,-1.714618 55.414825,-1.714610... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 42 PKT0014-T42 2004-11-02 PKT0014 POINT (-1.714643 55.41484)
2025-07-28 MULTIPOLYGON (((-1.714676 55.414923,-1.714678 55.414932,-1.714687... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 43 PKT0014-T43 2004-11-02 PKT0014 POINT (-1.714715 55.414923)
2025-07-28 MULTIPOLYGON (((-1.714696 55.414787,-1.714699 55.414795,-1.714708... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 44 Blue Spruce PKT0014-T44 2004-11-02 PKT0014 POINT (-1.714736 55.414787)
2025-07-28 MULTIPOLYGON (((-1.714760 55.414766,-1.714763 55.414775,-1.714772... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 45 45 PKT0014-T45 2004-11-02 PKT0014 POINT (-1.7148 55.414766)
2025-07-28 MULTIPOLYGON (((-1.714837 55.414744,-1.714840 55.414753,-1.714844... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 46 Norway Spruce PKT0014-T46 2004-11-02 PKT0014 POINT (-1.714877 55.414744)
2025-07-28 MULTIPOLYGON (((-1.714790 55.414885,-1.714793 55.414893,-1.714801... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 47 PKT0014-T47 2004-11-02 PKT0014 POINT (-1.71483 55.414885)
2025-07-28 MULTIPOLYGON (((-1.714760 55.414947,-1.714763 55.414956,-1.714772... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 48 PKT0014-T48 2004-11-02 PKT0014 POINT (-1.7148 55.414947)
2025-07-28 MULTIPOLYGON (((-1.714836 55.414997,-1.714839 55.415006,-1.714848... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 49 PKT0014-T49 2004-11-02 PKT0014 POINT (-1.714876 55.414997)
2025-07-28 MULTIPOLYGON (((-1.715999 55.416693,-1.715999 55.416697,-1.716005... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 5 5 PKT0014-T5 2004-11-02 PKT0014 POINT (-1.716038 55.416693)
2025-07-28 MULTIPOLYGON (((-1.714927 55.414816,-1.714930 55.414825,-1.714939... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 50 Copper Beech PKT0014-T50 2004-11-02 PKT0014 POINT (-1.714967 55.414816)
2025-07-28 MULTIPOLYGON (((-1.715189 55.415030,-1.715192 55.415039,-1.715200... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 51 PKT0014-T51 2004-11-02 PKT0014 POINT (-1.715228 55.41503)
2025-07-28 MULTIPOLYGON (((-1.715417 55.414876,-1.715417 55.414880,-1.715423... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 52 PKT0014-T52 2004-11-02 PKT0014 POINT (-1.715456 55.414876)
2025-07-28 MULTIPOLYGON (((-1.715457 55.414814,-1.715460 55.414822,-1.715469... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 53 PKT0014-T53 2004-11-02 PKT0014 POINT (-1.715496 55.414813)
2025-07-28 MULTIPOLYGON (((-1.715580 55.414769,-1.715580 55.414773,-1.715583... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 54 PKT0014-T54 2004-11-02 PKT0014 POINT (-1.71562 55.414769)
2025-07-28 MULTIPOLYGON (((-1.715837 55.416676,-1.715837 55.416681,-1.715843... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 6 Copper Beech PKT0014-T6 2004-11-02 PKT0014 POINT (-1.715876 55.416676)
2025-07-28 MULTIPOLYGON (((-1.715665 55.416797,-1.715665 55.416801,-1.715668... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 7 PKT0014-T7 2004-11-02 PKT0014 POINT (-1.715704 55.416797)
2025-07-28 MULTIPOLYGON (((-1.715550 55.416718,-1.715550 55.416722,-1.715561... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 8 PKT0014-T8 2004-11-02 PKT0014 POINT (-1.715589 55.416718)
2025-07-28 MULTIPOLYGON (((-1.715355 55.416815,-1.715355 55.416819,-1.715361... Alnwick Duchess High School 2004 Tree Preservation Order - Tree 9 PKT0014-T9 2004-11-02 PKT0014 POINT (-1.715394 55.416815)
2025-08-16 MULTIPOLYGON (((-1.792977 55.302684,-1.792978 55.302689,-1.792984... The Alnwick District Council (A697, Longframlington) Tree Preservation Order 1991 - Tree 1 PKT0018-T1 1991-08-01 PKT0018 POINT (-1.793 55.302684)
2025-08-16 MULTIPOLYGON (((-1.792808 55.302635,-1.792808 55.302638,-1.792815... The Alnwick District Council (A697, Longframlington) Tree Preservation Order 1991 - Tree 2 PKT0018-T2 1991-08-01 PKT0018 POINT (-1.792832 55.302635)
2025-07-28 MULTIPOLYGON (((-1.905683 55.308566,-1.905687 55.308574,-1.905690... The Alnwick District Council (Whitton Terrace, Rothbury) Tree Preservation Order 1991 - Tree 2 PKT0019-T2 1991-08-14 PKT0019 POINT (-1.905707 55.308566)
2025-07-28 MULTIPOLYGON (((-1.905478 55.308550,-1.905479 55.308555,-1.905488... The Alnwick District Council (Whitton Terrace, Rothbury) Tree Preservation Order 1991 - Tree 3 Conifer PKT0019-T3 1991-08-14 PKT0019 POINT (-1.905501 55.30855)
2025-07-28 MULTIPOLYGON (((-1.909913 55.309203,-1.909914 55.309208,-1.909923... The Alnwick District Council (All Saints Church Yard, Rothbury) Tree Preservation Order 1991 - Tree 1 PKT0020-T1 1991-11-19 PKT0020 POINT (-1.909936 55.309203)
2025-07-28 MULTIPOLYGON (((-1.909807 55.309053,-1.909811 55.309061,-1.909823... The Alnwick District Council (All Saints Church Yard, Rothbury) Tree Preservation Order 1991 - Tree 3 PKT0020-T3 1991-11-19 PKT0020 POINT (-1.909833 55.309053)
2025-07-28 MULTIPOLYGON (((-1.909709 55.308913,-1.909711 55.308919,-1.909717... The Alnwick District Council (All Saints Church Yard, Rothbury) Tree Preservation Order 1991 - Tree 5 PKT0020-T5 1991-11-19 PKT0020 POINT (-1.909737 55.308913)
2025-07-28 MULTIPOLYGON (((-1.909674 55.308890,-1.909679 55.308899,-1.909687... The Alnwick District Council (All Saints Church Yard, Rothbury) Tree Preservation Order 1991 - Tree 6 PKT0020-T6 1991-11-19 PKT0020 POINT (-1.909703 55.30889)
2025-07-28 MULTIPOLYGON (((-1.608670 55.348234,-1.608674 55.348242,-1.608690... The Alnwick District Council (The Butts, Warkworth) Tree Preservation Order 1992 - Tree 1 PKT0021-T1 1992-01-08 PKT0021 POINT (-1.608694 55.348234)
2025-07-28 MULTIPOLYGON (((-1.615683 55.428610,-1.615687 55.428617,-1.615694... The Alnwick District Council (Longhoughton Hall, Longhoughton) Tree Preservation Order 1992 - Tree 2 PKT0022-T2 1992-02-18 PKT0022 POINT (-1.615707 55.42861)
2025-07-28 MULTIPOLYGON (((-1.615716 55.428556,-1.615716 55.428559,-1.615720... The Alnwick District Council (Longhoughton Hall, Longhoughton) Tree Preservation Order 1992 - Tree 3 PKT0022-T3 1992-02-18 PKT0022 POINT (-1.615739 55.428557)
2025-07-28 MULTIPOLYGON (((-1.615768 55.428482,-1.615768 55.428485,-1.615778... The Alnwick District Council (Longhoughton Hall, Longhoughton) Tree Preservation Order 1992 - Tree 4 PKT0022-T4 1992-02-18 PKT0022 POINT (-1.615792 55.428482)
2025-07-28 MULTIPOLYGON (((-1.616249 55.428534,-1.616251 55.428539,-1.616256... The Alnwick District Council (Longhoughton Hall, Longhoughton) Tree Preservation Order 1992 - Tree 5 Copper Beech PKT0022-T5 1992-02-18 PKT0022 POINT (-1.616273 55.428534)
2025-07-28 MULTIPOLYGON (((-1.593475 55.471850,-1.593475 55.471853,-1.593479... The Alnwick District Council (Whin Hill, Craster) Tree Preservation Order 1992 - Tree 1 PKT0023-T1 1992-02-18 PKT0023 POINT (-1.593498 55.47185)
2025-07-28 MULTIPOLYGON (((-1.586329 55.333179,-1.586330 55.333184,-1.586339... The Alnwick District Council (High Street, Amble) Tree Preservation Order 1992 - Tree 1 To the rear and North East of 61High Street, Amble. 2.7m east and 1.8m south of enclosing brick wall PKT0024-T1 1992-02-18 PKT0024 POINT (-1.586353 55.333178)
2025-07-28 MULTIPOLYGON (((-1.591810 55.331304,-1.591811 55.331312,-1.591821... The Alnwick District Council (West Avenue, Amble) Tree Preservation Order 1994 - Tree 10 PKT0025-T10 1994-09-20 PKT0025 POINT (-1.591878 55.331304)
