Reading Borough Council
Conservation area table
Legend
- Reading Borough Council boundary
- Conservation areas
| reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6223 | 1972-01-01 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-0.958252 51.454648,-0.958321 51.454463,-0.958714... |
Eldon Square | Best Map is shown on page 22 of the appraisal document. | POINT (-0.958908 51.452969) |
1972-01-01 | |||||
| 9520 | 1988-11-02 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-0.968820 51.478691,-0.968901 51.478802,-0.969677... |
Surley Row | Best Map is shown on page 24 of the appraisal document. | POINT (-0.968772 51.477791) |
1988-11-02 | |||||
| 9521 | 1988-04-28 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-0.979192 51.468808,-0.979429 51.468930,-0.979316... |
St Peter's | Best Map is shown on page 12 of the appraisal document. | POINT (-0.979948 51.468214) |
1988-04-28 | |||||
| 9522 | 1972-01-01 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-0.966964 51.453580,-0.967390 51.453556,-0.967451... |
Market Place and London Street | Best Map is shown on page 26 of the appraisal document. | POINT (-0.968544 51.453619) |
1972-01-01 | |||||
| 9523 | 1972-01-01 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-0.979217 51.455047,-0.979987 51.455004,-0.980665... |
Russell Street and Castle Hill | Best Map is shown on page 134 of the appraisal document. | POINT (-0.982042 51.452425) |
1972-01-01 | |||||
| 9524 | 1972-01-01 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-0.975349 51.453936,-0.975219 51.453720,-0.974975... |
St Mary's Butts and Castle Street | Best Map is shown on page 31 of the appraisal document. | POINT (-0.974242 51.453584) |
1972-01-01 | |||||
| 9525 | 1988-04-28 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-0.948049 51.452436,-0.947971 51.452312,-0.947857... |
South Park | Best Map is shown on page 27 of the appraisal document. | POINT (-0.944746 51.449491) |
1988-04-28 | |||||
| 9526 | 1991-02-12 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-0.990472 51.452724,-0.990572 51.452310,-0.990568... |
Downshire Square | Best Map is shown on page 22 of the appraisal document. | POINT (-0.987879 51.451322) |
1991-02-12 | |||||
| 9527 | 1987-08-21 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.033195 51.452187,-1.033324 51.452092,-1.032957... |
Routh Lane | Best Map is shown on page 27 of the appraisal document. | POINT (-1.031359 51.451491) |
1987-08-21 | |||||
| 9528 | 1987-04-24 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-0.960017 51.445593,-0.960069 51.445055,-0.960057... |
The Mount | Best Map is shown on page 25 of the appraisal document. | POINT (-0.958374 51.444483) |
1987-04-24 | |||||
| 9529 | 1988-06-01 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.026178 51.445768,-1.026963 51.446001,-1.026814... |
Horncastle | Best Map is shown on page 24 of the appraisal document. | POINT (-1.025546 51.444836) |
1988-06-01 | |||||
| 9530 | 1991-02-12 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-0.954775 51.444891,-0.954832 51.445020,-0.955207... |
Redlands | Best Map is shown on page 21 of the appraisal document. | POINT (-0.954387 51.444224) |
1991-02-12 | |||||
| 9531 | 1987-11-13 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-0.962817 51.445238,-0.963109 51.445240,-0.962943... |
Christchurch | Best Map is shown on page 24 of the appraisal document. | POINT (-0.962587 51.444058) |
1987-11-13 | |||||
| 9532 | 2006-03-23 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-0.952320 51.446956,-0.951434 51.447127,-0.951236... |
Alexandra Road | Best Map is shown on page 15 of the appraisal document. | POINT (-0.952826 51.449654) |
2006-03-23 | |||||
| 9533 | 2006-03-23 | https://images.reading.gov.uk/... | https://www.reading.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-0.961769 51.451129,-0.961881 51.451380,-0.961925... |
Kendrick Road | Best Map is shown on page 22 of the appraisal document. | POINT (-0.96226 51.44873) |
2006-03-23 |