South Derbyshire District Council
Conservation area table
Legend
- South Derbyshire District Council boundary
- Conservation areas
| reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 559 | 1979-07-12 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.385271 52.859795,-1.385328 52.859687,-1.385512... |
Aston on Trent | Best Map is shown on page 24 of the appraisal document. | POINT (-1.385246 52.860199) |
1979-07-12 | |||||
| 5606 | 1977-11-24 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.469793 52.852344,-1.469903 52.852227,-1.470104... |
Barrow on Trent | Best Map is shown on page 21 of the appraisal document. | POINT (-1.475619 52.852209) |
1977-11-24 | |||||
| 5703 | 1976-05-27 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.560157 52.806857,-1.560339 52.807087,-1.560366... |
Bretby | Best Map is shown on page 18 of the appraisal document. | POINT (-1.56099 52.804388) |
1976-05-27 | |||||
| 5704 | 1975-04-10 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.599658 52.883592,-1.599635 52.883601,-1.599397... |
Etwall | Best Map is shown on page 21 of the appraisal document. | POINT (-1.600397 52.88499) |
1975-04-10 | |||||
| 5705 | 1979-02-21 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.425054 52.834554,-1.425151 52.834630,-1.425178... |
King's Newton | Best Map is shown on page 29 of the appraisal document. | POINT (-1.425576 52.832921) |
1979-02-21 | |||||
| 5706 | 1977-11-24 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.630873 52.711503,-1.630811 52.711623,-1.630716... |
Lullington | Best Map is shown on page 21 of the appraisal document. | POINT (-1.633677 52.713396) |
1977-11-24 | |||||
| 5707 | 1969-02-12 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.423673 52.817234,-1.423023 52.817844,-1.422489... |
Melbourne | Best Map is shown on page 36 of the appraisal document. | POINT (-1.424916 52.821325) |
1969-02-12 | |||||
| 5708 | 1971-07-15 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.526333 52.834930,-1.526309 52.834824,-1.526086... |
Milton | Best Map is shown on page 13 of the appraisal document. | POINT (-1.526087 52.835604) |
1971-07-15 | |||||
| 5709 | 1978-07-13 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.576384 52.714165,-1.576546 52.714141,-1.576506... |
Netherseal | Best Map is shown on page 26 of the appraisal document. | POINT (-1.573388 52.71324) |
1978-07-13 | |||||
| 5710 | 1978-10-12 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.585025 52.828240,-1.585116 52.828330,-1.585189... |
Newton Solney | Best Map is shown on page 24 of the appraisal document. | POINT (-1.591453 52.825504) |
1978-10-12 | |||||
| 5711 | 1969-07-17 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.546757 52.838230,-1.546655 52.838330,-1.546644... |
Repton | Best Map is shown on page 33 of the appraisal document. | POINT (-1.54975 52.837986) |
1969-07-17 | |||||
| 5712 | 1975-08-08 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.350495 52.874522,-1.351727 52.874254,-1.350308... |
Shardlow Wharf | Best Map is shown on page 32 of the appraisal document. | POINT (-1.347477 52.869856) |
1975-08-08 | |||||
| 5713 | 1978-07-13 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.482009 52.767702,-1.481924 52.767414,-1.481497... |
Smisby | Best Map is shown on page 22 of the appraisal document. | POINT (-1.484151 52.768359) |
1978-07-13 | |||||
| 5714 | 1978-07-13 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.457221 52.840617,-1.457483 52.840606,-1.457476... |
Stanton by Bridge | Best Map is shown on page 16 of the appraisal document. | POINT (-1.451215 52.841203) |
1978-07-13 | |||||
| 5715 | 1990-08-16 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.561467 52.773473,-1.561390 52.773239,-1.561381... |
Swadlincote | Best Map is shown on page 27 of the appraisal document. | POINT (-1.556046 52.773079) |
1990-08-16 | |||||
| 5716 | 1977-11-23 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.446211 52.855731,-1.446612 52.855650,-1.446994... |
Swarkestone | Best Map is shown on page 21 of the appraisal document. | POINT (-1.448958 52.853732) |
1977-11-23 | |||||
| 5717 | 1972-11-17 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.483291 52.807231,-1.483485 52.807003,-1.483585... |
Ticknall | Best Map is shown on page 26 of the appraisal document. | POINT (-1.473972 52.810009) |
1972-11-17 | |||||
| 5718 | 1968-07-25 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.622782 52.917339,-1.623815 52.917547,-1.624255... |
Trusley | Best Map is shown on page 21 of the appraisal document. | POINT (-1.624046 52.915853) |
1968-07-25 | |||||
| 5719 | 1977-11-24 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.514661 52.855788,-1.514640 52.855884,-1.514483... |
Twyford | Best Map is shown on page 15 of the appraisal document. | POINT (-1.515776 52.854331) |
1977-11-24 | |||||
| 5720 | 1992-01-16 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.676573 52.761173,-1.676394 52.761150,-1.676412... |
Walton on Trent | Best Map is shown on page 25 of the appraisal document. | POINT (-1.681478 52.757867) |
1992-01-16 | |||||
| 5721 | 1992-01-16 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.429173 52.816441,-1.429580 52.816628,-1.429305... |
Woodhouses | Best Map is shown on page 19 of the appraisal document. | POINT (-1.429639 52.815616) |
1992-01-16 | |||||
| 6052 | 1994-05-19 | https://www.southderbyshire.go... | https://www.southderbyshire.go... | 2025-09-09 | MULTIPOLYGON (((-1.496429 52.862381,-1.497901 52.862493,-1.498486... |
Trent and Mersey Canal | Best Map is shown on page 33, P34 of the appraisal document. | POINT (-1.474635 52.857127) |
1994-05-19 |