Skip to main content
Shropshire Council

Conservation area table

Legend

  • Shropshire Council boundary
  • Conservation areas
reference designation-date document-url documentation-url end-date entry-date geometry name notes point start-date legislation GeoX GeoY organisation
100 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-3.051459 52.862317,-3.051505 52.862350,-3.051696... Oswestry No Appraisal document. POINT (-3.055934 52.858738) 1985-10-22
10013 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.898610 52.763438,-2.898590 52.763386,-2.898538... Great Ness No Appraisal document. POINT (-2.894989 52.764206) 2011-11-16
1009 2026-10-10 MULTIPOLYGON (((-2.711402 52.331171,-2.711135 52.331191,-2.711128... Ashford Bowdler POINT (-2.708753 52.331424) 1994-02-10
10165 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.982555 52.782830,-2.982570 52.782853,-2.982617... Kinnerley No Appraisal document. POINT (-2.982886 52.781879) 2016-07-13
105 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.990163 52.795609,-2.990285 52.795617,-2.990355... Knockin No Appraisal document. POINT (-2.985992 52.793621) 1990-04-10
108 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-3.006540 52.876967,-3.006606 52.876955,-3.006781... Whittington No Appraisal document. POINT (-3.004652 52.873741) 1992-08-04
110 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-3.085527 52.793191,-3.085538 52.793190,-3.085537... Llanymynech Village and Heritage Area No Appraisal document. POINT (-3.086601 52.784335) 2000-03-28
1492 2026-10-10 MULTIPOLYGON (((-2.706711 52.337961,-2.706884 52.337896,-2.706808... Ashford Carbonell POINT (-2.698422 52.332338) 1994-02-10
1493 2026-10-10 MULTIPOLYGON (((-2.722859 52.476712,-2.722917 52.476659,-2.723013... Aston Munslow POINT (-2.720905 52.475819) 1993-12-06
1504 2026-10-10 MULTIPOLYGON (((-2.896743 52.429876,-2.896724 52.429889,-2.896437... Aston on Clun POINT (-2.894489 52.42979) 1993-12-01
1505 2026-10-10 MULTIPOLYGON (((-2.929747 52.373814,-2.929669 52.373839,-2.929560... Bedstone POINT (-2.92886 52.374913) 1994-02-10
1506 2026-10-10 MULTIPOLYGON (((-2.568134 52.326039,-2.568126 52.326008,-2.568124... Boraston POINT (-2.567433 52.326936) 1994-02-10
1521 2026-10-10 MULTIPOLYGON (((-2.761099 52.388715,-2.761227 52.388740,-2.761769... Bromfield POINT (-2.764379 52.388194) 1993-12-16
1522 2026-10-10 MULTIPOLYGON (((-2.949667 52.360572,-2.949699 52.360572,-2.949776... Bucknell POINT (-2.948189 52.359342) 1994-02-10
1534 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-3.091614 52.580347,-3.091669 52.580344,-3.091666... Chirbury No Appraisal document. POINT (-3.09166 52.578678) 1994-02-10
1535 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.641953 52.457110,-2.642057 52.457070,-2.642108... Clee St Margaret No Appraisal document. POINT (-2.643234 52.455895) 1994-02-10
1536 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.925079 52.421154,-2.925175 52.421127,-2.925251... Clunbury No Appraisal document. POINT (-2.926314 52.419911) 1994-02-10
1537 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.885541 52.400660,-2.885341 52.400541,-2.885244... Clungunford No Appraisal document. POINT (-2.887131 52.402553) 1994-02-10
1538 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.981196 52.424440,-2.981140 52.424330,-2.981071... Clunton No Appraisal document. POINT (-2.97957 52.425898) 1994-02-10
1539 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-3.004602 52.476548,-3.004583 52.476594,-3.004546... Colebatch No Appraisal document. POINT (-3.003767 52.477791) 1994-02-10
1540 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.834828 52.440206,-2.835097 52.440172,-2.835071... Craven Arms No Appraisal document. POINT (-2.833067 52.439318) 1994-02-10
1542 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.748854 52.434580,-2.748806 52.434502,-2.748713... Culmington No Appraisal document. POINT (-2.747864 52.43384) 1993-12-16
1544 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.727614 52.462737,-2.727034 52.462507,-2.726861... Diddlebury No Appraisal document. POINT (-2.725945 52.463698) 1993-12-16
1546 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.901953 52.466881,-2.902297 52.466949,-2.902246... Edgton No Appraisal document. POINT (-2.904073 52.466485) 1993-12-16
1547 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.604587 52.362222,-2.604540 52.362520,-2.604527... Hope Bagot No Appraisal document. POINT (-2.604908 52.362833) 1994-02-10
1548 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.896703 52.444999,-2.896694 52.445010,-2.896724... Hopesay No Appraisal document. POINT (-2.898254 52.444317) 1993-12-16
1549 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.957774 52.469799,-2.957796 52.469784,-2.957782... Lydbury North No Appraisal document. POINT (-2.956998 52.468167) 1994-02-10
1550 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.841476 52.510817,-2.841379 52.510825,-2.841220... Minton No Appraisal document. POINT (-2.840628 52.511006) 1994-02-10
1552 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.706593 52.481910,-2.705645 52.481443,-2.705620... Munslow No Appraisal document. POINT (-2.705527 52.483984) 1993-12-16
1553 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.499100 52.348627,-2.499124 52.348628,-2.499126... Neen Sollars No Appraisal document. POINT (-2.499129 52.347915) 1994-02-10
1554 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.936676 52.530775,-2.936662 52.530854,-2.936656... Norbury No Appraisal document. POINT (-2.939121 52.52902) 1994-02-01
1556 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.803767 52.408434,-2.803753 52.408396,-2.803764... Onibury No Appraisal document. POINT (-2.802659 52.407854) 1994-02-01
1557 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-3.047159 52.570463,-3.047216 52.570470,-3.047347... Priestweston No Appraisal document. POINT (-3.046973 52.569023) 1994-02-10
1558 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.738081 52.404967,-2.738466 52.404969,-2.738465... Stanton Lacy No Appraisal document. POINT (-2.741521 52.405167) 1993-12-16
1559 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.609417 52.383431,-2.609496 52.383414,-2.610661... Dhustone No Appraisal document. POINT (-2.607208 52.382089) 1994-02-10
1561 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-3.004287 52.576728,-3.005048 52.576859,-3.005077... Grit and Ladywell No Appraisal document. POINT (-2.997613 52.579082) 1995-10-26
1562 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.704253 52.364138,-2.704220 52.364165,-2.704577... Ludlow Steventon No Appraisal document. POINT (-2.703112 52.359385) 1994-02-10
1563 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.714410 52.368768,-2.714405 52.368780,-2.714480... Ludlow Galdeford No Appraisal document. POINT (-2.714779 52.367645) 1994-02-10
1564 2026-10-10 MULTIPOLYGON (((-2.796803 52.553778,-2.796628 52.554191,-2.796656... All Stretton POINT (-2.798536 52.553678) 2005-03-03
1565 2026-10-10 MULTIPOLYGON (((-3.000453 52.495425,-3.000554 52.495477,-3.000544... Bishop's Castle POINT (-2.998295 52.492454) 1974-08-04
1567 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.851704 52.458398,-2.852028 52.458425,-2.852071... Cheney Longville No Appraisal document. POINT (-2.856382 52.458448) 1982-12-01
1568 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.831396 52.549997,-2.831419 52.550004,-2.831505... Church Stretton No Appraisal document. POINT (-2.806479 52.539183) 1986-06-01
1570 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.477953 52.378909,-2.477936 52.378928,-2.477871... Cleobury Mortimer No Appraisal document. POINT (-2.480168 52.379624) 1972-08-04
1571 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-3.032473 52.418347,-3.032471 52.418341,-3.032473... Clun No Appraisal document. POINT (-3.029509 52.420941) 1986-09-01
1573 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.822489 52.519973,-2.822557 52.519895,-2.822495... Little Stretton No Appraisal document. POINT (-2.823197 52.521488) 1986-06-01
1575 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.715527 52.366271,-2.715494 52.366250,-2.715523... Ludlow No Appraisal document. POINT (-2.723116 52.367703) 1970-05-01
1576 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.832550 52.438308,-2.832513 52.438247,-2.832326... Newton No Appraisal document. POINT (-2.83066 52.437354) 1988-09-01
1578 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.719673 52.522678,-2.719711 52.522648,-2.719761... Rushbury No Appraisal document. POINT (-2.717365 52.522447) 1986-03-01
1580 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.926178 52.618386,-2.926799 52.618424,-2.926884... Snailbeach No Appraisal document. POINT (-2.923611 52.614339) 1983-02-10
1582 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.822446 52.467841,-2.822583 52.467756,-2.822672... Strefford No Appraisal document. POINT (-2.821182 52.465728) 1990-07-12
1583 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.952592 52.590000,-2.952693 52.590053,-2.952589... Tankerville No Appraisal document. POINT (-2.953319 52.589155) 1995-10-01
1584 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.711510 52.369580,-2.711382 52.369769,-2.711359... Ludlow Gravel Hill No Appraisal document. POINT (-2.712049 52.371259) 2008-02-14
2875 2026-10-10 MULTIPOLYGON (((-2.279189 52.634135,-2.278763 52.633895,-2.278719... Albrighton POINT (-2.273421 52.633411) 1981-05-05
2876 2026-10-10 MULTIPOLYGON (((-2.275539 52.636599,-2.275605 52.636644,-2.275628... Albrighton (Station Road) POINT (-2.27609 52.636508) 1982-06-14
2877 2026-10-10 MULTIPOLYGON (((-2.353199 52.455937,-2.353244 52.455994,-2.353305... Alveley POINT (-2.355398 52.457339) 1978-09-04
2878 2026-10-10 MULTIPOLYGON (((-2.354794 52.588138,-2.354782 52.588092,-2.354774... Badger POINT (-2.342734 52.592013) 1981-01-05
2879 2026-10-10 MULTIPOLYGON (((-2.346089 52.611244,-2.346132 52.611282,-2.346098... Beckbury POINT (-2.349552 52.611054) 1981-01-05
2880 2026-10-10 MULTIPOLYGON (((-2.285487 52.623666,-2.285489 52.623611,-2.285512... Boningale POINT (-2.281089 52.621802) 1981-03-09
2881 2026-10-10 MULTIPOLYGON (((-2.599682 52.564175,-2.599841 52.563818,-2.599895... Bourton POINT (-2.596603 52.563394) 1994-10-26
2882 2026-10-10 MULTIPOLYGON (((-2.428118 52.532219,-2.428093 52.532208,-2.427770... Bridgnorth POINT (-2.418601 52.533952) 1971-05-01
2883 2026-10-10 MULTIPOLYGON (((-2.425055 52.538477,-2.424764 52.538421,-2.424488... Innage Gardens POINT (-2.423864 52.539023) 1994-10-26
2884 2026-10-10 MULTIPOLYGON (((-2.486308 52.617947,-2.486606 52.617910,-2.486607... Broseley POINT (-2.486244 52.617844) 1988-06-08
2885 2026-10-10 MULTIPOLYGON (((-2.561743 52.463633,-2.561745 52.463633,-2.561748... Burwarton POINT (-2.563326 52.462365) 1981-03-09
2886 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.415127 52.491867,-2.415189 52.491901,-2.415273... Chelmarsh No Appraisal document. POINT (-2.413695 52.489162) 1981-03-09
2887 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.306461 52.539404,-2.306459 52.539531,-2.306503... Claverley No Appraisal document. POINT (-2.307597 52.53765) 1973-05-27
2888 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.577287 52.497427,-2.577040 52.497429,-2.577008... Ditton Priors No Appraisal document. POINT (-2.57868 52.497718) 1982-01-05
2889 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.285637 52.637731,-2.285284 52.637497,-2.285248... Donington and Albrighton No Appraisal document. POINT (-2.283675 52.637995) 1994-10-26
2890 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.382414 52.675759,-2.382436 52.675704,-2.382482... Haughton No Appraisal document. POINT (-2.382992 52.675141) 1981-02-02
2891 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.380809 52.449042,-2.380830 52.449073,-2.380902... Highley No Appraisal document. POINT (-2.381992 52.447798) 1981-03-09
2892 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.392933 52.455555,-2.393043 52.455536,-2.393266... Highley Clee View No Appraisal document. POINT (-2.393189 52.454785) 1981-03-09
2893 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.405429 52.637666,-2.405457 52.637666,-2.405612... Kemberton No Appraisal document. POINT (-2.399833 52.637654) 1981-03-09
2894 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.491458 52.544264,-2.491754 52.544379,-2.491808... Morville No Appraisal document. POINT (-2.489882 52.542816) 1994-10-26
2895 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.556790 52.594009,-2.556552 52.594029,-2.556480... Much Wenlock No Appraisal document. POINT (-2.556615 52.596759) 1970-05-15
2896 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.534375 52.486449,-2.534504 52.486407,-2.534581... Neenton No Appraisal document. POINT (-2.536053 52.486293) 1981-03-09
2897 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.399481 52.602553,-2.399488 52.602562,-2.399548... Norton No Appraisal document. POINT (-2.40301 52.600421) 1981-03-09
2898 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.431374 52.524956,-2.431361 52.524928,-2.431383... Oldbury No Appraisal document. POINT (-2.423983 52.524966) 1981-01-05
2899 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.389203 52.516416,-2.389135 52.516397,-2.388809... Quatford No Appraisal document. POINT (-2.3857 52.515339) 1981-01-05
2900 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.361512 52.492306,-2.362444 52.492084,-2.362583... Quatt No Appraisal document. POINT (-2.360765 52.490833) 1981-03-09
2901 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.346901 52.621936,-2.346991 52.621967,-2.347205... Ryton No Appraisal document. POINT (-2.353433 52.621487) 1981-03-09
2902 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.472035 52.621922,-2.471863 52.621862,-2.471664... Severn Gorge No Appraisal document. POINT (-2.466561 52.620133) 1971-01-01
2903 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.360372 52.707070,-2.360528 52.707074,-2.360988... Sheriffhales No Appraisal document. POINT (-2.359091 52.705065) 1994-10-26
2904 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.371282 52.665877,-2.371201 52.665874,-2.371222... Shifnal No Appraisal document. POINT (-2.374865 52.66551) 1978-09-04
2905 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.488156 52.442463,-2.488092 52.442464,-2.487989... Stottesdon No Appraisal document. POINT (-2.484052 52.442222) 1981-03-09
2906 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.301708 52.664938,-2.302037 52.664881,-2.302040... Tong No Appraisal document. POINT (-2.301911 52.663654) 1981-03-09
2907 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.301583 52.675651,-2.301537 52.675471,-2.301240... Weston-under-Lizard No Appraisal document. POINT (-2.292381 52.679097) 1981-02-02
2908 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.362775 52.561883,-2.362945 52.561818,-2.363014... Worfield No Appraisal document. POINT (-2.35948 52.557878) 1981-02-05
5154 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.892030 52.905876,-2.891735 52.905525,-2.891646... Ellesmere No Appraisal document. POINT (-2.886227 52.907847) 1976-01-01
5465 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.691793 52.611856,-2.691431 52.611806,-2.690969... Acton Burnell No Appraisal document. POINT (-2.690953 52.614752) 1977-02-15
5479 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.959635 52.724991,-2.959662 52.724865,-2.959528... Alberbury No Appraisal document. POINT (-2.952905 52.724622) 1985-02-05
5480 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.694012 52.768223,-2.694064 52.768202,-2.694150... Astley No Appraisal document. POINT (-2.69829 52.764047) 1988-02-05
5481 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.730058 52.553732,-2.730403 52.553628,-2.730367... Cardington No Appraisal document. POINT (-2.730351 52.552108) 1977-02-15
5482 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.844813 52.623702,-2.844846 52.623713,-2.844991... Church Pulverbatch No Appraisal document. POINT (-2.843394 52.62158) 1990-09-25
5483 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.749805 52.651158,-2.750584 52.651057,-2.750634... Condover No Appraisal document. POINT (-2.747591 52.647233) 1976-01-25
5484 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.876298 52.716825,-2.876296 52.716817,-2.876292... Ford No Appraisal document. POINT (-2.871143 52.71763) 1981-04-27
5485 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.890242 52.627413,-2.890446 52.627510,-2.890645... Habberley No Appraisal document. POINT (-2.887685 52.626612) 1987-09-28
5486 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.600520 52.609524,-2.600204 52.609526,-2.600201... Harley No Appraisal document. POINT (-2.596639 52.60954) 1985-04-02
5487 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.855788 52.654696,-2.853154 52.653590,-2.853052... Plealey No Appraisal document. POINT (-2.852302 52.656426) 1987-10-30
5488 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.958152 52.677622,-2.957776 52.677312,-2.957315... Westbury No Appraisal document. POINT (-2.955459 52.678573) 1983-06-21
5520 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.658400 52.708393,-2.658760 52.708451,-2.658888... Upton Magna No Appraisal document. POINT (-2.661122 52.708313) 1984-03-05
5523 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.764006 52.690604,-2.764026 52.690590,-2.764038... Meole Brace No Appraisal document. POINT (-2.762047 52.691047) 1972-08-04
5524 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.744143 52.705533,-2.744158 52.705547,-2.744187... Belle Vue No Appraisal document. POINT (-2.748382 52.70064) 1992-04-03
5525 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.742733 52.720555,-2.743412 52.720802,-2.743934... Shrewsbury No Appraisal document. POINT (-2.752559 52.708593) 1970-05-15
9534 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.857425 52.790599,-2.857388 52.790541,-2.857321... Baschurch Centre No Appraisal document. POINT (-2.855674 52.792313) 2008-04-01
9535 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.847729 52.797872,-2.846765 52.798209,-2.846596... Baschurch Station No Appraisal document. POINT (-2.84695 52.798746) 2008-04-01
9536 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.417235 52.861011,-2.417129 52.860942,-2.417094... Cheswardine No Appraisal document. POINT (-2.417922 52.864662) 2009-01-19
9537 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.710566 52.805490,-2.710317 52.805541,-2.710072... Grinshill No Appraisal document. POINT (-2.71203 52.80639) 1976-01-01
9538 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.572713 52.848448,-2.572182 52.848438,-2.571008... Hodnet No Appraisal document. POINT (-2.574711 52.852537) 1976-08-01
9539 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.786244 52.858079,-2.786209 52.858062,-2.785995... Loppington No Appraisal document. POINT (-2.786815 52.859009) 1985-10-22
9540 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.602002 52.863694,-2.602475 52.863670,-2.603827... Marchamley No Appraisal document. POINT (-2.602055 52.861548) 1978-05-01
9542 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.483264 52.902295,-2.483271 52.902302,-2.483234... Market Drayton No Appraisal document. POINT (-2.483084 52.903569) 1973-05-01
9543 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.663752 52.897504,-2.664018 52.897512,-2.664269... Prees No Appraisal document. POINT (-2.662343 52.897073) 1985-10-01
9544 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.853082 52.782987,-2.852713 52.782953,-2.851465... Prescott No Appraisal document. POINT (-2.852529 52.784383) 2008-02-26
9545 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.722831 52.856979,-2.722911 52.856976,-2.722924... Wem No Appraisal document. POINT (-2.724677 52.855814) 1990-01-01
9546 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.645665 52.856787,-2.645681 52.856800,-2.645798... Weston under Redcastle No Appraisal document. POINT (-2.648262 52.855526) 1985-10-01
9547 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.683132 52.966498,-2.682897 52.966340,-2.682760... Whitchurch No Appraisal document. POINT (-2.683121 52.968914) 1987-11-01
9548 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.372080 52.668546,-2.372212 52.668542,-2.372212... Shifnal Broadway No Appraisal document. POINT (-2.373415 52.66881) 1978-09-04
9906 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.736049 52.739110,-2.735999 52.739070,-2.735837... Harlescott No Appraisal document. POINT (-2.733885 52.739366) 1993-01-17
9907 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-2.447338 52.942406,-2.447286 52.942458,-2.447147... Norton in Hales No Appraisal document. POINT (-2.443135 52.944454) 2007-03-01
9908 https://next.shropshire.gov.uk... 2026-10-10 MULTIPOLYGON (((-3.085030 52.873904,-3.084896 52.873891,-3.084969... Pant Glas and Brogyntyn Park No Appraisal document. POINT (-3.075274 52.875385) 2010-07-21
SHR_297_CA_91 https://next.shropshire.gov.uk... 2025-01-16 Tilley No Appraisal document.
SHR_297_CA_95 https://next.shropshire.gov.uk... 2025-01-16 West Felton No Appraisal document.