Skip to main content
Tandridge District Council

Tree table

Legend

  • Tandridge District Council boundary
  • Trees
geometry end-date entry-date name reference start-date tree-preservation-order point notes uprn address-text felled-date tree-species tree-preservation-order-tree address description REFVAL/LABEL
MULTIPOLYGON (((-0.054930 51.143949,-0.054941 51.143948,-0.054951... 2019-01-14 FAIRWAYS MILL LANE FELBRIDGE EAST GRINSTEAD RH19 2PF 01/2019/TAN T1 2019-01-14 01/2019/TAN POINT (-0.054930 51.143940) FAIRWAYS MILL LANE FELBRIDGE EAST GRINSTEAD RH19 2PF
MULTIPOLYGON (((-0.080838 51.292082,-0.080851 51.292080,-0.080859... 2020-01-08 Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA 01/2020/TAN T1 2020-01-08 01/2020/TAN POINT (-0.080840 51.292070) Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA
MULTIPOLYGON (((-0.080834 51.292069,-0.080840 51.292069,-0.080853... 2020-01-08 Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA 01/2020/TAN T2 2020-01-08 01/2020/TAN POINT (-0.080830 51.292060) Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA
MULTIPOLYGON (((-0.080634 51.292180,-0.080648 51.292177,-0.080655... 2020-01-08 Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA 01/2020/TAN T3 2020-01-08 01/2020/TAN POINT (-0.080630 51.292170) Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA
MULTIPOLYGON (((-0.092011 51.276927,-0.092025 51.276925,-0.092033... 2021-02-05 73 Stanstead Road Caterham CR3 6AG 01/2021/TAN T1 2021-02-05 01/2021/TAN POINT (-0.092010 51.276910) 73 Stanstead Road Caterham CR3 6AG
MULTIPOLYGON (((-0.092028 51.276898,-0.092043 51.276896,-0.092052... 2021-02-05 73 Stanstead Road Caterham CR3 6AG 01/2021/TAN T2 2021-02-05 01/2021/TAN POINT (-0.092030 51.276880) 73 Stanstead Road Caterham CR3 6AG
MULTIPOLYGON (((-0.100241 51.292409,-0.100252 51.292408,-0.100261... 2023-02-22 172B Banstead Road Caterham CR3 5QF 01/2023/TAN T1 2023-02-22 01/2023/TAN POINT (-0.100240 51.292400) 172B Banstead Road Caterham CR3 5QF
MULTIPOLYGON (((0.003998 51.256264,0.003984 51.256261,0.003977... 2024-03-05 Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER 01/2024/TAN T1 2024-03-05 01/2024/TAN POINT (0.004000 51.256250) Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER
MULTIPOLYGON (((-0.060655 51.302789,-0.060683 51.302785,-0.060701... 2016-02-16 ROSEDA HOUSE, 27 HOMEFIELD ROAD, WARLINGHAM CR6 9HU 02/2016/TAN T1 2016-02-16 02/2016/TAN POINT (-0.060660 51.302750) ROSEDA HOUSE, 27 HOMEFIELD ROAD, WARLINGHAM CR6 9HU
MULTIPOLYGON (((0.002168 51.254750,0.002147 51.254747,0.002135... 2018-03-15 Greenheyes, Uvedale Road, Oxted, RH8 0EN 02/2018/TAN T1 2018-03-15 02/2018/TAN POINT (0.002170 51.254720) Greenheyes, Uvedale Road, Oxted, RH8 0EN
MULTIPOLYGON (((0.004026 51.259434,0.004013 51.259432,0.004005... 2019-03-08 21 GRANVILLE ROAD LIMPSFIELD OXTED RH8 0BX 02/2019/TAN T1 2019-03-08 02/2019/TAN POINT (0.004030 51.259420) 21 GRANVILLE ROAD LIMPSFIELD OXTED RH8 0BX
MULTIPOLYGON (((0.013680 51.236959,0.013667 51.236957,0.013659... 2021-03-10 BAY TREES HURST GREEN OXTED RH8 0BF 02/2021/TAN T1 2021-03-10 02/2021/TAN POINT (0.013680 51.236950) BAY TREES HURST GREEN OXTED RH8 0BF
MULTIPOLYGON (((-0.002155 51.258073,-0.002167 51.258071,-0.002176... 2022-03-15 Land lying to the North of Station Road East, Oxted 02/2022/TAN T1 2022-03-15 02/2022/TAN POINT (-0.002160 51.258060) Land lying to the North of Station Road East, Oxted
MULTIPOLYGON (((-0.002106 51.258131,-0.002120 51.258128,-0.002126... 2022-03-15 Land lying to the North of Station Road East, Oxted 02/2022/TAN T2 2022-03-15 02/2022/TAN POINT (-0.002110 51.258120) Land lying to the North of Station Road East, Oxted
MULTIPOLYGON (((-0.002251 51.258098,-0.002260 51.258097,-0.002270... 2022-03-15 Land lying to the North of Station Road East, Oxted 02/2022/TAN T3 2022-03-15 02/2022/TAN POINT (-0.002250 51.258080) Land lying to the North of Station Road East, Oxted
MULTIPOLYGON (((-0.074131 51.154677,-0.074142 51.154676,-0.074147... 2024-04-12 Land at Bewkes West Park Road Newchapel RH7 6HT 02/2024/TAN T1 2024-04-12 02/2024/TAN POINT (-0.074130 51.154660) Land at Bewkes West Park Road Newchapel RH7 6HT
MULTIPOLYGON (((-0.074752 51.154354,-0.074767 51.154350,-0.074773... 2024-04-12 Land at Bewkes West Park Road Newchapel RH7 6HT 02/2024/TAN T2 2024-04-12 02/2024/TAN POINT (-0.074750 51.154340) Land at Bewkes West Park Road Newchapel RH7 6HT
MULTIPOLYGON (((-0.074796 51.154332,-0.074804 51.154332,-0.074812... 2024-04-12 Land at Bewkes West Park Road Newchapel RH7 6HT 02/2024/TAN T3 2024-04-12 02/2024/TAN POINT (-0.074800 51.154320) Land at Bewkes West Park Road Newchapel RH7 6HT
MULTIPOLYGON (((-0.080464 51.276862,-0.080478 51.276861,-0.080496... 2016-02-24 51 HARESTONE HILL, CATERHAM CR3 6DX 03/2016/TAN T1 2016-02-24 03/2016/TAN POINT (-0.080470 51.276830) 51 HARESTONE HILL, CATERHAM CR3 6DX
MULTIPOLYGON (((-0.080478 51.276804,-0.080487 51.276804,-0.080508... 2016-02-24 51 HARESTONE HILL, CATERHAM CR3 6DX 03/2016/TAN T2 2016-02-24 03/2016/TAN POINT (-0.080480 51.276770) 51 HARESTONE HILL, CATERHAM CR3 6DX
MULTIPOLYGON (((-0.080492 51.276757,-0.080507 51.276756,-0.080525... 2016-02-24 51 HARESTONE HILL, CATERHAM CR3 6DX 03/2016/TAN T3 2016-02-24 03/2016/TAN POINT (-0.080490 51.276720) 51 HARESTONE HILL, CATERHAM CR3 6DX
MULTIPOLYGON (((-0.080508 51.276701,-0.080522 51.276700,-0.080540... 2016-02-24 51 HARESTONE HILL, CATERHAM CR3 6DX 03/2016/TAN T4 2016-02-24 03/2016/TAN POINT (-0.080510 51.276670) 51 HARESTONE HILL, CATERHAM CR3 6DX
MULTIPOLYGON (((-0.080517 51.276670,-0.080531 51.276669,-0.080549... 2016-02-24 51 HARESTONE HILL, CATERHAM CR3 6DX 03/2016/TAN T5 2016-02-24 03/2016/TAN POINT (-0.080520 51.276630) 51 HARESTONE HILL, CATERHAM CR3 6DX
MULTIPOLYGON (((-0.080507 51.276631,-0.080516 51.276631,-0.080532... 2016-02-24 51 HARESTONE HILL, CATERHAM CR3 6DX 03/2016/TAN T6 2016-02-24 03/2016/TAN POINT (-0.080510 51.276600) 51 HARESTONE HILL, CATERHAM CR3 6DX
MULTIPOLYGON (((0.002288 51.252063,0.002273 51.252062,0.002263... 2017-03-03 COURTLANDS ROCKFIELD ROAD OXTED RH8 0EJ 03/2017/TAN T1 2017-03-03 03/2017/TAN POINT (0.002290 51.252040) COURTLANDS ROCKFIELD ROAD OXTED RH8 0EJ
MULTIPOLYGON (((0.002212 51.252130,0.002197 51.252129,0.002187... 2017-03-03 COURTLANDS ROCKFIELD ROAD OXTED RH8 0EJ 03/2017/TAN T2 2017-03-03 03/2017/TAN POINT (0.002210 51.252100) COURTLANDS ROCKFIELD ROAD OXTED RH8 0EJ
MULTIPOLYGON (((0.002126 51.252185,0.002108 51.252183,0.002098... 2017-03-03 COURTLANDS ROCKFIELD ROAD OXTED RH8 0EJ 03/2017/TAN T3 2017-03-03 03/2017/TAN POINT (0.002130 51.252160) COURTLANDS ROCKFIELD ROAD OXTED RH8 0EJ
MULTIPOLYGON (((-0.072556 51.306963,-0.072571 51.306961,-0.072579... 2018-05-23 60A, 62 64 Westhall Road Warlingham CR6 9BH 03/2018/TAN T1 2018-05-23 03/2018/TAN POINT (-0.072560 51.306940) 60A, 62 64 Westhall Road Warlingham CR6 9BH
MULTIPOLYGON (((-0.072528 51.306933,-0.072543 51.306931,-0.072551... 2018-05-23 60A, 62 64 Westhall Road Warlingham CR6 9BH 03/2018/TAN T2 2018-05-23 03/2018/TAN POINT (-0.072530 51.306910) 60A, 62 64 Westhall Road Warlingham CR6 9BH
MULTIPOLYGON (((-0.072552 51.306871,-0.072567 51.306869,-0.072575... 2018-05-23 60A, 62 64 Westhall Road Warlingham CR6 9BH 03/2018/TAN T3 2018-05-23 03/2018/TAN POINT (-0.072550 51.306850) 60A, 62 64 Westhall Road Warlingham CR6 9BH
MULTIPOLYGON (((-0.072572 51.306727,-0.072582 51.306727,-0.072591... 2018-05-23 60A, 62 64 Westhall Road Warlingham CR6 9BH 03/2018/TAN T4 2018-05-23 03/2018/TAN POINT (-0.072570 51.306710) 60A, 62 64 Westhall Road Warlingham CR6 9BH
MULTIPOLYGON (((-0.072635 51.306481,-0.072652 51.306478,-0.072662... 2018-05-23 60A, 62 64 Westhall Road Warlingham CR6 9BH 03/2018/TAN T5 2018-05-23 03/2018/TAN POINT (-0.072640 51.306460) 60A, 62 64 Westhall Road Warlingham CR6 9BH
MULTIPOLYGON (((-0.073027 51.306769,-0.073039 51.306768,-0.073052... 2018-05-23 60A, 62 64 Westhall Road Warlingham CR6 9BH 03/2018/TAN T6 2018-05-23 03/2018/TAN POINT (-0.073030 51.306750) 60A, 62 64 Westhall Road Warlingham CR6 9BH
MULTIPOLYGON (((0.008283 51.244226,0.008269 51.244223,0.008262... 2019-02-19 138 WOLFS WOOD HURST GREEN OXTED RH8 0HJ 03/2019/TAN T1 2019-02-19 03/2019/TAN POINT (0.008280 51.244210) 138 WOLFS WOOD HURST GREEN OXTED RH8 0HJ
MULTIPOLYGON (((0.005130 51.239700,0.005116 51.239697,0.005109... 2020-06-24 10 ORCHARD WAY, HURST GREEN RH8 9DJ 03/2020/TAN T1 2020-06-24 03/2020/TAN POINT (0.005130 51.239690) 10 ORCHARD WAY, HURST GREEN RH8 9DJ
MULTIPOLYGON (((-0.089358 51.287861,-0.089370 51.287859,-0.089379... 2021-06-10 Pavement East of The Golden Lion 2 Town End Caterham CR3 5UG 03/2021/TAN T1 2021-06-10 03/2021/TAN POINT (-0.089360 51.287850) Pavement East of The Golden Lion 2 Town End Caterham CR3 5UG
MULTIPOLYGON (((-0.016435 51.297544,-0.016447 51.297542,-0.016455... 2022-04-19 Land North of Beech Farm Road Warlingham CR6 9QJ 03/2022/TAN T1 2022-04-19 03/2022/TAN POINT (-0.016440 51.297530) Land North of Beech Farm Road Warlingham CR6 9QJ
MULTIPOLYGON (((-0.015829 51.297700,-0.015836 51.297700,-0.015844... 2022-04-19 Land North of Beech Farm Road Warlingham CR6 9QJ 03/2022/TAN T2 2022-04-19 03/2022/TAN POINT (-0.015830 51.297690) Land North of Beech Farm Road Warlingham CR6 9QJ
MULTIPOLYGON (((-0.015214 51.297862,-0.015225 51.297861,-0.015235... 2022-04-19 Land North of Beech Farm Road Warlingham CR6 9QJ 03/2022/TAN T3 2022-04-19 03/2022/TAN POINT (-0.015210 51.297850) Land North of Beech Farm Road Warlingham CR6 9QJ
MULTIPOLYGON (((-0.015032 51.297905,-0.015041 51.297904,-0.015051... 2022-04-19 Land North of Beech Farm Road Warlingham CR6 9QJ 03/2022/TAN T4 2022-04-19 03/2022/TAN POINT (-0.015030 51.297890) Land North of Beech Farm Road Warlingham CR6 9QJ
MULTIPOLYGON (((-0.014660 51.297992,-0.014673 51.297990,-0.014681... 2022-04-19 Land North of Beech Farm Road Warlingham CR6 9QJ 03/2022/TAN T5 2022-04-19 03/2022/TAN POINT (-0.014660 51.297980) Land North of Beech Farm Road Warlingham CR6 9QJ
MULTIPOLYGON (((-0.117764 51.173439,-0.117775 51.173438,-0.117780... 2023-05-30 26 Weatherhill Road Smallfield Horley RH6 9NQ 03/2023/TAN T1 2023-05-30 03/2023/TAN POINT (-0.117760 51.173430) 26 Weatherhill Road Smallfield Horley RH6 9NQ
MULTIPOLYGON (((-0.117712 51.173427,-0.117725 51.173425,-0.117733... 2023-05-30 26 Weatherhill Road Smallfield Horley RH6 9NQ 03/2023/TAN T2 2023-05-30 03/2023/TAN POINT (-0.117710 51.173410) 26 Weatherhill Road Smallfield Horley RH6 9NQ
MULTIPOLYGON (((-0.090686 51.292044,-0.090700 51.292042,-0.090713... 2016-03-03 1 MACAULAY ROAD, CATERHAM CR3 5HR 04/2016/TAN T1 2016-03-03 04/2016/TAN POINT (-0.090690 51.292020) 1 MACAULAY ROAD, CATERHAM CR3 5HR
MULTIPOLYGON (((-0.012516 51.247904,-0.012530 51.247902,-0.012538... 2017-03-29 Land south of Mill Barn Spring Lane Oxted RH8 9PB 04/2017/TAN T1 2017-03-29 04/2017/TAN POINT (-0.012520 51.247890) Land south of Mill Barn Spring Lane Oxted RH8 9PB
MULTIPOLYGON (((-0.012415 51.247917,-0.012432 51.247914,-0.012442... 2017-03-29 Land south of Mill Barn Spring Lane Oxted RH8 9PB 04/2017/TAN T2 2017-03-29 04/2017/TAN POINT (-0.012420 51.247900) Land south of Mill Barn Spring Lane Oxted RH8 9PB
MULTIPOLYGON (((-0.012473 51.247861,-0.012483 51.247861,-0.012493... 2017-03-29 Land south of Mill Barn Spring Lane Oxted RH8 9PB 04/2017/TAN T3 2017-03-29 04/2017/TAN POINT (-0.012470 51.247840) Land south of Mill Barn Spring Lane Oxted RH8 9PB
MULTIPOLYGON (((-0.012385 51.247859,-0.012397 51.247858,-0.012410... 2017-03-29 Land south of Mill Barn Spring Lane Oxted RH8 9PB 04/2017/TAN T4 2017-03-29 04/2017/TAN POINT (-0.012390 51.247840) Land south of Mill Barn Spring Lane Oxted RH8 9PB
MULTIPOLYGON (((-0.012463 51.247810,-0.012476 51.247809,-0.012489... 2017-03-29 Land south of Mill Barn Spring Lane Oxted RH8 9PB 04/2017/TAN T5 2017-03-29 04/2017/TAN POINT (-0.012460 51.247790) Land south of Mill Barn Spring Lane Oxted RH8 9PB
MULTIPOLYGON (((-0.012392 51.247770,-0.012407 51.247768,-0.012415... 2017-03-29 Land south of Mill Barn Spring Lane Oxted RH8 9PB 04/2017/TAN T6 2017-03-29 04/2017/TAN POINT (-0.012390 51.247750) Land south of Mill Barn Spring Lane Oxted RH8 9PB
MULTIPOLYGON (((-0.053321 51.303317,-0.053331 51.303317,-0.053342... 2018-06-11 86 Leas Road, Warlingham, CR6 9LL; Land at junction of Beechwood Lane & Leas Road, Warlingham & Land north of, and adjacent to, Bug Hill, Warlingham 04/2018/TAN T1 2018-06-11 04/2018/TAN POINT (-0.053320 51.303300) 86 Leas Road, Warlingham, CR6 9LL; Land at junction of Beechwood Lane & Leas Road, Warlingham & Land north of, and adjacent to, Bug Hill, Warlingham
MULTIPOLYGON (((-0.053116 51.303223,-0.053128 51.303222,-0.053141... 2018-06-11 86 Leas Road, Warlingham, CR6 9LL; Land at junction of Beechwood Lane & Leas Road, Warlingham & Land north of, and adjacent to, Bug Hill, Warlingham 04/2018/TAN T2 2018-06-11 04/2018/TAN POINT (-0.053120 51.303210) 86 Leas Road, Warlingham, CR6 9LL; Land at junction of Beechwood Lane & Leas Road, Warlingham & Land north of, and adjacent to, Bug Hill, Warlingham
MULTIPOLYGON (((0.002392 51.254950,0.002380 51.254948,0.002372... 2019-04-10 Greenheyes, Uvedale Road, Oxted, RH8 0EN 04/2019/TAN T1 2019-04-10 04/2019/TAN POINT (0.002390 51.254940) Greenheyes, Uvedale Road, Oxted, RH8 0EN
MULTIPOLYGON (((0.002482 51.255007,0.002473 51.255006,0.002462... 2019-04-10 Greenheyes, Uvedale Road, Oxted, RH8 0EN 04/2019/TAN T2 2019-04-10 04/2019/TAN POINT (0.002480 51.254990) Greenheyes, Uvedale Road, Oxted, RH8 0EN
MULTIPOLYGON (((0.002526 51.255034,0.002512 51.255031,0.002505... 2019-04-10 Greenheyes, Uvedale Road, Oxted, RH8 0EN 04/2019/TAN T3 2019-04-10 04/2019/TAN POINT (0.002530 51.255020) Greenheyes, Uvedale Road, Oxted, RH8 0EN
MULTIPOLYGON (((-0.102542 51.293520,-0.102550 51.293520,-0.102558... 2020-10-28 255d Coulsdon Road Caterham CR3 5QR 04/2020/TAN T1 2020-10-28 04/2020/TAN POINT (-0.102540 51.293510) 255d Coulsdon Road Caterham CR3 5QR
MULTIPOLYGON (((0.011491 51.244150,0.011479 51.244148,0.011470... 2021-08-17 Land between Wolfs Wood & Hazelwood Road, Hurst Green Oxted RH8 0JA – to rear of No.85 Hazelwood Road 04/2021/TAN T1 2021-08-17 04/2021/TAN POINT (0.011490 51.244140) Land between Wolfs Wood & Hazelwood Road, Hurst Green Oxted RH8 0JA – to rear of No.85 Hazelwood Road
MULTIPOLYGON (((-0.125519 51.170765,-0.125530 51.170764,-0.125535... 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T1 2023-07-03 04/2023/TAN POINT (-0.125520 51.170750) Open Space at Ontario Close Smallfield RH6 9RA
MULTIPOLYGON (((-0.124707 51.170789,-0.124721 51.170786,-0.124728... 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T10 2023-07-03 04/2023/TAN POINT (-0.124710 51.170780) Open Space at Ontario Close Smallfield RH6 9RA
MULTIPOLYGON (((-0.124444 51.170769,-0.124457 51.170767,-0.124464... 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T11 2023-07-03 04/2023/TAN POINT (-0.124440 51.170760) Open Space at Ontario Close Smallfield RH6 9RA
MULTIPOLYGON (((-0.125474 51.170783,-0.125482 51.170783,-0.125490... 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T2 2023-07-03 04/2023/TAN POINT (-0.125480 51.170770) Open Space at Ontario Close Smallfield RH6 9RA
MULTIPOLYGON (((-0.125419 51.170783,-0.125433 51.170780,-0.125441... 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T3 2023-07-03 04/2023/TAN POINT (-0.125420 51.170770) Open Space at Ontario Close Smallfield RH6 9RA
MULTIPOLYGON (((-0.125352 51.170782,-0.125366 51.170779,-0.125373... 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T4 2023-07-03 04/2023/TAN POINT (-0.125350 51.170770) Open Space at Ontario Close Smallfield RH6 9RA
MULTIPOLYGON (((-0.125153 51.170759,-0.125164 51.170758,-0.125174... 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T5 2023-07-03 04/2023/TAN POINT (-0.125150 51.170750) Open Space at Ontario Close Smallfield RH6 9RA
MULTIPOLYGON (((-0.125023 51.170759,-0.125034 51.170758,-0.125043... 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T6 2023-07-03 04/2023/TAN POINT (-0.125020 51.170750) Open Space at Ontario Close Smallfield RH6 9RA
MULTIPOLYGON (((-0.124919 51.170773,-0.124932 51.170771,-0.124941... 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T7 2023-07-03 04/2023/TAN POINT (-0.124920 51.170760) Open Space at Ontario Close Smallfield RH6 9RA
MULTIPOLYGON (((-0.124870 51.170785,-0.124878 51.170785,-0.124886... 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T8 2023-07-03 04/2023/TAN POINT (-0.124870 51.170770) Open Space at Ontario Close Smallfield RH6 9RA
MULTIPOLYGON (((-0.124796 51.170765,-0.124808 51.170763,-0.124816... 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T9 2023-07-03 04/2023/TAN POINT (-0.124800 51.170750) Open Space at Ontario Close Smallfield RH6 9RA
MULTIPOLYGON (((-0.022594 51.173043,-0.022607 51.173041,-0.022614... 2024-05-30 71 Lincolns Mead Lingfield RH7 6TA 04/2024/TAN T1 2024-05-30 04/2024/TAN POINT (-0.022600 51.173030) 71 Lincolns Mead Lingfield RH7 6TA
MULTIPOLYGON (((-0.037615 51.286620,-0.037635 51.286616,-0.037642... 2016-04-11 Meadowcroft Station Road Woldingham Caterham CR3 7DA 05/2016/TAN T1 2016-04-11 05/2016/TAN POINT (-0.037620 51.286600) Meadowcroft Station Road Woldingham Caterham CR3 7DA
MULTIPOLYGON (((-0.037647 51.286712,-0.037660 51.286711,-0.037669... 2016-04-11 Meadowcroft Station Road Woldingham Caterham CR3 7DA 05/2016/TAN T2 2016-04-11 05/2016/TAN POINT (-0.037650 51.286690) Meadowcroft Station Road Woldingham Caterham CR3 7DA
MULTIPOLYGON (((-0.037699 51.286779,-0.037716 51.286776,-0.037726... 2016-04-11 Meadowcroft Station Road Woldingham Caterham CR3 7DA 05/2016/TAN T3 2016-04-11 05/2016/TAN POINT (-0.037700 51.286760) Meadowcroft Station Road Woldingham Caterham CR3 7DA
MULTIPOLYGON (((-0.075291 51.279255,-0.075302 51.279254,-0.075307... 2017-04-03 Maybrook House 97 Godstone Road Caterham CR3 6RE 05/2017/TAN T1 2017-04-03 05/2017/TAN POINT (-0.075290 51.279240) Maybrook House 97 Godstone Road Caterham CR3 6RE
MULTIPOLYGON (((-0.079182 51.280905,-0.079193 51.280904,-0.079203... 2019-05-08 Church Walk Shopping Centre Church Walk Caterham CR3 6RT 05/2019/TAN T1 2019-05-08 05/2019/TAN POINT (-0.079180 51.280890) Church Walk Shopping Centre Church Walk Caterham CR3 6RT
MULTIPOLYGON (((0.004127 51.256195,0.004114 51.256193,0.004106... 2021-10-20 Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER 05/2021/TAN T1 2021-10-20 05/2021/TAN POINT (0.004130 51.256180) Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER
MULTIPOLYGON (((0.003902 51.256153,0.003891 51.256152,0.003882... 2021-10-20 Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER 05/2021/TAN T2 2021-10-20 05/2021/TAN POINT (0.003900 51.256140) Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER
MULTIPOLYGON (((-0.086960 51.270175,-0.086971 51.270174,-0.086981... 2022-07-14 LAND SOUTH OF HARESTONE VALLEY ROAD CATERHAM CR3 6YA 05/2022/TAN T1 2022-07-14 05/2022/TAN POINT (-0.086960 51.270160) LAND SOUTH OF HARESTONE VALLEY ROAD CATERHAM CR3 6YA
MULTIPOLYGON (((-0.085383 51.269696,-0.085397 51.269693,-0.085405... 2022-07-14 LAND SOUTH OF HARESTONE VALLEY ROAD CATERHAM CR3 6YA 05/2022/TAN T2 2022-07-14 05/2022/TAN POINT (-0.085380 51.269680) LAND SOUTH OF HARESTONE VALLEY ROAD CATERHAM CR3 6YA
MULTIPOLYGON (((-0.050140 51.311015,-0.050155 51.311014,-0.050162... 2016-04-20 1 Park Lane, Warlingham CR6 9BY 06/2016/TAN T1 2016-04-20 06/2016/TAN POINT (-0.050140 51.310990) 1 Park Lane, Warlingham CR6 9BY
MULTIPOLYGON (((-0.070855 51.246082,-0.070862 51.246082,-0.070874... 2017-04-06 9 IVY MILL LANE GODSTONE RH9 8NH 06/2017/TAN T1 2017-04-06 06/2017/TAN POINT (-0.070860 51.246070) 9 IVY MILL LANE GODSTONE RH9 8NH
MULTIPOLYGON (((-0.012122 51.151021,-0.012134 51.151020,-0.012144... 2018-09-10 PLEASAUNCE COTTAGE SWISSLAND HILL DORMANS PARK EAST GRINSTEAD RH19 2NH 06/2018/TAN T1 2018-09-10 06/2018/TAN POINT (-0.012120 51.151000) PLEASAUNCE COTTAGE SWISSLAND HILL DORMANS PARK EAST GRINSTEAD RH19 2NH
MULTIPOLYGON (((-0.017974 51.172146,-0.017985 51.172145,-0.017994... 2023-08-04 Lingfield House East Grinstead Road Lingfield RH7 6ES 06/2023/TAN T1 2023-08-04 06/2023/TAN POINT (-0.017970 51.172130) previously, relocated: 07/2022/TAN Lingfield House East Grinstead Road Lingfield RH7 6ES
MULTIPOLYGON (((-0.016838 51.166905,-0.016849 51.166905,-0.016868... 2016-06-08 LAND ADJACENT TO THE JOI NERY, BLACKBERRY LANE, LINGFIELD RH7 6NG 07/2016/TAN T1 2016-06-08 07/2016/TAN POINT (-0.016840 51.166870) LAND ADJACENT TO THE JOI NERY, BLACKBERRY LANE, LINGFIELD RH7 6NG
MULTIPOLYGON (((-0.016680 51.166589,-0.016697 51.166588,-0.016712... 2016-06-08 LAND ADJACENT TO THE JOINERY, BLACKBERRY LANE, LINGFIELD RH7 6NG 07/2016/TAN T2 2016-06-08 07/2016/TAN POINT (-0.016680 51.166550) LAND ADJACENT TO THE JOINERY, BLACKBERRY LANE, LINGFIELD RH7 6NG
MULTIPOLYGON (((-0.016566 51.166369,-0.016594 51.166367,-0.016613... 2016-06-08 LAND ADJACENT TO THE JOINERY, BLACKBERRY LANE, LINGFIELD RH7 6NG 07/2016/TAN T3 2016-06-08 07/2016/TAN POINT (-0.016570 51.166320) LAND ADJACENT TO THE JOINERY, BLACKBERRY LANE, LINGFIELD RH7 6NG
MULTIPOLYGON (((-0.090802 51.278813,-0.090818 51.278810,-0.090828... 2017-05-18 SANDIFORD HOUSE 40 STANSTEAD ROAD CATERHAM CR3 6AB 07/2017/TAN T1 2017-05-18 07/2017/TAN POINT (-0.090800 51.278790) SANDIFORD HOUSE 40 STANSTEAD ROAD CATERHAM CR3 6AB
MULTIPOLYGON (((-0.091214 51.279021,-0.091228 51.279019,-0.091236... 2017-05-18 SANDIFORD HOUSE 40 STANSTEAD ROAD CATERHAM CR3 6AB 07/2017/TAN T2 2017-05-18 07/2017/TAN POINT (-0.091210 51.279000) SANDIFORD HOUSE 40 STANSTEAD ROAD CATERHAM CR3 6AB
MULTIPOLYGON (((0.000047 51.259218,0.000035 51.259216,0.000026... 2019-08-08 1 Gresham Close Limpsfield Oxted RH8 0BH 07/2019/TAN T1 2019-08-08 07/2019/TAN POINT (0.000050 51.259200) 1 Gresham Close Limpsfield Oxted RH8 0BH
MULTIPOLYGON (((-0.000013 51.259364,-0.000025 51.259362,-0.000033... 2019-08-08 1 Gresham Close Limpsfield Oxted RH8 0BH 07/2019/TAN T2 2019-08-08 07/2019/TAN POINT (-0.000010 51.259350) 1 Gresham Close Limpsfield Oxted RH8 0BH
MULTIPOLYGON (((-0.090207 51.292086,-0.090220 51.292084,-0.090228... 2023-09-19 15A Buxton Lane Caterham CR3 5HG 07/2023/TAN T1 2023-09-19 07/2023/TAN POINT (-0.090210 51.292070) 15A Buxton Lane Caterham CR3 5HG
MULTIPOLYGON (((0.004709 51.243188,0.004699 51.243188,0.004680... 2016-06-10 OLD MELDRUM, MELDRUM CLOSE, HURST GREEN RH8 9BY 08/2016/TAN T1 2016-06-10 08/2016/TAN POINT (0.004710 51.243150) OLD MELDRUM, MELDRUM CLOSE, HURST GREEN RH8 9BY
MULTIPOLYGON (((-0.099687 51.239989,-0.099698 51.239988,-0.099706... 2017-06-21 HIGHBANK COTTAGE OUTWOOD LANE BLETCHINGLEY REDHILL RH1 4LR 08/2017/TAN T1 2017-06-21 08/2017/TAN POINT (-0.099690 51.239980) HIGHBANK COTTAGE OUTWOOD LANE BLETCHINGLEY REDHILL RH1 4LR
MULTIPOLYGON (((-0.098313 51.279868,-0.098334 51.279865,-0.098351... 2018-11-29 42 & 44 Roffes Lane Chaldon Caterham CR3 5PT 08/2018/TAN T1 2018-11-29 08/2018/TAN POINT (-0.098310 51.279840) 42 & 44 Roffes Lane Chaldon Caterham CR3 5PT
