Skip to main content
Woking Borough Council

Conservation area table

Legend

  • Woking Borough Council boundary
  • Conservation areas
entry-date reference documentation-url start-date geometry name end-date notes designation-date document-url point legislation GeoX GeoY organisation
2026-04-03 7805 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.554746 51.315604,-0.554782 51.315582,-0.554757... Ashwood Road and Heathside Park Road, Woking No Appraisal document. POINT (-0.551251 51.314124)
2026-04-03 7806 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.507176 51.323128,-0.509737 51.322718,-0.509722... Aviary Road, Pyrford No Appraisal document. POINT (-0.507455 51.322085)
2026-04-03 7807 MULTIPOLYGON (((-0.509187 51.340734,-0.511645 51.339857,-0.512760... Basingstoke Canal POINT (-0.569866 51.321193)
2026-04-03 7808 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.507493 51.340705,-0.507466 51.340649,-0.507463... Birchwood Road, West Byfleet No Appraisal document. POINT (-0.506247 51.340954)
2026-04-03 7809 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.466494 51.341701,-0.466459 51.341509,-0.466020... Brooklands No Appraisal document. POINT (-0.465922 51.341637)
2026-04-03 7810 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.636107 51.303244,-0.637826 51.303106,-0.638277... Brookwood Cemetery No Appraisal document. POINT (-0.63061 51.298163)
2026-04-03 7811 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.505798 51.336344,-0.505564 51.336195,-0.505014... Byfleet Corner and Rosemount Parade, West Byfleet No Appraisal document. POINT (-0.503876 51.337474)
2026-04-03 7812 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.479977 51.340024,-0.479898 51.339701,-0.479965... Byfleet Village No Appraisal document. POINT (-0.478618 51.339186)
2026-04-03 7813 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.597501 51.300677,-0.597299 51.301017,-0.597270... Fishers Hill, Hook Heath No Appraisal document. POINT (-0.592784 51.300682)
2026-04-03 7814 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.577785 51.319236,-0.577588 51.319175,-0.577379... Holyoake Crescent, Horsell No Appraisal document. POINT (-0.576881 51.319896)
2026-04-03 7815 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.576072 51.321700,-0.576087 51.321633,-0.576175... Horsell No Appraisal document. POINT (-0.572264 51.322246)
2026-04-03 7816 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.582169 51.326037,-0.582187 51.326022,-0.581746... Horsell Birch No Appraisal document. POINT (-0.581906 51.32637)
2026-04-03 7817 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.610117 51.321674,-0.609945 51.321619,-0.609796... Lower Knaphill No Appraisal document. POINT (-0.608591 51.323252)
2026-04-03 7818 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.571200 51.309359,-0.571056 51.309352,-0.569637... Mount Hermon, Woking No Appraisal document. POINT (-0.567917 51.310562)
2026-04-03 7819 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.520933 51.334755,-0.520362 51.334309,-0.521466... Old Avenue, West Byfleet No Appraisal document. POINT (-0.517272 51.335654)
2026-04-03 7820 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.534089 51.302073,-0.533576 51.302592,-0.533327... Old Woking No Appraisal document. POINT (-0.537309 51.30207)
2026-04-03 7821 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.591831 51.307777,-0.591858 51.307723,-0.592453... Pond Road, Hook Heath No Appraisal document. POINT (-0.589622 51.306471)
2026-04-03 7822 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.509077 51.315026,-0.509071 51.315025,-0.509449... Pyrford No Appraisal document. POINT (-0.509514 51.314112)
2026-04-03 7823 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.506612 51.338693,-0.506198 51.338267,-0.505136... Station Approach, West Byfleet No Appraisal document. POINT (-0.505587 51.338766)
2026-04-03 7824 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.595442 51.311997,-0.595495 51.311835,-0.595656... St John's, Woking No Appraisal document. POINT (-0.5948 51.311431)
2026-04-03 7825 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.548844 51.281991,-0.548859 51.282023,-0.548958... Sutton Park and Sutton Green No Appraisal document. POINT (-0.550894 51.27384)
2026-04-03 7826 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.546563 51.313932,-0.546568 51.313932,-0.546421... The Hockering, Woking No Appraisal document. POINT (-0.542917 51.313307)
2026-04-03 7828 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.561496 51.323823,-0.561505 51.323819,-0.561487... Wheatsheaf, Horsell No Appraisal document. POINT (-0.558815 51.32326)
2026-04-03 7829 https://www.woking.gov.uk/plan... MULTIPOLYGON (((-0.557674 51.318846,-0.557994 51.318733,-0.558353... Woking Town Centre No Appraisal document. POINT (-0.556406 51.319532)
2026-04-03 8667 https://www.woking.gov.uk/plan... 2002-01-01 MULTIPOLYGON (((-0.507620 51.310176,-0.507824 51.310184,-0.507957... Wey and Godalming Navigations No Appraisal document. Canal conservation area, map spread over multiple documents POINT (-0.542486 51.271877)
2025-01-16 WOI_379_CA_3 https://www.woking.gov.uk/plan... Basingstoke Canal West No Appraisal document. Combined entiy on platform, separate on councils website.
2025-01-16 WOI_379_CA_4 https://www.woking.gov.uk/plan... Basingstoke Canal East No Appraisal document. Combined entiy on platform, separate on councils website.
2025-01-16 WOI_379_CA_5 https://www.woking.gov.uk/plan... Basingstoke Canal Central No Appraisal document. Combined entiy on platform, separate on councils website.