Wyre Forest District Council
Conservation area table
Legend
- Wyre Forest District Council boundary
- Conservation areas
| reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10002 | 2012-02-29 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.248786 52.383952,-2.249490 52.384024,-2.249416... |
Green Street | Best Map is shown on page 44 of the appraisal document. | POINT (-2.248982 52.382715) |
2012-02-29 | |||||
| 9095 | 1993-01-01 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.286630 52.334866,-2.286422 52.334992,-2.286242... |
Areley KIngs | Best Map is shown on page 49 of the appraisal document. | POINT (-2.289506 52.336565) |
1993-01-01 | |||||
| 9096 | 1968-01-01 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.308275 52.376475,-2.307908 52.376834,-2.307451... |
Bewdley | Extra documents are available. | POINT (-2.313167 52.375254) |
1968-01-01 | |||||
| 9097 | 1993-01-01 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.265735 52.389094,-2.265611 52.388804,-2.265735... |
Blakebrook | Extra documents are available. | POINT (-2.264442 52.387674) |
1993-01-01 | |||||
| 9098 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.145888 52.406452,-2.145875 52.406446,-2.145772... |
Broome | Extra documents are available. | POINT (-2.145567 52.404506) |
|||||||
| 9099 | 1969-01-01 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.158323 52.361039,-2.158356 52.361146,-2.158427... |
Chaddesley Corbett | Extra documents are available. | POINT (-2.160079 52.360438) |
1969-01-01 | |||||
| 9100 | 1991-01-01 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.178687 52.410850,-2.178640 52.410871,-2.178293... |
Churchill | Extra documents are available. | POINT (-2.176998 52.41348) |
1991-01-01 | |||||
| 9101 | 1993-01-01 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.249243 52.389265,-2.249275 52.389252,-2.249357... |
Church Street | Extra documents are available. | POINT (-2.24978 52.389044) |
1993-01-01 | |||||
| 9102 | 1991-01-01 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.180004 52.366848,-2.179663 52.367210,-2.179456... |
Harvington | Extra documents are available. | POINT (-2.180562 52.368066) |
1991-01-01 | |||||
| 9103 | 1991-01-01 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.274386 52.341782,-2.274445 52.341446,-2.274483... |
Gilgal | Best Map is shown on page 39 of the appraisal document. | POINT (-2.27386 52.340738) |
1991-01-01 | |||||
| 9104 | 1991-01-01 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.315623 52.364303,-2.316067 52.364419,-2.316142... |
Ribbesford | Extra documents are available. | POINT (-2.314246 52.362368) |
1991-01-01 | |||||
| 9105 | 1970-01-01 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.282596 52.338425,-2.282632 52.338401,-2.283861... |
Stourport-on-Severn No. 1 | Best Map is shown on page 47 of the appraisal document. | POINT (-2.27966 52.33725) |
1970-01-01 | |||||
| 9106 | 1976-01-01 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.278154 52.341496,-2.278186 52.341438,-2.278214... |
Stourport-on-Severn No. 2 | Best Map is shown on page 44 of the appraisal document. | POINT (-2.277929 52.339817) |
1976-01-01 | |||||
| 9107 | 1978-01-01 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.217772 52.423512,-2.217691 52.423515,-2.217694... |
Staffordshire and Worcestershire Canal | 20 Maps cover extent of areaExtra documents are available. | POINT (-2.249361 52.389527) |
1978-01-01 | |||||
| 9108 | 1991-01-01 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.347040 52.417219,-2.347014 52.417231,-2.346725... |
Upper Arley | Extra documents are available. | POINT (-2.345513 52.420671) |
1991-01-01 | |||||
| 9109 | 2003-07-16 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.248667 52.388036,-2.248758 52.388018,-2.249052... |
Vicar Street and Exchange Street | Extra documents are available. | POINT (-2.248897 52.386776) |
2003-07-16 | |||||
| 9110 | 1972-01-01 | https://www.wyreforestdc.gov.u... | https://www.wyreforestdc.gov.u... | 2025-09-09 | MULTIPOLYGON (((-2.250869 52.410449,-2.250622 52.410654,-2.250671... |
Wolverley | Extra documents are available. | POINT (-2.253033 52.414599) |
1972-01-01 |