Skip to main content
New Forest National Park Authority

Listed building outline table

Legend

  • New Forest National Park Authority boundary
  • Listed building outlines
geometry end-date entry-date listed-building name reference start-date notes uprns document-url organisation description listed-building-grade address-text documentation-url NAME,NAME_2 entity
MULTIPOLYGON (((-1.502886 50.901600,-1.502969 50.901537,-1.502949... 1987-10-06 1094351 School and School House ASHU001 42168166
MULTIPOLYGON (((-1.506040 50.896137,-1.506048 50.896070,-1.505842... 1989-01-31 1094343 Colbury Christ Church ASHU002 42168152
MULTIPOLYGON (((-1.505806 50.896773,-1.505732 50.896772,-1.505731... 1989-01-31 1351227 Flint House ASHU003 42168170
MULTIPOLYGON (((-1.506192 50.896104,-1.506154 50.896102,-1.506152... 1989-01-31 1179043 Lychgate West of Colbury Christ Church ASHU004 42168123
MULTIPOLYGON (((-1.505967 50.897587,-1.505936 50.897419,-1.505826... 1999-08-01 1272060 Colbury Cottages ASHU005 42168169
MULTIPOLYGON (((-1.401193 50.775126,-1.401119 50.775153,-1.401125... 1987-06-10 1094421 Need Ore Cottages BEAU001 42168415
MULTIPOLYGON (((-1.440869 50.810582,-1.440955 50.810636,-1.441111... 1983-08-22 1351192 The Old Brickworks BEAU002 42168448
MULTIPOLYGON (((-1.440364 50.810489,-1.440330 50.810462,-1.440276... 1987-06-10 1094422 Kiln 10 Meters East of Old Brickworks BEAU003 42168449
MULTIPOLYGON (((-1.448266 50.824031,-1.447711 50.824086,-1.447713... 1989-01-31 1351195 Length of North of Abbey Precinct Wall 180 Meters North of Shireburn House BEAU004 42168597
MULTIPOLYGON (((-1.454860 50.822478,-1.454849 50.822484,-1.454993... 1989-01-31 1351193 Length of West Wall of Abbey Precinct, 240m North West of Motor Museum BEAU005 42168420
MULTIPOLYGON (((-1.453658 50.821525,-1.453643 50.821528,-1.453682... 1989-01-31 1094423 Length of West Wall of Abbey Precinct, 100 Meters North West of Motor Museum BEAU006 42168941
MULTIPOLYGON (((-1.453670 50.821751,-1.453679 50.821760,-1.453699... 1989-01-31 1094424 Icehouse 60 Meters South West of Palace Garage Cottages BEAU007 42168421
MULTIPOLYGON (((-1.453659 50.821526,-1.453589 50.821442,-1.453576... 1989-01-31 1351194 Section of West Wall Of Abbey Precinct, 70 Meters South West of Palace Garages BEAU008 42168942
MULTIPOLYGON (((-1.452592 50.823438,-1.452580 50.823426,-1.452328... 1989-01-31 1094425 Length of North Wall of Abbey Precinct 240 Meters North of Motor Museum BEAU009 42168140
MULTIPOLYGON (((-1.450836 50.823131,-1.450819 50.823134,-1.450827... 1959-10-08 1094426 Ruin 5 Meters North of 'Winepress' BEAU010 42168462
MULTIPOLYGON (((-1.450922 50.822982,-1.450997 50.822972,-1.451001... 1959-10-08 1351196 Winepress BEAU011 42168453
MULTIPOLYGON (((-1.448634 50.822265,-1.448605 50.822100,-1.448534... 1987-06-10 1094427 Old Garden Cottage and Attached Carriage House BEAU012 42168497
MULTIPOLYGON (((-1.448979 50.822156,-1.448901 50.822161,-1.448889... 1987-06-10 1156536 Palace Cottage Annexe and Attached Stables BEAU013 42168501
MULTIPOLYGON (((-1.448978 50.822333,-1.448970 50.822288,-1.448922... 1987-06-10 1156529 Palace Stable Yard Range BEAU014 42168496
MULTIPOLYGON (((-1.449211 50.822136,-1.449172 50.822136,-1.449172... 1987-06-10 1094428 Dairy North of Palace Cottage, Behind Palace Cottage Annexe BEAU015 42168499
MULTIPOLYGON (((-1.449158 50.822007,-1.449148 50.821943,-1.448889... 1987-06-10 1156584 Palace Cottage BEAU016 42168500
MULTIPOLYGON (((-1.450721 50.821771,-1.450712 50.821729,-1.450674... 1987-06-10 1094429 Remains of Outer Wall Around Cloister and Foundations of Abbey Church BEAU017 42168454
MULTIPOLYGON (((-1.450732 50.821712,-1.450549 50.820961,-1.450527... 1959-10-08 1156631 Domus and Ruins of Lay Frater BEAU018 42168451
MULTIPOLYGON (((-1.451664 50.819894,-1.451623 50.819903,-1.451612... 1987-10-06 1302762 Walls to Courtyard and Bridge on South Side of Palace House BEAU019 42168093
MULTIPOLYGON (((-1.451349 50.819784,-1.451363 50.819793,-1.451377... 1989-01-31 1094431 Water Tank on Plinth 40 Meters South of Palace House BEAU020 42168452
MULTIPOLYGON (((-1.451265 50.820428,-1.451252 50.820442,-1.451255... 1959-10-08 1094430 Palace House BEAU021 42168505
MULTIPOLYGON (((-1.451365 50.819565,-1.451358 50.819521,-1.451123... 1959-10-08 1156673 Outer Gatehouse Ruins and Length of Precinct Wall Running East to Abbey Gate Cottages BEAU022 42168176
MULTIPOLYGON (((-1.454287 50.808714,-1.454330 50.808704,-1.454355... 1987-06-10 1094432 Beufre Farmhouse BEAU023 42168507
MULTIPOLYGON (((-1.453597 50.808348,-1.453514 50.808289,-1.453210... 1989-01-31 1156695 Barn and Attached Farn Range 60 Meters South East of Beufre Farmhouse BEAU024 42168508
MULTIPOLYGON (((-1.451682 50.807663,-1.451422 50.807659,-1.451420... 1987-06-10 1094433 Beufre Cottages BEAU025 42168509
MULTIPOLYGON (((-1.423177 50.799984,-1.423101 50.800031,-1.423179... 1987-06-10 1351197 Dukes Bath Cottage BEAU026 42168472
MULTIPOLYGON (((-1.421499 50.798438,-1.421523 50.798382,-1.421577... 1959-10-08 1156709 78 and 79 BEAU027 42168476
MULTIPOLYGON (((-1.421509 50.798504,-1.421528 50.798458,-1.421377... 1987-06-10 1351198 80, 81 and 82 BEAU028 42168475
MULTIPOLYGON (((-1.421540 50.798606,-1.421537 50.798615,-1.421430... 1987-06-10 1302723 83 BEAU029 42168474
MULTIPOLYGON (((-1.421450 50.798267,-1.421560 50.798288,-1.421575... 1987-06-10 1156706 74 and 75 BEAU030 42168478
MULTIPOLYGON (((-1.421412 50.798354,-1.421581 50.798383,-1.421590... 1959-10-08 1094434 76 and 77 BEAU031 42168477
MULTIPOLYGON (((-1.421226 50.798783,-1.421290 50.798794,-1.421280... 1959-10-08 1094435 Master Builders House BEAU032 42168473
MULTIPOLYGON (((-1.420908 50.798506,-1.420781 50.798483,-1.420771... 1959-10-08 1156745 84 BEAU033 42168479
MULTIPOLYGON (((-1.420939 50.798438,-1.420839 50.798420,-1.420823... 1959-10-08 1094436 85 BEAU034 42168480
MULTIPOLYGON (((-1.420987 50.798337,-1.420887 50.798319,-1.420839... 1987-06-10 1156754 86 and 86a BEAU035 42168481
MULTIPOLYGON (((-1.421017 50.798272,-1.420899 50.798250,-1.420882... 1959-10-08 1351199 87 BEAU036 42168482
MULTIPOLYGON (((-1.421051 50.798201,-1.420959 50.798182,-1.420923... 1959-10-08 1156759 88 BEAU037 42168483
MULTIPOLYGON (((-1.421092 50.798112,-1.420979 50.798100,-1.420965... 1959-10-08 1094437 89 and 90 BEAU038 42168484
MULTIPOLYGON (((-1.421116 50.798051,-1.420631 50.797961,-1.420625... 1987-06-10 1351216 The New Inn BEAU039 42168485
MULTIPOLYGON (((-1.420293 50.798018,-1.420198 50.798163,-1.420249... 1987-06-10 1094396 Independent Cottages BEAU040 42168486
MULTIPOLYGON (((-1.420849 50.797572,-1.420863 50.797582,-1.420878... 1988-08-04 1094354 K6 Telephone Kioks in Visitors Car Park, Bucklers Hard BEAU041 42168185
MULTIPOLYGON (((-1.413207 50.783568,-1.413229 50.783597,-1.413210... 1987-06-10 1094397 Gins Farmhouse BEAU042 42168467
MULTIPOLYGON (((-1.413839 50.783209,-1.413829 50.783198,-1.413663... 1989-01-31 1351217 Barn 40 Meters South West of Gins Farmhouse BEAU043 42168468
MULTIPOLYGON (((-1.413881 50.783382,-1.413531 50.783514,-1.413570... 1987-06-10 1094398 Farm Range 10 Meters South West of Gins Farmhouse BEAU044 42168466
MULTIPOLYGON (((-1.453734 50.814746,-1.453700 50.814728,-1.453677... 1987-06-10 1351218 Chestnut Cottage BEAU045 42168493
MULTIPOLYGON (((-1.474211 50.814137,-1.474181 50.813987,-1.474100... 1987-06-10 1094399 Hatchet Gate Lodge BEAU046 42168558
MULTIPOLYGON (((-1.451082 50.819052,-1.451243 50.819051,-1.451260... 1987-06-10 1351219 The Mill House BEAU047 42168456
MULTIPOLYGON (((-1.450951 50.819064,-1.451009 50.819075,-1.451033... 1987-06-10 1094400 Dairy Converted to Pill Box at Rear of Mill House BEAU048 42168495
MULTIPOLYGON (((-1.451165 50.818794,-1.450940 50.818799,-1.450945... 1987-06-10 1156800 Abbey Mill BEAU049 42168940
MULTIPOLYGON (((-1.451152 50.818688,-1.451162 50.818762,-1.451238... 1987-06-10 1094401 Mill Cottage and Attached Service Courtyard BEAU050 42168455
MULTIPOLYGON (((-1.451420 50.818493,-1.451432 50.818405,-1.451458... 1975-12-01 1351220 The Montagu Arms BEAU051 42168450
MULTIPOLYGON (((-1.451818 50.818048,-1.451798 50.818047,-1.451803... 1987-06-10 1302684 Abbey Store and Hidden Cottage (Ruth Liversage) BEAU052 42168459
MULTIPOLYGON (((-1.451664 50.817913,-1.451657 50.817961,-1.451778... 1987-06-10 1094402 Jasmine Cottage BEAU053 42168460
MULTIPOLYGON (((-1.451722 50.817795,-1.451717 50.817829,-1.451707... 1987-06-10 1156839 Morris House Warners House BEAU054 42168447
MULTIPOLYGON (((-1.451584 50.817708,-1.451578 50.817750,-1.451836... 1987-06-10 1351221 Norris's BEAU055 42168458
MULTIPOLYGON (((-1.452048 50.816257,-1.451990 50.816251,-1.451997... 1975-12-01 1094404 Estateyard and House BEAU056 42168419
MULTIPOLYGON (((-1.451601 50.815932,-1.451491 50.816004,-1.451605... 1975-12-01 1156862 Curtle House BEAU057 42168494
MULTIPOLYGON (((-1.451917 50.817231,-1.451926 50.817240,-1.451946... 1988-04-08 1251255 K6 Telephone Kiosk, High Street BEAU058 42168516
MULTIPOLYGON (((-1.451993 50.818393,-1.452064 50.818381,-1.452043... 1975-12-01 1351222 Northern Cottages BEAU059 42168461
MULTIPOLYGON (((-1.452007 50.818262,-1.452080 50.818263,-1.452121... 1987-10-06 1094405 Secrets of the Forest BEAU060 42168144
MULTIPOLYGON (((-1.451741 50.817632,-1.451740 50.817647,-1.451836... 1987-06-10 1156856 Buccleuch Cottages BEAU061 42168457
MULTIPOLYGON (((-1.451857 50.817171,-1.451963 50.817185,-1.451983... 1975-12-01 1094403 51 and 52 High Street BEAU062 42168514
MULTIPOLYGON (((-1.452008 50.818189,-1.452122 50.818188,-1.452122... 1975-12-10 1302668 Beaulieu Fine Arts BEAU063 42168491
MULTIPOLYGON (((-1.452056 50.817382,-1.452007 50.817671,-1.452020... 1987-10-06 1094406 Whitehall and Railings to North Along Street BEAU064 42168175
MULTIPOLYGON (((-1.451884 50.817054,-1.451983 50.817064,-1.452000... 1975-12-01 1302661 53-55 High Street BEAU065 42168513
MULTIPOLYGON (((-1.452118 50.817154,-1.452182 50.817158,-1.452184... 1987-06-10 1302673 Kirsten Pottery and the Antique Shop BEAU066 42168510
MULTIPOLYGON (((-1.452139 50.817019,-1.452201 50.817023,-1.452198... 1975-12-01 1094407 Old Bank House BEAU067 42168511
MULTIPOLYGON (((-1.452155 50.816675,-1.452156 50.816719,-1.452145... 1987-06-10 1156890 No 57 (JR Haywards Butchers) Old Bank Cottage BEAU068 42168512
MULTIPOLYGON (((-1.437359 50.825795,-1.437330 50.825779,-1.437234... 1987-06-10 1094408 Monks Well BEAU069 42168864
MULTIPOLYGON (((-1.435961 50.825857,-1.435927 50.825833,-1.436008... 1987-06-10 1156918 Hilltop House BEAU070 42168865
MULTIPOLYGON (((-1.452180 50.818353,-1.452164 50.818316,-1.452043... 1987-10-06 1302664 56 High Street BEAU071 42168143
MULTIPOLYGON (((-1.432788 50.801852,-1.432834 50.801781,-1.432586... 1987-06-10 1094409 Keeping Farmhouse BEAU072 42168471
MULTIPOLYGON (((-1.432556 50.801526,-1.432595 50.801484,-1.432113... 1987-06-10 1156937 Barn and Stable Range 30 Meters South-East of Keeping Farmhouse BEAU073 42168470
MULTIPOLYGON (((-1.473120 50.831960,-1.473187 50.831883,-1.473138... 1987-06-10 1094410 Pennerly Lodge BEAU074 42168861
MULTIPOLYGON (((-1.452013 50.817829,-1.452006 50.817880,-1.452111... 1987-06-10 1351223 Nos 60-61 (Including Village Shop) BEAU075 42168492
MULTIPOLYGON (((-1.458600 50.822710,-1.458553 50.822667,-1.458339... 1987-06-10 1156939 Ryehill Cottage BEAU076 42168503
MULTIPOLYGON (((-1.450032 50.821353,-1.450211 50.821338,-1.450195... 1987-06-10 1156943 Church of the Blessed Virgin and Child BEAU077 42168502
MULTIPOLYGON (((-1.449790 50.820062,-1.449981 50.819985,-1.449972... 1959-10-08 1094412 Length of South Abbey Precinct Wall, East of Entrance to Palace House BEAU078 42168423
MULTIPOLYGON (((-1.447257 50.820346,-1.447259 50.820339,-1.446920... 1987-06-10 1156975 Length of South Precinct Wall Behind and East Of Palace Lane Cottage BEAU079 42168425
MULTIPOLYGON (((-1.445722 50.820307,-1.445503 50.820398,-1.445541... 1987-06-10 1351224 Palace Lane Cottage BEAU080 42168487
MULTIPOLYGON (((-1.443457 50.820853,-1.443462 50.820862,-1.443318... 1987-06-10 1094413 Home Farmhouse BEAU081 42168489
MULTIPOLYGON (((-1.442331 50.820717,-1.442024 50.820853,-1.442097... 1987-06-10 1351187 Home Farm (Norris's) BEAU082 42168490
MULTIPOLYGON (((-1.435140 50.768854,-1.434914 50.768881,-1.434916... 1959-10-08 1156997 Park Farmhouse BEAU083 42168463
MULTIPOLYGON (((-1.426778 50.782390,-1.426753 50.782315,-1.426627... 1959-10-08 1094414 St Leonards Grange BEAU084 42168465
MULTIPOLYGON (((-1.426630 50.782526,-1.426579 50.782536,-1.426598... 1987-10-06 1157005 Granary 10 Meters North of St Leonards Grange BEAU085 42168142
MULTIPOLYGON (((-1.426653 50.781990,-1.426366 50.782034,-1.426391... 1959-10-08 1094415 Remains of St Leonards Chapel BEAU086 42168464
MULTIPOLYGON (((-1.450217 50.819727,-1.450189 50.819849,-1.450096... 1959-10-08 1094411 Abbey Gate Cottage BEAU087 42168422
MULTIPOLYGON (((-1.424715 50.781574,-1.424759 50.781672,-1.424374... 1959-10-08 1157008 St Leonards Barn BEAU088 42168189
MULTIPOLYGON (((-1.425659 50.781070,-1.425456 50.781104,-1.425348... 1987-10-06 1351188 Farmbuildings North-West of St Leonards Farmhouse BEAU089 42168173
MULTIPOLYGON (((-1.462447 50.778572,-1.462421 50.778565,-1.462415... 1977-05-06 1302558 Beck Farmhouse BEAU090 42168506
MULTIPOLYGON (((-1.462714 50.778193,-1.462761 50.778135,-1.462486... 1977-06-05 1094416 Barn 20 Meters South-West of Beck Farmhouse BEAU091 42168097
MULTIPOLYGON (((-1.464681 50.766974,-1.464554 50.766999,-1.464575... 1989-01-31 1351243 Pond House BEAU092 42168145
MULTIPOLYGON (((-1.445149 50.820283,-1.445015 50.820329,-1.445059... 1987-06-10 1156988 1 and 2 Palace Lane B3054 BEAU093 42168488
MULTIPOLYGON (((-1.430164 50.811607,-1.430153 50.811577,-1.430134... 1997-12-10 1031137 Spence House BEAU094 42168186
MULTIPOLYGON (((-1.430246 50.811898,-1.430165 50.811919,-1.430154... 1997-12-10 1031138 Studio to Spence House BEAU095 42168124
MULTIPOLYGON (((-1.566033 50.790379,-1.566044 50.790379,-1.566042... 1987-05-13 1094778 The Hobler Public House BOLD001 42168745
MULTIPOLYGON (((-1.563377 50.787605,-1.563275 50.787510,-1.563290... 1987-05-13 1351024 West Lodge Boldre Grange BOLD002 42168744
MULTIPOLYGON (((-1.555465 50.788520,-1.556108 50.788215,-1.556099... 1987-05-13 1094779 Retaining Wall and Pergola South of Boldre Grange BOLD003 42168531
MULTIPOLYGON (((-1.556606 50.788501,-1.556499 50.788550,-1.556435... 1987-05-13 1351025 Boldre Grange BOLD004 42168532
MULTIPOLYGON (((-1.560449 50.784261,-1.560439 50.784252,-1.560421... 1987-05-13 1094780 Milestone 150 Meters North of Junction with Rope Hill BOLD005 42168530
MULTIPOLYGON (((-1.535385 50.764410,-1.535256 50.764301,-1.535120... 1987-05-13 1094781 Little Ashton BOLD006 42168098
MULTIPOLYGON (((-1.532984 50.768001,-1.532815 50.767738,-1.532487... 1987-05-13 1351026 Walhampton Arms, Formerly Farm Building Range at Home Farm BOLD007 42168521
MULTIPOLYGON (((-1.533248 50.769145,-1.533238 50.769134,-1.533220... 1987-05-13 1094782 Pair of Gatepiers 200 Meters North-West of Walhampton House BOLD008 42168526
MULTIPOLYGON (((-1.531450 50.769009,-1.531663 50.768936,-1.531697... 1987-05-13 1351027 Wall and Gatepiers Around Courtyard in Front of Walhampton House BOLD009 42168522
MULTIPOLYGON (((-1.531603 50.768484,-1.531536 50.768407,-1.531276... 1987-05-13 1157615 Walhampton House Walhampton School BOLD010 42168524
MULTIPOLYGON (((-1.531460 50.768596,-1.531489 50.768636,-1.531775... 1987-05-13 1094783 Arcade Incorporating Grotto Immediately West of Walhampton House BOLD011 42168523
MULTIPOLYGON (((-1.530640 50.768706,-1.530624 50.768697,-1.530611... 1987-05-13 1094784 Sundial Immediately South East of Walhampton House BOLD012 42168525
MULTIPOLYGON (((-1.528416 50.767791,-1.528401 50.767782,-1.528388... 1987-05-13 1157636 Column Sundial 200 Meters South East of Walhampton House BOLD013 42168527
MULTIPOLYGON (((-1.546346 50.790887,-1.546256 50.790793,-1.546179... 1986-08-07 1351028 Heywood Manor BOLD014 42168535
MULTIPOLYGON (((-1.546564 50.791213,-1.546607 50.791226,-1.546631... 1986-08-07 1301479 Wall and Gazebo Running North Along Drive of Heywood Manor BOLD015 42168534
MULTIPOLYGON (((-1.542434 50.792441,-1.542414 50.792406,-1.542422... 1959-10-08 1094785 Church of St John BOLD016 42168552
MULTIPOLYGON (((-1.542030 50.792722,-1.542020 50.792713,-1.542002... 1987-05-13 1301481 Sacophagus 20 Meters North of Chancel of Church of St John BOLD017 42168536
MULTIPOLYGON (((-1.542319 50.792657,-1.542304 50.792648,-1.542291... 1987-05-13 1351029 Tombchest to Shrubbes 17 Meters North of North Aisle of Church of St John BOLD018 42168538
MULTIPOLYGON (((-1.542203 50.792660,-1.542185 50.792651,-1.542175... 1987-05-13 1157679 Tombchest to William Gilpin 15 Meters North of North Chapel of Church of St John BOLD019 42168537
MULTIPOLYGON (((-1.542391 50.792725,-1.542373 50.792716,-1.542362... 1987-05-13 1094786 Tombchest to Lady Burrard 25 Meters North of North Vestry of Church of St John BOLD020 42168539
MULTIPOLYGON (((-1.537958 50.793735,-1.537971 50.793692,-1.537883... 1986-08-07 1157688 Haywards Farmhouse BOLD021 42168146
MULTIPOLYGON (((-1.488929 50.764527,-1.488792 50.764548,-1.488782... 1987-05-13 1094787 East End House BOLD022 42168579
MULTIPOLYGON (((-1.498386 50.777539,-1.498422 50.777584,-1.498407... 1975-04-25 1157739 Ivy Cottage BOLD023 42168569
MULTIPOLYGON (((-1.488556 50.763792,-1.488533 50.763803,-1.488509... 1987-05-13 1094788 Mill Lane Cottage BOLD024 42168147
MULTIPOLYGON (((-1.492859 50.762728,-1.492893 50.762793,-1.492790... 1987-05-13 1157743 The Mill House BOLD025 42168578
MULTIPOLYGON (((-1.492995 50.762429,-1.492965 50.762435,-1.492950... 1987-05-13 1094756 Dairy 15 Meters South of The Mill House BOLD026 42168577
MULTIPOLYGON (((-1.530008 50.761529,-1.529937 50.761542,-1.529966... 1987-05-13 1351049 Burrard Neale Monument BOLD027 42168100
MULTIPOLYGON (((-1.495132 50.774602,-1.494970 50.774633,-1.495032... 1987-05-13 1094757 Carter's Farmhouse BOLD028 42168573
MULTIPOLYGON (((-1.495515 50.774691,-1.495394 50.774715,-1.495382... 1989-01-03 1094758 Barn North-West of Carter's Farmhouse BOLD029 42168572
MULTIPOLYGON (((-1.496411 50.777727,-1.496389 50.777703,-1.496378... 1989-01-31 1351013 The Oaks BOLD030 42168570
MULTIPOLYGON (((-1.552718 50.772710,-1.552837 50.772597,-1.552764... 1987-05-13 1094759 Passford Farmhouse BOLD031 42168546
MULTIPOLYGON (((-1.547843 50.784683,-1.547723 50.784584,-1.547676... 1987-05-13 1351014 Boldre Bridge BOLD032 42168554
MULTIPOLYGON (((-1.540073 50.782130,-1.540073 50.782043,-1.539951... 1987-05-13 1094760 Gilpins Cottage BOLD033 42168528
MULTIPOLYGON (((-1.494584 50.761756,-1.494592 50.761765,-1.494612... 1987-05-13 1094761 Icehouse 150 Meters South-West of The Mill House in Scrub Beside Bank BOLD034 42168544
MULTIPOLYGON (((-1.499719 50.761048,-1.499846 50.761164,-1.500006... 1987-05-13 1351015 Pylewell House BOLD035 42168576
MULTIPOLYGON (((-1.553436 50.782756,-1.553431 50.782721,-1.553405... 1989-01-31 1094762 Hill House School BOLD036 42168557
MULTIPOLYGON (((-1.549674 50.783648,-1.549661 50.783629,-1.549545... 1987-05-13 1157828 The Red Lion Inn BOLD037 42168555
MULTIPOLYGON (((-1.545469 50.787353,-1.545602 50.787235,-1.545540... 1959-10-08 1351016 Rodlease House BOLD038 42168553
MULTIPOLYGON (((-1.559919 50.783066,-1.559915 50.783049,-1.559816... 1987-05-13 1157833 Durns and Attached Cob Wall Along Road BOLD039 42168529
MULTIPOLYGON (((-1.518581 50.770563,-1.518575 50.770530,-1.518585... 1989-01-31 1094763 Icehouse 200 Meters North West of Drive Entrance to Newton Park, Beside Road BOLD040 42168549
MULTIPOLYGON (((-1.513631 50.771074,-1.513761 50.771274,-1.513747... 1959-10-08 1301405 Newtown Park BOLD041 42168550
MULTIPOLYGON (((-1.503699 50.767421,-1.503553 50.767434,-1.503572... 1987-05-13 1094764 The Cottages BOLD042 42168575
MULTIPOLYGON (((-1.539906 50.774876,-1.539878 50.774617,-1.539905... 1987-05-13 1301372 Southlands School BOLD043 42168517
MULTIPOLYGON (((-1.538916 50.775933,-1.538843 50.775833,-1.538545... 1987-05-13 1351017 Vicars Hill Lodge BOLD044 42168547
MULTIPOLYGON (((-1.537959 50.775425,-1.538016 50.775322,-1.538003... 1986-10-24 1301354 Gilpins BOLD045 42168548
MULTIPOLYGON (((-1.502747 50.769177,-1.502775 50.769184,-1.502788... 1999-01-08 1272065 Church of St Mary BOLD046 42168574
MULTIPOLYGON (((-1.496272 50.777084,-1.496095 50.777143,-1.496122... 2003-12-04 1390796 Thatch Cottage BOLD047 42168571
MULTIPOLYGON (((-1.496797 50.776996,-1.496805 50.776971,-1.496676... 2005-05-17 1391278 The Hollow BOLD048 42168498
MULTIPOLYGON (((-1.536621 50.782444,-1.536596 50.782448,-1.536574... 2011-09-14 1401616 Fleur-de-Lys Public House BOLD049 42168920
MULTIPOLYGON (((-1.554389 50.791339,-1.554446 50.791336,-1.554434... 2012-05-31 1409403 Pond Cottage BOLD050 42168922
MULTIPOLYGON (((-1.492142 50.762863,-1.492178 50.762816,-1.492045... 2021-06-09 1474874 The Smithy, Pylewell Park BOLD051 42168936
MULTIPOLYGON (((-1.617011 50.933463,-1.617016 50.933432,-1.616990... 1987-05-13 1094765 North Lodge BRAM001 42168712
MULTIPOLYGON (((-1.617599 50.933163,-1.617589 50.933090,-1.617526... 1987-05-13 1166475 Park Cottages BRAM002 42168713
MULTIPOLYGON (((-1.617099 50.930031,-1.616942 50.930033,-1.616944... 1987-05-13 1351018 South Lodge BRAM003 42168714
MULTIPOLYGON (((-1.617563 50.952502,-1.617545 50.952494,-1.617554... 1987-05-13 1094766 Upper Barford Farmhouse BRAM004 42168702
MULTIPOLYGON (((-1.619791 50.922871,-1.619779 50.922881,-1.619823... 1987-05-13 1301364 Skers Farmhouse BRAM005 42168586
MULTIPOLYGON (((-1.613828 50.925505,-1.613861 50.925506,-1.613864... 1987-05-13 1166494 Waldrons BRAM006 42168587
MULTIPOLYGON (((-1.613513 50.925744,-1.613498 50.925781,-1.613487... 1987-05-13 1094767 The Bell Inn BRAM007 42168588
MULTIPOLYGON (((-1.612820 50.925474,-1.612857 50.925446,-1.612758... 1983-02-09 1166496 Green Dragon Inn BRAM008 42168589
MULTIPOLYGON (((-1.612375 50.925879,-1.612386 50.925835,-1.612197... 1982-04-15 1094768 Little Popes Cottage BRAM009 42168590
MULTIPOLYGON (((-1.611311 50.925534,-1.611328 50.925540,-1.611318... 1987-05-13 1166510 Popes Cottage BRAM010 42168591
MULTIPOLYGON (((-1.611222 50.925130,-1.611197 50.925108,-1.611147... 1978-07-17 1094769 Wiltshire Cottage and Attached Farm Building BRAM011 42168592
MULTIPOLYGON (((-1.607075 50.923416,-1.607131 50.923322,-1.607062... 1987-05-13 1301311 Birchenwood Farmhouse BRAM012 42168594
MULTIPOLYGON (((-1.621287 50.954596,-1.621243 50.954553,-1.621198... 1984-06-29 1094770 Dazel Farm House BRAM013 42168701
MULTIPOLYGON (((-1.656962 50.930371,-1.656795 50.930442,-1.656812... 1987-05-13 1301318 Fritham Lodge BRAM014 42168626
MULTIPOLYGON (((-1.625253 50.949462,-1.625256 50.949475,-1.625331... 1975-04-11 1094771 The Vicarage BRAM015 42168703
MULTIPOLYGON (((-1.624461 50.948628,-1.624443 50.948574,-1.624422... 1959-10-08 1301290 Church of St Peter BRAM016 42168704
MULTIPOLYGON (((-1.617769 50.939184,-1.617790 50.939229,-1.617929... 1987-05-13 1351019 Consort Cottage BRAM017 42168416
MULTIPOLYGON (((-1.617332 50.938311,-1.617364 50.938310,-1.617363... 1987-07-13 1094772 Memorial Cottages BRAM018 42168709
MULTIPOLYGON (((-1.617415 50.937653,-1.617406 50.937692,-1.617561... 1987-05-13 1166601 The Forge at Forge Cottage BRAM019 42168106
MULTIPOLYGON (((-1.617769 50.937570,-1.617749 50.937570,-1.617751... 1975-12-09 1351020 Forge Cottage BRAM020 42168710
MULTIPOLYGON (((-1.617384 50.936494,-1.617404 50.936491,-1.617373... 1989-01-31 1166606 Burnside Farm Cottage BRAM021 42168711
MULTIPOLYGON (((-1.610102 50.934568,-1.610092 50.934564,-1.610168... 1959-10-08 1094773 Warrens House BRAM022 42168707
MULTIPOLYGON (((-1.611045 50.934302,-1.611043 50.934282,-1.610995... 1987-05-13 1166637 Stable Range 20 Meters South West of Warrens BRAM023 42168708
MULTIPOLYGON (((-1.601721 50.938069,-1.601789 50.938053,-1.601784... 1986-04-30 1094774 Blenmans Farmhouse BRAM024 42168706
MULTIPOLYGON (((-1.607452 50.923188,-1.607409 50.923147,-1.607257... 1998-10-15 1385702 Barn Immediately South West of Birchenwood Farmhouse BRAM025 42168593
MULTIPOLYGON (((-1.619755 50.931142,-1.619765 50.931155,-1.619825... 1999-01-08 1245214 Fountain Court BRAM026 42168715
MULTIPOLYGON (((-1.639367 50.955030,-1.639388 50.955004,-1.639346... 2015-12-21 1431478 Nomansland War Memorial BRAM027 42168929
MULTIPOLYGON (((-1.615277 50.948976,-1.615108 50.948928,-1.615083... 2019-03-11 1450051 Little Applewood Farm BRAM028 42168934
MULTIPOLYGON (((-1.731299 50.777491,-1.731246 50.777437,-1.731124... 1987-03-12 1350887 Three Tuns Public House BRAN005 42168888
MULTIPOLYGON (((-1.738222 50.772940,-1.738017 50.772953,-1.738037... 1987-12-03 1350885 Yew Cottage BRAN009 42168153
MULTIPOLYGON (((-1.723664 50.775206,-1.723749 50.775170,-1.723780... 1987-03-12 1095029 Harrow Farmhouse BRAN010 42168855
MULTIPOLYGON (((-1.723257 50.775351,-1.723075 50.775466,-1.723148... 1989-01-31 1350886 Cartshed 30M North-East of Harrow Farmhouse BRAN011 42168596
MULTIPOLYGON (((-1.706996 50.781254,-1.706979 50.781228,-1.706926... 1998-11-09 1245699 Heathfield Lodge BRAN015 42168163
MULTIPOLYGON (((-1.733874 50.780360,-1.733872 50.780349,-1.733846... 2018-10-09 1451119 Bransgore War Memorial BRAN016 42168933
MULTIPOLYGON (((-1.770382 50.956450,-1.770086 50.956530,-1.770137... 1985-11-07 1094927 Breamore Mill BREA001 42168642
