Skip to main content
New Forest National Park Authority

Tree preservation zone table

Legend

  • New Forest National Park Authority boundary
  • Tree preservation zones
SPECIES_1_NAME;SPECIES_2_NAME;SPECIES_3_NAME;SPECIES_4_NAME;SPECIES_5_NAME;SPECIES_6_NAME geometry entry-date name reference tree-species-list tree-preservation-zone-type REFVAL/LABEL address-text notes description end-date start-date tree-preservation-order uprn point TPO/TPO_Group address
MULTIPOLYGON (((-1.721991 50.793524,-1.722010 50.793516,-1.722013... 2026-04-03 Land of Willow Pond, Willow Lane, Thorney Hill, Bransgore 0002/97-G1 1997-07-01 0002/97 POINT (-1.721732 50.79343)
MULTIPOLYGON (((-1.721933 50.793863,-1.721946 50.793885,-1.721973... 2026-04-03 Land of Willow Pond, Willow Lane, Thorney Hill, Bransgore 0002/97-G2 1997-07-01 0002/97 POINT (-1.722134 50.79375)
MULTIPOLYGON (((-1.721555 50.793705,-1.721585 50.793720,-1.721633... 2026-04-03 Land of Willow Pond, Willow Lane, Thorney Hill, Bransgore 0002/97-G3 1997-07-01 0002/97 POINT (-1.721647 50.793655)
MULTIPOLYGON (((-1.721505 50.793528,-1.721466 50.793564,-1.721419... 2026-04-03 Land of Willow Pond, Willow Lane, Thorney Hill, Bransgore 0002/97-G4 1997-07-01 0002/97 POINT (-1.721444 50.793651)
MULTIPOLYGON (((-1.530564 50.760515,-1.530749 50.760492,-1.530774... 2026-04-03 Land of Walhampton Lodge, Undershore Road, Walhampton 0003/02-W1 2003-02-21 0003/02 POINT (-1.529704 50.760822)
MULTIPOLYGON (((-1.751203 50.835885,-1.751026 50.835895,-1.750846... 2026-04-03 Land of Beaver Lake Farm, Crow Hill, Ringwood 0003/93-W1 1993-03-02 0003/93 POINT (-1.749537 50.836112)
MULTIPOLYGON (((-1.674633 50.766114,-1.674676 50.766096,-1.674687... 2026-04-03 Westwoods and Glendene Mobile Home Park, Bashley Cross Road 0003/95-G1 1995-05-19 0003/95 POINT (-1.674331 50.76616)
MULTIPOLYGON (((-1.527296 50.932257,-1.527173 50.932427,-1.526814... 2026-04-03 Land of Chestnut Plantation, Loperwood, Calmore 0004/93-W1 1993-04-02 0004/93 POINT (-1.527884 50.932727)
MULTIPOLYGON (((-1.520034 50.762604,-1.520030 50.762628,-1.520002... 2026-04-03 Newells Copse, Snooks Lane, Lymington 0005/92-W1 1992-06-12 0005/92 POINT (-1.5204 50.763343)
MULTIPOLYGON (((-1.612382 50.790717,-1.612427 50.790712,-1.612275... 2026-04-03 L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b 0006/04-G1 2005-07-14 0006/04 POINT (-1.61233 50.790494)
MULTIPOLYGON (((-1.614077 50.791353,-1.614037 50.791234,-1.614019... 2026-04-03 L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b 0006/04-G2 2005-07-14 0006/04 POINT (-1.614019 50.79129)
MULTIPOLYGON (((-1.613954 50.791497,-1.613963 50.791491,-1.613968... 2026-04-03 L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b 0006/04-G3 2005-07-14 0006/04 POINT (-1.613882 50.791489)
MULTIPOLYGON (((-1.613551 50.791577,-1.613561 50.791567,-1.613559... 2026-04-03 L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b 0006/04-G4 2005-07-14 0006/04 POINT (-1.613486 50.791571)
MULTIPOLYGON (((-1.581671 50.818304,-1.581641 50.818320,-1.581663... 2026-04-03 Land of Green Oaks, Wilverley Road 0006/93-G1 1993-05-11 0006/93 POINT (-1.581858 50.818485)
MULTIPOLYGON (((-1.581482 50.818324,-1.581105 50.818433,-1.580956... 2026-04-03 Land of Green Oaks, Wilverley Road 0006/93-G2 1993-05-11 0006/93 POINT (-1.581074 50.818497)
MULTIPOLYGON (((-1.580831 50.818698,-1.580748 50.818698,-1.580635... 2026-04-03 Land of Green Oaks, Wilverley Road 0006/93-G3 1993-05-11 0006/93 POINT (-1.580688 50.818728)
MULTIPOLYGON (((-1.414006 50.869961,-1.413996 50.869999,-1.414015... 2026-04-03 Land between Vine Cottage and The Cottage, Southampton Road, Hythe 0007/92-G1 1992-06-24 0007/92 POINT (-1.414043 50.869927)
MULTIPOLYGON (((-1.616775 50.789413,-1.616681 50.789253,-1.616663... 2026-04-03 Land of Adlam's Lane, Sway 0017/97-G1 1997-11-13 0017/97 POINT (-1.616663 50.789341)
MULTIPOLYGON (((-1.616673 50.789714,-1.616691 50.789690,-1.616686... 2026-04-03 Land of Adlam's Lane, Sway 0017/97-G2 1997-11-13 0017/97 POINT (-1.616583 50.78963)
MULTIPOLYGON (((-1.616582 50.789078,-1.616591 50.789103,-1.616605... 2026-04-03 Land of Adlam's Lane, Sway 0017/97-G3 1997-11-13 0017/97 POINT (-1.616649 50.789145)
MULTIPOLYGON (((-1.454963 50.870264,-1.454983 50.870241,-1.454968... 2026-04-03 Land of Harwyn, Beaulieu Road, Marchwood 0018/95-G1 1995-09-13 0018/95 POINT (-1.454509 50.870094)
MULTIPOLYGON (((-1.517708 50.756182,-1.517640 50.756194,-1.517594... 2026-04-03 L/O: Lisle Court Farmhouse, Lisle Court Road, Lymington 0022/04-G1 2004-08-05 0022/04 POINT (-1.51769 50.756427)
MULTIPOLYGON (((-1.469696 50.804253,-1.469723 50.804263,-1.469748... 2026-04-03 Land of Field House, Main Road, East Boldre 0025/00-G1 2001-02-01 0025/00 POINT (-1.469568 50.803933)
MULTIPOLYGON (((-1.581878 50.822358,-1.581880 50.822346,-1.581830... 2026-04-03 Oak Lodge, Rhinefield Road, Brockenhurst 0026/04-G1 2004-09-24 0026/04 POINT (-1.58172 50.82242)
MULTIPOLYGON (((-1.577854 50.817621,-1.577819 50.817607,-1.577756... 2026-04-03 Land of Culverley House, The Rise, Brockenhurst 0027/96-G1 1996-11-08 0027/96 POINT (-1.577777 50.817662)
MULTIPOLYGON (((-1.580110 50.818111,-1.580054 50.818110,-1.579306... 2026-04-03 Land of Culverley House, The Rise, Brockenhurst 0027/96-W1 1996-11-08 0027/96 POINT (-1.579603 50.818247)
MULTIPOLYGON (((-1.589809 50.820725,-1.589834 50.820710,-1.589838... 2026-04-03 Land of Meadcrest House, Broadlands Road 0030/89-G1 1989-06-14 0030/89 POINT (-1.58978 50.820696)
MULTIPOLYGON (((-1.589444 50.820757,-1.589423 50.820756,-1.589378... 2026-04-03 Land of Meadcrest House, Broadlands Road 0030/89-G2 1989-06-14 0030/89 POINT (-1.5894 50.820796)
MULTIPOLYGON (((-1.588920 50.821322,-1.588958 50.821319,-1.588991... 2026-04-03 Land of Meadcrest House, Broadlands Road 0030/89-G3 1989-06-14 0030/89 POINT (-1.588833 50.821115)
MULTIPOLYGON (((-1.525210 50.758014,-1.525067 50.757982,-1.524959... 2026-04-03 Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02-G1 2003-03-20 0031/02 POINT (-1.525066 50.758081)
MULTIPOLYGON (((-1.525128 50.757726,-1.525104 50.757630,-1.525100... 2026-04-03 Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02-G2 2003-03-20 0031/02 POINT (-1.524975 50.757628)
MULTIPOLYGON (((-1.525026 50.756828,-1.525115 50.756805,-1.525155... 2026-04-03 Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02-G3 2003-03-20 0031/02 POINT (-1.524673 50.756634)
MULTIPOLYGON (((-1.524060 50.757285,-1.524076 50.757254,-1.524048... 2026-04-03 Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02-G4 2003-03-20 0031/02 POINT (-1.523921 50.7572)
MULTIPOLYGON (((-1.523798 50.756514,-1.523755 50.756452,-1.523699... 2026-04-03 Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02-G5 2003-03-20 0031/02 POINT (-1.523532 50.756407)
MULTIPOLYGON (((-1.522916 50.756066,-1.522756 50.756322,-1.522617... 2026-04-03 Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02-G6 2003-03-20 0031/02 POINT (-1.522932 50.756358)
MULTIPOLYGON (((-1.522685 50.756853,-1.522725 50.756812,-1.522765... 2026-04-03 Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02-G7 2003-03-20 0031/02 POINT (-1.522656 50.756768)
MULTIPOLYGON (((-1.522497 50.756782,-1.522473 50.756746,-1.522421... 2026-04-03 Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02-G8 2003-03-20 0031/02 POINT (-1.522324 50.757151)
MULTIPOLYGON (((-1.522737 50.758039,-1.522902 50.757799,-1.522873... 2026-04-03 Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02-G9 2003-03-20 0031/02 POINT (-1.522775 50.757889)
MULTIPOLYGON (((-1.527059 50.759044,-1.527064 50.758931,-1.527076... 2026-04-03 Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02-W1 2003-03-20 0031/02 POINT (-1.526424 50.758939)
MULTIPOLYGON (((-1.526431 50.757099,-1.525991 50.756966,-1.525946... 2026-04-03 Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02-W2 2003-03-20 0031/02 POINT (-1.526183 50.757407)
MULTIPOLYGON (((-1.525380 50.759338,-1.525378 50.759295,-1.525352... 2026-04-03 Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02-W3 2003-03-20 0031/02 POINT (-1.524661 50.759268)
MULTIPOLYGON (((-1.749038 50.926268,-1.749064 50.926262,-1.749097... 2026-04-03 Land of Newgrounds and Adjoining Land, Godshill 0032/03-G1 2004-01-23 0032/03 POINT (-1.749003 50.92618)
MULTIPOLYGON (((-1.748331 50.929412,-1.748312 50.929369,-1.748126... 2026-04-03 Land of Newgrounds and Adjoining Land, Godshill 0032/03-G2 2004-01-23 0032/03 POINT (-1.748236 50.929397)
MULTIPOLYGON (((-1.747652 50.929365,-1.747664 50.929301,-1.747678... 2026-04-03 Land of Newgrounds and Adjoining Land, Godshill 0032/03-G3 2004-01-23 0032/03 POINT (-1.747586 50.929286)
MULTIPOLYGON (((-1.745227 50.928952,-1.745219 50.928946,-1.745207... 2026-04-03 Land of Newgrounds and Adjoining Land, Godshill 0032/03-G4 2004-01-23 0032/03 POINT (-1.745159 50.928985)
MULTIPOLYGON (((-1.743584 50.928523,-1.743992 50.928605,-1.744030... 2026-04-03 Land of Newgrounds and Adjoining Land, Godshill 0032/03-G5 2004-01-23 0032/03 POINT (-1.743809 50.928527)
MULTIPOLYGON (((-1.743372 50.928390,-1.743017 50.928351,-1.743002... 2026-04-03 Land of Newgrounds and Adjoining Land, Godshill 0032/03-G6 2004-01-23 0032/03 POINT (-1.743186 50.928399)
MULTIPOLYGON (((-1.742955 50.928362,-1.742853 50.928360,-1.742824... 2026-04-03 Land of Newgrounds and Adjoining Land, Godshill 0032/03-G7 2004-01-23 0032/03 POINT (-1.742754 50.928462)
MULTIPOLYGON (((-1.742395 50.928082,-1.742409 50.928080,-1.742433... 2026-04-03 Land of Newgrounds and Adjoining Land, Godshill 0032/03-G8 2004-01-23 0032/03 POINT (-1.742378 50.928029)
MULTIPOLYGON (((-1.741584 50.928341,-1.741710 50.928348,-1.741792... 2026-04-03 Land of Newgrounds and Adjoining Land, Godshill 0032/03-G9 2004-01-23 0032/03 POINT (-1.74175 50.928213)
MULTIPOLYGON (((-1.748267 50.925187,-1.748291 50.925120,-1.747814... 2026-04-03 Land of Newgrounds and Adjoining Land, Godshill 0032/03-W1 2004-01-23 0032/03 POINT (-1.745496 50.927021)
MULTIPOLYGON (((-1.609895 50.792691,-1.609884 50.792669,-1.609856... 2026-04-03 Land of Manchester Road, Sway 0033/00-G1 2000-12-08 0033/00 POINT (-1.609778 50.792659)
MULTIPOLYGON (((-1.610101 50.792894,-1.610116 50.792849,-1.610119... 2026-04-03 Land of Manchester Road, Sway 0033/00-G2 2000-12-08 0033/00 POINT (-1.610021 50.792859)
MULTIPOLYGON (((-1.610475 50.793029,-1.610120 50.793048,-1.610095... 2026-04-03 Land of Manchester Road, Sway 0033/00-G3 2000-12-08 0033/00 POINT (-1.610488 50.793143)
MULTIPOLYGON (((-1.611106 50.792575,-1.611099 50.792548,-1.611071... 2026-04-03 Land of Manchester Road, Sway 0033/00-G4 2000-12-08 0033/00 POINT (-1.610903 50.792402)
MULTIPOLYGON (((-1.612883 50.793137,-1.612892 50.793130,-1.612888... 2026-04-03 Land of Manchester Road, Sway 0033/00-G5 2000-12-08 0033/00 POINT (-1.612297 50.793133)
MULTIPOLYGON (((-1.612964 50.792931,-1.612972 50.792915,-1.612958... 2026-04-03 Land of Manchester Road, Sway 0033/00-G6 2000-12-08 0033/00 POINT (-1.612901 50.792818)
MULTIPOLYGON (((-1.612779 50.792534,-1.612836 50.792530,-1.612857... 2026-04-03 Land of Manchester Road, Sway 0033/00-G7 2000-12-08 0033/00 POINT (-1.612779 50.792447)
MULTIPOLYGON (((-1.612667 50.792207,-1.612702 50.792207,-1.612738... 2026-04-03 Land of Manchester Road, Sway 0033/00-G8 2000-12-08 0033/00 POINT (-1.612671 50.792108)
MULTIPOLYGON (((-1.612482 50.791705,-1.612510 50.791712,-1.612549... 2026-04-03 Land of Manchester Road, Sway 0033/00-G9 2000-12-08 0033/00 POINT (-1.612506 50.7916)
MULTIPOLYGON (((-1.540644 50.775807,-1.539776 50.775665,-1.539371... 2026-04-03 Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02-G1 2003-04-04 0033/02 POINT (-1.539932 50.775726)
MULTIPOLYGON (((-1.538646 50.775006,-1.538632 50.775019,-1.538592... 2026-04-03 Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02-G10 2003-04-04 0033/02 POINT (-1.538633 50.775099)
MULTIPOLYGON (((-1.540647 50.775751,-1.540692 50.775728,-1.540688... 2026-04-03 Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02-G2 2003-04-04 0033/02 POINT (-1.540031 50.775634)
MULTIPOLYGON (((-1.539709 50.775252,-1.539707 50.775240,-1.539701... 2026-04-03 Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02-G3 2003-04-04 0033/02 POINT (-1.539624 50.775251)
MULTIPOLYGON (((-1.540348 50.775232,-1.540310 50.775079,-1.540289... 2026-04-03 Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02-G4 2003-04-04 0033/02 POINT (-1.540198 50.775164)
MULTIPOLYGON (((-1.540659 50.775056,-1.540656 50.774954,-1.540596... 2026-04-03 Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02-G5 2003-04-04 0033/02 POINT (-1.540502 50.775008)
MULTIPOLYGON (((-1.541132 50.774645,-1.541130 50.774633,-1.541124... 2026-04-03 Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02-G6 2003-04-04 0033/02 POINT (-1.541047 50.774644)
MULTIPOLYGON (((-1.540297 50.774164,-1.540297 50.774158,-1.540293... 2026-04-03 Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02-G7 2003-04-04 0033/02 POINT (-1.540212 50.774164)
MULTIPOLYGON (((-1.540218 50.773938,-1.540216 50.773926,-1.540213... 2026-04-03 Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02-G8 2003-04-04 0033/02 POINT (-1.540133 50.773938)
MULTIPOLYGON (((-1.540485 50.773747,-1.540649 50.773694,-1.540771... 2026-04-03 Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02-G9 2003-04-04 0033/02 POINT (-1.540731 50.773646)
MULTIPOLYGON (((-1.539061 50.773768,-1.538999 50.773651,-1.539047... 2026-04-03 Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02-W1 2003-04-04 0033/02 POINT (-1.53891 50.773438)
MULTIPOLYGON (((-1.540359 50.773822,-1.540410 50.773919,-1.540471... 2026-04-03 Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02-W2 2003-04-04 0033/02 POINT (-1.540781 50.77401)
MULTIPOLYGON (((-1.568889 50.926605,-1.568931 50.926590,-1.569001... 2026-04-03 Land of Pollards Moor Farm, Copythorne 0033/03-G1 2003-10-27 0033/03 POINT (-1.568945 50.926544)
MULTIPOLYGON (((-1.568346 50.926860,-1.568363 50.926855,-1.568384... 2026-04-03 Land of Pollards Moor Farm, Copythorne 0033/03-G2 2003-10-27 0033/03 POINT (-1.56834 50.926816)
MULTIPOLYGON (((-1.510586 50.898800,-1.510490 50.898814,-1.511556... 2026-04-03 Land of Whartons Lane and Whartons Close, Ashurst 0035/03-G1 2004-10-13 0035/03 POINT (-1.511049 50.899464)
MULTIPOLYGON (((-1.511645 50.900191,-1.511619 50.900156,-1.511578... 2026-04-03 Land of Whartons Lane and Whartons Close, Ashurst 0035/03-G2 2004-10-13 0035/03 POINT (-1.510741 50.90059)
MULTIPOLYGON (((-1.513111 50.902089,-1.513024 50.901975,-1.512848... 2026-04-03 Land of Whartons Lane and Whartons Close, Ashurst 0035/03-G3 2004-10-13 0035/03 POINT (-1.512984 50.902074)
MULTIPOLYGON (((-1.513322 50.901006,-1.513306 50.900985,-1.513225... 2026-04-03 Land of Whartons Lane and Whartons Close, Ashurst 0035/03-G4 2004-10-13 0035/03 POINT (-1.51307 50.900909)
MULTIPOLYGON (((-1.524341 50.929150,-1.524505 50.929179,-1.524561... 2026-04-03 Land of Hazel Farm, Calmore Road, Totton (Three) 0036/90-W1 1991-07-19 0036/90 POINT (-1.525155 50.928232)
MULTIPOLYGON (((-1.531284 50.915313,-1.531270 50.915305,-1.531273... 2026-04-03 Land of Twigs Wood, Netley Marsh 0037/03-W1 2004-01-09 0037/03 POINT (-1.531111 50.914333)
MULTIPOLYGON (((-1.746343 50.852786,-1.746338 50.852784,-1.746319... 2026-04-03 Land of Guys Nursery (Belle Vue Nursery), Poulner Hill, Ringwood 0039/95-W1 1996-02-08 0039/95 POINT (-1.745769 50.852367)
MULTIPOLYGON (((-1.541363 50.899935,-1.541361 50.899937,-1.541381... 2026-04-03 Land of Oak Lodge and Rascarrel, The Crescent. 142 Woodlands Road, Ashurst 0045/02-G1 2002-11-04 0045/02 POINT (-1.541273 50.899861)
MULTIPOLYGON (((-1.541313 50.899275,-1.541317 50.899287,-1.541314... 2026-04-03 Land of Oak Lodge and Rascarrel, The Crescent. 142 Woodlands Road, Ashurst 0045/02-G2 2002-11-04 0045/02 POINT (-1.541442 50.899249)
MULTIPOLYGON (((-1.582358 50.870880,-1.582362 50.870864,-1.582361... 2026-04-03 Land to the north boundary of Wymering House 0047/93-G1 1993-12-21 0047/93 POINT (-1.582155 50.87089)
MULTIPOLYGON (((-1.511330 50.897643,-1.511354 50.897608,-1.511322... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G1 2004-04-14 0051/03 POINT (-1.511064 50.897601)
MULTIPOLYGON (((-1.512589 50.897476,-1.512716 50.897433,-1.512673... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G10 2004-04-14 0051/03 POINT (-1.512594 50.897394)
MULTIPOLYGON (((-1.512525 50.897233,-1.512450 50.897151,-1.512365... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G11 2004-04-14 0051/03 POINT (-1.512443 50.897208)
MULTIPOLYGON (((-1.511538 50.897493,-1.511476 50.897347,-1.511378... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G12 2004-04-14 0051/03 POINT (-1.511458 50.897423)
MULTIPOLYGON (((-1.511633 50.897805,-1.511598 50.897628,-1.511605... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G13 2004-04-14 0051/03 POINT (-1.511555 50.897658)
MULTIPOLYGON (((-1.511684 50.897869,-1.511748 50.897876,-1.511776... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G14 2004-04-14 0051/03 POINT (-1.511698 50.897729)
MULTIPOLYGON (((-1.512342 50.898537,-1.512342 50.898514,-1.512312... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G15 2004-04-14 0051/03 POINT (-1.51225 50.898544)
MULTIPOLYGON (((-1.512882 50.897612,-1.512868 50.897599,-1.512799... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G16 2004-04-14 0051/03 POINT (-1.512773 50.897593)
MULTIPOLYGON (((-1.514002 50.898614,-1.513881 50.898589,-1.513767... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G2 2004-04-14 0051/03 POINT (-1.513835 50.898614)
MULTIPOLYGON (((-1.513763 50.898573,-1.513745 50.898557,-1.513634... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G3 2004-04-14 0051/03 POINT (-1.513673 50.898517)
MULTIPOLYGON (((-1.513576 50.898479,-1.513634 50.898440,-1.513565... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G4 2004-04-14 0051/03 POINT (-1.513564 50.898417)
MULTIPOLYGON (((-1.513483 50.898397,-1.513550 50.898351,-1.513452... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G5 2004-04-14 0051/03 POINT (-1.513466 50.898322)
MULTIPOLYGON (((-1.513248 50.898090,-1.513225 50.898102,-1.513236... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G6 2004-04-14 0051/03 POINT (-1.513318 50.898153)
MULTIPOLYGON (((-1.513060 50.897833,-1.512967 50.897735,-1.512931... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G7 2004-04-14 0051/03 POINT (-1.512726 50.897888)
MULTIPOLYGON (((-1.512957 50.897725,-1.512858 50.897621,-1.512750... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G8 2004-04-14 0051/03 POINT (-1.51285 50.897687)
MULTIPOLYGON (((-1.512589 50.897476,-1.512667 50.897568,-1.512773... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-G9 2004-04-14 0051/03 POINT (-1.512679 50.897505)
MULTIPOLYGON (((-1.511417 50.897566,-1.511370 50.897448,-1.511210... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-W1 2004-04-14 0051/03 POINT (-1.510654 50.897522)
MULTIPOLYGON (((-1.512092 50.896839,-1.512005 50.896751,-1.511239... 2026-04-03 LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03-W2 2004-04-14 0051/03 POINT (-1.511654 50.896957)
MULTIPOLYGON (((-1.727981 50.783030,-1.728650 50.782714,-1.728554... 2026-04-03 Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02-G1 2003-08-05 0053/02 POINT (-1.728244 50.782832)
MULTIPOLYGON (((-1.725367 50.783238,-1.725367 50.783276,-1.725598... 2026-04-03 Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02-G10 2003-08-05 0053/02 POINT (-1.725491 50.783283)
MULTIPOLYGON (((-1.728737 50.782527,-1.728823 50.782599,-1.728934... 2026-04-03 Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02-G2 2003-08-05 0053/02 POINT (-1.728835 50.782532)
MULTIPOLYGON (((-1.727775 50.782858,-1.728456 50.782557,-1.728376... 2026-04-03 Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02-G3 2003-08-05 0053/02 POINT (-1.728019 50.782646)
MULTIPOLYGON (((-1.726372 50.783513,-1.726542 50.783166,-1.726510... 2026-04-03 Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02-G4 2003-08-05 0053/02 POINT (-1.726408 50.783285)
MULTIPOLYGON (((-1.725891 50.783351,-1.725806 50.783403,-1.726292... 2026-04-03 Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02-G5 2003-08-05 0053/02 POINT (-1.726099 50.783418)
MULTIPOLYGON (((-1.728110 50.779918,-1.728276 50.779780,-1.728119... 2026-04-03 Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02-G6 2003-08-05 0053/02 POINT (-1.728131 50.779827)
MULTIPOLYGON (((-1.728703 50.779514,-1.728623 50.779282,-1.728578... 2026-04-03 Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02-G7 2003-08-05 0053/02 POINT (-1.728603 50.779344)
MULTIPOLYGON (((-1.727218 50.779714,-1.727345 50.779615,-1.727130... 2026-04-03 Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02-G8 2003-08-05 0053/02 POINT (-1.727174 50.779615)
MULTIPOLYGON (((-1.725854 50.783344,-1.725652 50.783300,-1.725600... 2026-04-03 Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02-G9 2003-08-05 0053/02 POINT (-1.72572 50.783347)
MULTIPOLYGON (((-1.725366 50.782875,-1.725786 50.782973,-1.726073... 2026-04-03 Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02-W1 2003-08-05 0053/02 POINT (-1.727195 50.782119)
MULTIPOLYGON (((-1.363428 50.814222,-1.363424 50.814211,-1.363422... 2026-04-03 L/O: Adjacent to Walkers Lane North, Blackfield, Fawley. 0053/03-G12 2004-07-28 0053/03 POINT (-1.36332 50.814247)
MULTIPOLYGON (((-1.363261 50.814636,-1.363239 50.814636,-1.363100... 2026-04-03 L/O: Adjacent to Walkers Lane North, Blackfield, Fawley. 0053/03-G2 2004-07-28 0053/03 POINT (-1.363205 50.814729)
MULTIPOLYGON (((-1.363670 50.815148,-1.363648 50.815137,-1.363628... 2026-04-03 L/O: Adjacent to Walkers Lane North, Blackfield, Fawley. 0053/03-W1 2004-07-28 0053/03 POINT (-1.364271 50.815967)
MULTIPOLYGON (((-1.363696 50.814115,-1.363696 50.814099,-1.363870... 2026-04-03 L/O: Adjacent to Walkers Lane North, Blackfield, Fawley. 0053/03-W2 2004-07-28 0053/03 POINT (-1.364066 50.813871)
